Back to round index.
Back to event live coverage
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
2 | 233 | 485 | A | Richards, Paul (10/AUS) | Khan, Abdul Majid (18/CAN) |
2 | 269 | 413 | B | Zarook, Zaina (22/QAT) | Rea, Gwen (09/ZAF) |
4 | 275 | 460 | B | MacInerney, Ruth (13/Eng) | Richards, Karen (08/AUS) |
6 | 281 | 432 | B | Zarook, Zaina (22/QAT) | Sjoholm, Chris (17/USA) |
7 | 288 | 466 | A | Lee, Graeme Lock (19/AUS) | Ojior, Osikhena (01/NGA) |
7 | 292 | 366 | B | Khan, Abdul Majid (18/CAN) | Taylor, Jane (07/AUS) |
4 | 298 | 552 | B | Zarook, Zaina (22/QAT) | Jack, Mpakaboari (06/NGA) |
4 | 299 | 535 | B | Odelana, Sanmi (11/Eng) | Cullman, Roger (12/CAN) |
7 | 299 | 421 | B | McDonald, Maureen (16/MLT) | Rea, Gwen (09/ZAF) |
5 | 299 | 384 | B | Khan, Abdul Majid (18/CAN) | Rea, Gwen (09/ZAF) |
5 | 308 | 354 | B | Zarook, Zaina (22/QAT) | Wilkie, James (14/Sco) |
6 | 311 | 665 | A | Rea, Gwen (09/ZAF) | John, Curtis (03/NGA) |
4 | 311 | 480 | B | Khan, Abdul Majid (18/CAN) | McDonald, Maureen (16/MLT) |
6 | 313 | 444 | B | Polak Scowcroft, Caroline (20/AUS) | Richards, Paul (10/AUS) |
2 | 317 | 457 | B | Cullman, Roger (12/CAN) | Ojior, Osikhena (01/NGA) |
5 | 318 | 461 | B | Melvin, Cheryl (21/USA) | Odelana, Sanmi (11/Eng) |
3 | 319 | 447 | A | Jack, Mpakaboari (06/NGA) | John, Curtis (03/NGA) |
4 | 319 | 492 | B | Melvin, Cheryl (21/USA) | Kantimathi, Sam (04/USA) |
1 | 321 | 529 | B | Odelana, Sanmi (11/Eng) | Ojior, Osikhena (01/NGA) |
5 | 322 | 517 | A | Richards, Karen (08/AUS) | Ojior, Osikhena (01/NGA) |
2 | 325 | 472 | A | Jack, Mpakaboari (06/NGA) | Dookie, Varouna (15/TTO) |
5 | 326 | 447 | A | Richards, Paul (10/AUS) | MacInerney, Ruth (13/Eng) |
7 | 326 | 362 | B | Zarook, Zaina (22/QAT) | Melvin, Cheryl (21/USA) |
3 | 327 | 482 | B | Melvin, Cheryl (21/USA) | Taylor, Jane (07/AUS) |
1 | 330 | 378 | B | Zarook, Zaina (22/QAT) | Richards, Paul (10/AUS) |
6 | 332 | 460 | B | McDonald, Maureen (16/MLT) | Ojior, Osikhena (01/NGA) |
1 | 333 | 528 | B | Polak Scowcroft, Caroline (20/AUS) | Richards, Karen (08/AUS) |
7 | 333 | 416 | B | Polak Scowcroft, Caroline (20/AUS) | Kantimathi, Sam (04/USA) |
2 | 335 | 392 | A | Lee, Graeme Lock (19/AUS) | Melvin, Cheryl (21/USA) |
3 | 336 | 570 | B | Wilkie, James (14/Sco) | Khan, Abdul Majid (18/CAN) |
6 | 338 | 425 | A | Kantimathi, Sam (04/USA) | Dookie, Varouna (15/TTO) |
2 | 343 | 474 | B | Sjoholm, Chris (17/USA) | Richards, Karen (08/AUS) |
5 | 348 | 467 | B | McDonald, Maureen (16/MLT) | Lee, Graeme Lock (19/AUS) |
5 | 349 | 426 | A | Kantimathi, Sam (04/USA) | Broersma, Jason (05/CAN) |
2 | 350 | 513 | A | Taylor, Jane (07/AUS) | John, Curtis (03/NGA) |
7 | 352 | 438 | A | Richards, Karen (08/AUS) | Ubeika, Jason (02/CAN) |
3 | 352 | 454 | A | Rea, Gwen (09/ZAF) | Ubeika, Jason (02/CAN) |
7 | 352 | 504 | B | Dookie, Varouna (15/TTO) | MacInerney, Ruth (13/Eng) |
3 | 355 | 392 | B | Sjoholm, Chris (17/USA) | Richards, Paul (10/AUS) |
7 | 357 | 376 | B | Odelana, Sanmi (11/Eng) | Richards, Paul (10/AUS) |
5 | 359 | 442 | B | Polak Scowcroft, Caroline (20/AUS) | Cullman, Roger (12/CAN) |
4 | 360 | 434 | A | Richards, Paul (10/AUS) | Lee, Graeme Lock (19/AUS) |
3 | 361 | 378 | B | Zarook, Zaina (22/QAT) | Odelana, Sanmi (11/Eng) |
1 | 362 | 426 | B | Wilkie, James (14/Sco) | Kantimathi, Sam (04/USA) |
6 | 366 | 417 | A | Jack, Mpakaboari (06/NGA) | Melvin, Cheryl (21/USA) |
4 | 367 | 626 | B | Dookie, Varouna (15/TTO) | John, Curtis (03/NGA) |
4 | 368 | 369 | A | Ojior, Osikhena (01/NGA) | Rea, Gwen (09/ZAF) |
1 | 368 | 412 | B | Melvin, Cheryl (21/USA) | Rea, Gwen (09/ZAF) |
7 | 375 | 390 | B | Sjoholm, Chris (17/USA) | Wilkie, James (14/Sco) |
4 | 377 | 409 | B | Wilkie, James (14/Sco) | Taylor, Jane (07/AUS) |
3 | 381 | 457 | B | Polak Scowcroft, Caroline (20/AUS) | Dookie, Varouna (15/TTO) |
2 | 382 | 434 | A | Kantimathi, Sam (04/USA) | MacInerney, Ruth (13/Eng) |
6 | 383 | 465 | A | Ubeika, Jason (02/CAN) | Lee, Graeme Lock (19/AUS) |
3 | 388 | 419 | B | Cullman, Roger (12/CAN) | McDonald, Maureen (16/MLT) |
3 | 390 | 455 | B | MacInerney, Ruth (13/Eng) | Ojior, Osikhena (01/NGA) |
5 | 392 | 443 | A | Taylor, Jane (07/AUS) | Dookie, Varouna (15/TTO) |
7 | 394 | 497 | A | Broersma, Jason (05/CAN) | John, Curtis (03/NGA) |
2 | 394 | 399 | B | McDonald, Maureen (16/MLT) | Broersma, Jason (05/CAN) |
7 | 398 | 425 | A | Jack, Mpakaboari (06/NGA) | Cullman, Roger (12/CAN) |
1 | 399 | 417 | A | Taylor, Jane (07/AUS) | Sjoholm, Chris (17/USA) |
4 | 402 | 420 | B | Sjoholm, Chris (17/USA) | Polak Scowcroft, Caroline (20/AUS) |
1 | 403 | 423 | A | Jack, Mpakaboari (06/NGA) | McDonald, Maureen (16/MLT) |
1 | 408 | 468 | A | John, Curtis (03/NGA) | MacInerney, Ruth (13/Eng) |
2 | 408 | 415 | B | Odelana, Sanmi (11/Eng) | Ubeika, Jason (02/CAN) |
1 | 411 | 447 | B | Khan, Abdul Majid (18/CAN) | Lee, Graeme Lock (19/AUS) |
1 | 417 | 469 | B | Dookie, Varouna (15/TTO) | Broersma, Jason (05/CAN) |
6 | 419 | 472 | A | Taylor, Jane (07/AUS) | Cullman, Roger (12/CAN) |
5 | 419 | 482 | B | Sjoholm, Chris (17/USA) | Jack, Mpakaboari (06/NGA) |
6 | 420 | 447 | A | Richards, Karen (08/AUS) | Khan, Abdul Majid (18/CAN) |
5 | 422 | 536 | A | John, Curtis (03/NGA) | Ubeika, Jason (02/CAN) |
3 | 429 | 451 | A | Broersma, Jason (05/CAN) | Lee, Graeme Lock (19/AUS) |
2 | 429 | 447 | B | Wilkie, James (14/Sco) | Polak Scowcroft, Caroline (20/AUS) |
6 | 438 | 554 | B | Odelana, Sanmi (11/Eng) | Wilkie, James (14/Sco) |
1 | 441 | 451 | B | Cullman, Roger (12/CAN) | Ubeika, Jason (02/CAN) |
4 | 443 | 450 | A | Broersma, Jason (05/CAN) | Ubeika, Jason (02/CAN) |
6 | 444 | 477 | B | MacInerney, Ruth (13/Eng) | Broersma, Jason (05/CAN) |
3 | 454 | 472 | A | Kantimathi, Sam (04/USA) | Richards, Karen (08/AUS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.