Back to round index.
Back to event live coverage
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
417 | 1611 | 2028 | 5 | 430 | 421 | B | Charles, Leslie (24/TTO) | Wiegand, Dave (03/USA) |
417 | 1611 | 2028 | 7 | 438 | 414 | B | Charles, Leslie (24/TTO) | Wiegand, Dave (03/USA) |
383 | 1618 | 2001 | 5 | 440 | 400 | B | Kinderman, Eric (23/ARE) | Enoch, Nwali (04/NGA) |
378 | 1611 | 1989 | 3 | 481 | 401 | B | Charles, Leslie (24/TTO) | Karo, Eta (05/NGA) |
347 | 1611 | 1958 | 6 | 474 | 412 | B | Charles, Leslie (24/TTO) | Ikekeregor, Dennis (06/NGA) |
340 | 1618 | 1958 | 7 | 399 | 351 | B | Kinderman, Eric (23/ARE) | Ikekeregor, Dennis (06/NGA) |
308 | 1722 | 2030 | 6 | 473 | 433 | B | Winter (18/USA) | Etim, Nsikak Solomon (02/NGA) |
267 | 1722 | 1989 | 8 | 523 | 332 | B | Winter (18/USA) | Karo, Eta (05/NGA) |
256 | 1774 | 2030 | 2 | 463 | 412 | B | Leah, Tony (12/CAN) | Etim, Nsikak Solomon (02/NGA) |
242 | 1759 | 2001 | 2 | 447 | 428 | B | Idahosa, Bright (14/NGA) | Enoch, Nwali (04/NGA) |
229 | 1729 | 1958 | 1 | 433 | 389 | B | Kurnia, Andy (17/SGP) | Ikekeregor, Dennis (06/NGA) |
222 | 1618 | 1840 | 2 | 450 | 403 | B | Kinderman, Eric (23/ARE) | Dangoor, Elie (08/Eng) |
214 | 1629 | 1843 | 8 | 395 | 390 | B | Harkness, Stu (21/Sco) | Mayuku, Tuoyo (22/NGA) |
199 | 1611 | 1810 | 2 | 474 | 399 | B | Charles, Leslie (24/TTO) | Norases (10/THA) |
191 | 1810 | 2001 | 6 | 420 | 367 | A | Norases (10/THA) | Enoch, Nwali (04/NGA) |
187 | 1611 | 1798 | 1 | 432 | 400 | B | Charles, Leslie (24/TTO) | Poh, Wolfram (11/SGP) |
183 | 1629 | 1812 | 1 | 387 | 384 | B | Harkness, Stu (21/Sco) | Whitley, David (09/USA) |
180 | 1618 | 1798 | 3 | 540 | 338 | B | Kinderman, Eric (23/ARE) | Poh, Wolfram (11/SGP) |
168 | 1722 | 1890 | 1 | 498 | 309 | B | Winter (18/USA) | Omosefe, Prince (07/NGA) |
161 | 1729 | 1890 | 2 | 363 | 349 | B | Kurnia, Andy (17/SGP) | Omosefe, Prince (07/NGA) |
146 | 1697 | 1843 | 2 | 480 | 343 | B | Ashmore, John (20/Eng) | Mayuku, Tuoyo (22/NGA) |
140 | 1890 | 2030 | 8 | 457 | 360 | A | Omosefe, Prince (07/NGA) | Etim, Nsikak Solomon (02/NGA) |
127 | 1763 | 1890 | 3 | 466 | 447 | B | Kennedy, Rik (13/NIr) | Omosefe, Prince (07/NGA) |
111 | 1729 | 1840 | 8 | 378 | 357 | B | Kurnia, Andy (17/SGP) | Dangoor, Elie (08/Eng) |
101 | 1697 | 1798 | 8 | 455 | 298 | B | Ashmore, John (20/Eng) | Poh, Wolfram (11/SGP) |
80 | 1763 | 1843 | 5 | 483 | 290 | B | Kennedy, Rik (13/NIr) | Mayuku, Tuoyo (22/NGA) |
76 | 1698 | 1774 | 6 | 457 | 418 | B | Violett, Bob (19/Eng) | Leah, Tony (12/CAN) |
61 | 1698 | 1759 | 7 | 441 | 416 | B | Violett, Bob (19/Eng) | Idahosa, Bright (14/NGA) |
58 | 1697 | 1755 | 3 | 457 | 345 | B | Ashmore, John (20/Eng) | Whitmarsh, Bradley (16/USA) |
57 | 1698 | 1755 | 8 | 467 | 437 | B | Violett, Bob (19/Eng) | Whitmarsh, Bradley (16/USA) |
55 | 1755 | 1810 | 4 | 479 | 472 | B | Moran, Jack (15/Eng) | Norases (10/THA) |
52 | 2030 | 2082 | 7 | 428 | 422 | A | Etim, Nsikak Solomon (02/NGA) | Logan, Adam (01/CAN) |
41 | 1722 | 1763 | 7 | 397 | 336 | B | Winter (18/USA) | Kennedy, Rik (13/NIr) |
35 | 1763 | 1798 | 4 | 465 | 390 | B | Kennedy, Rik (13/NIr) | Poh, Wolfram (11/SGP) |
31 | 1812 | 1843 | 6 | 467 | 361 | A | Whitley, David (09/USA) | Mayuku, Tuoyo (22/NGA) |
19 | 1755 | 1774 | 4 | 509 | 417 | B | Whitmarsh, Bradley (16/USA) | Leah, Tony (12/CAN) |
15 | 1759 | 1774 | 8 | 503 | 403 | B | Idahosa, Bright (14/NGA) | Leah, Tony (12/CAN) |
7 | 1722 | 1729 | 4 | 441 | 350 | B | Winter (18/USA) | Kurnia, Andy (17/SGP) |
4 | 1755 | 1759 | 5 | 411 | 318 | B | Whitmarsh, Bradley (16/USA) | Idahosa, Bright (14/NGA) |
2 | 1810 | 1812 | 8 | 416 | 331 | A | Norases (10/THA) | Whitley, David (09/USA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.