Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +210 | 2082 | 2083 | +1 | A | Logan, Adam (01/CAN) | 2W:520-310:12 | 1st vs. 11 @1 |
2 | 1–0 | +189 | 1722 | 1743 | +21 | B | Winter (18/USA) | 1W:498-309:07 | 2nd vs. 06 @2 |
3 | 1–0 | +79 | 1810 | 1817 | +7 | A | Vesdapunt, Norases (10/THA) | 1W:439-360:23 | 2nd vs. 24 @11 |
4 | 1–0 | +67 | 1840 | 1845 | +5 | A | Dangoor, Elie (08/Eng) | 1W:412-345:20 | 2nd vs. 23 @3 |
5 | 1–0 | +66 | 1989 | 1992 | +3 | A | Karo, Eta (05/NGA) | 1W:466-400:15 | 2nd vs. 19 @4 |
6 | 1–0 | +44 | 1729 | 1752 | +23 | B | Kurnia, Andy (17/SGP) | 1W:433-389:06 | 2nd vs. 07 @5 |
7 | 1–0 | +35 | 2030 | 2033 | +3 | A | Etim, Nsikak Solomon (02/NGA) | 2W:450-415:13 | 1st vs. 12 @9 |
8 | 1–0 | +32 | 1611 | 1633 | +22 | B | Charles, Leslie (24/TTO) | 2W:432-400:11 | 1st vs. 10 @11 |
9 | 1–0 | +11 | 2001 | 2004 | +3 | A | Enoch, Nwali (04/NGA) | 2W:413-402:16 | 1st vs. 14 @6 |
10 | 1–0 | +8 | 1843 | 1848 | +5 | A | Mayuku, Tuoyo (22/NGA) | 1W:442-434:19 | 2nd vs. 20 @7 |
11 | 1–0 | +3 | 1629 | 1650 | +21 | B | Harkness, Stu (21/Sco) | 1W:387-384:09 | 2nd vs. 15 @8 |
12 | 0–0 | +0 | 2028 | 2028 | +0 | A | Wiegand, Dave (03/USA) | pending:14 | 1st vs. 13 @10 |
12 | 0–0 | +0 | 1759 | 1759 | +0 | B | Idahosa, Bright (14/NGA) | pending:03 | 2nd vs. 04 @6 |
14 | 0–1 | −3 | 1812 | 1800 | −12 | A | Whitley, David (09/USA) | 2L:384-387:21 | 1st vs. 16 @12 |
15 | 0–1 | −8 | 1698 | 1692 | −6 | B | Violett, Bob (19/Eng) | 2L:434-442:22 | 1st vs. 05 @4 |
16 | 0–1 | −11 | 1755 | 1751 | −4 | B | Whitmarsh, Bradley (16/USA) | 1L:402-413:04 | 2nd vs. 09 @12 |
17 | 0–1 | −32 | 1798 | 1783 | −15 | A | Poh, Wolfram (11/SGP) | 1L:400-432:24 | 2nd vs. 01 @1 |
18 | 0–1 | −35 | 1763 | 1760 | −3 | B | Kennedy, Rik (13/NIr) | 1L:415-450:02 | 2nd vs. 03 @10 |
19 | 0–1 | −44 | 1958 | 1946 | −12 | A | Ikekeregor, Dennis (06/NGA) | 2L:389-433:17 | 1st vs. 18 @2 |
20 | 0–1 | −66 | 1755 | 1751 | −4 | B | Moran, Jack (15/Eng) | 2L:400-466:05 | 1st vs. 21 @8 |
21 | 0–1 | −67 | 1697 | 1691 | −6 | B | Ashmore, John (20/Eng) | 2L:345-412:08 | 1st vs. 22 @7 |
22 | 0–1 | −79 | 1618 | 1613 | −5 | B | Kinderman, Eric (23/ARE) | 2L:360-439:10 | 1st vs. 08 @3 |
23 | 0–1 | −189 | 1890 | 1879 | −11 | A | Omosefe, Prince (07/NGA) | 2L:309-498:18 | 1st vs. 17 @5 |
24 | 0–1 | −210 | 1774 | 1771 | −3 | B | Leah, Tony (12/CAN) | 1L:310-520:01 | 2nd vs. 02 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.