Back to round index.
Back to event live coverage
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Rank: 1st | Advance to WESPAC | Sharma, Puneet (23/USA) 8-0 +953 |
| 2 | Rank: 2nd | Advance to WESPAC | Saldanha, Dean (22/CAN) 7-1 +584 |
| 3 | Rank: 3rd | Advance to WESPAC | Linn, Robert (14/USA) 6-2 +462 |
| 4 | Rank: 4th | Advance to WESPAC | Oloro, Opeyemi (19/NGA) 6-2 +336 |
| 5 | Rank: 5th | Advance to WESPAC | Akanbi, Dipo (05/NGA) 6-2 +293 |
| 6 | Rank: 6th | Advance to WESPAC | Ball, Nick (07/USA) 5-3 +523 |
| 7 | Rank: 7th | Advance to WESPAC | Kang, Terry (12/USA) 5-3 +346 |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 8 | Rank: 8th | Advance to WESPAC | Jack, Mpakaboari (11/NGA) 5-3 +115 |
| 9 | Rank: 9th | Advance to WESPAC | Adebola, Sanya (01/NGA) 5-3 +84 |
| 10 | Rank: 10th | Advance to WESPAC | Amartey, Victor (06/GHA) 5-3 +18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.