Back to round index.
Back to event live coverage
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 349.00 | 6.0- 1.0 | +484 | Saldanha, Dean (22/CAN) |
2 | 366.67 | 7.0- 0.0 | +853 | Sharma, Puneet (23/USA) |
3 | 376.57 | 5.0- 2.0 | +525 | Ball, Nick (07/USA) |
4 | 376.71 | 3.0- 4.0 | +307 | MacInerney, Ruth (15/Eng) |
5 | 392.86 | 4.0- 3.0 | -84 | Amartey, Victor (06/GHA) |
6 | 393.86 | 4.0- 3.0 | +334 | Whitmarsh, Bradley (26/USA) |
7 | 395.14 | 5.0- 2.0 | +265 | Adebola, Sanya (01/NGA) |
8 | 396.00 | 5.0- 2.0 | +281 | Linn, Robert (14/USA) |
9 | 397.71 | 2.0- 5.0 | -242 | Adeyera, Ade-Adedeji (04/NGA) |
10 | 402.29 | 5.0- 2.0 | +86 | Oloro, Opeyemi (19/NGA) |
11 | 405.33 | 4.0- 3.0 | +551 | Khoo, Jeremy (29/SGP) |
12 | 408.71 | 5.0- 2.0 | +291 | Akanbi, Dipo (05/NGA) |
13 | 410.43 | 3.0- 4.0 | +299 | Adeloye, Adetomiwa (02/NGA) |
14 | 412.67 | 4.0- 3.0 | -19 | Jack, Mpakaboari (11/NGA) |
15 | 417.71 | 4.0- 3.0 | -13 | Nang, Sandy (16/USA) |
16 | 418.33 | 3.0- 4.0 | -6 | Simanwe, Chipika (24/ZMB) |
17 | 421.00 | 4.0- 3.0 | +247 | Kang, Terry (12/USA) |
18 | 422.00 | 3.0- 4.0 | +10 | Sokol, Joshua (25/CAN) |
19 | 423.57 | 3.0- 4.0 | +0 | Ojior, Osikhena (18/NGA) |
20 | 425.71 | 1.0- 6.0 | -491 | Catanese, Paula (09/USA) |
21 | 430.57 | 3.0- 4.0 | -408 | Osadolor, Charles Osamwonyi (20/NGA) |
22 | 436.83 | 2.0- 5.0 | -353 | Polak Scowcroft, Caroline (21/AUS) |
23 | 449.86 | 2.0- 5.0 | -808 | Wilkie, James (27/Sco) |
24 | 458.17 | 3.0- 4.0 | -586 | Kwofie, Carlos Otoo (13/GHA) |
25 | 472.50 | 1.0- 6.0 | -823 | Yip, Tsz Hin (28/HKG) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.