Back to round index.
Back to event live coverage
Board | Player | Opponent | |
---|---|---|---|
3 | Adebola, Sanya (01/NGA) 1st | Saldanha, Dean (22/CAN) 2nd | |
5 | Adeloye, Adetomiwa (02/NGA) 1st | Amartey, Victor (06/GHA) 2nd | |
8 | Adeyera, Ade-Adedeji (04/NGA) 1st | MacInerney, Ruth (15/Eng) 2nd | |
2 | Akanbi, Dipo (05/NGA) 1st | Ball, Nick (07/USA) 2nd | |
5 | Amartey, Victor (06/GHA) 2nd | Adeloye, Adetomiwa (02/NGA) 1st | |
2 | Ball, Nick (07/USA) 2nd | Akanbi, Dipo (05/NGA) 1st | |
10 | Catanese, Paula (09/USA) 1st | Simanwe, Chipika (24/ZMB) 2nd | |
12 | Jack, Mpakaboari (11/NGA) 1st | Whitmarsh, Bradley (26/USA) 2nd | |
9 | Kang, Terry (12/USA) 1st | Wilkie, James (27/Sco) 2nd | |
4 | Khoo, Jeremy (29/SGP) 1st | Oloro, Opeyemi (19/NGA) 2nd | |
11 | Kwofie, Carlos Otoo (13/GHA) 1st | Sokol, Joshua (25/CAN) 2nd | |
1 | Linn, Robert (14/USA) 2nd | Ojior, Osikhena (18/NGA) 1st | |
8 | MacInerney, Ruth (15/Eng) 2nd | Adeyera, Ade-Adedeji (04/NGA) 1st | |
7 | Nang, Sandy (16/USA) 2nd | Yip, Tsz Hin (28/HKG) 1st | |
1 | Ojior, Osikhena (18/NGA) 1st | Linn, Robert (14/USA) 2nd | |
4 | Oloro, Opeyemi (19/NGA) 2nd | Khoo, Jeremy (29/SGP) 1st | |
6 | Osadolor, Charles Osamwonyi (20/NGA) 2nd | Sharma, Puneet (23/USA) 1st | |
Polak Scowcroft, Caroline (21/AUS) | bye |
Board | Player | Opponent | |
---|---|---|---|
3 | Saldanha, Dean (22/CAN) 2nd | Adebola, Sanya (01/NGA) 1st | |
6 | Sharma, Puneet (23/USA) 1st | Osadolor, Charles Osamwonyi (20/NGA) 2nd | |
10 | Simanwe, Chipika (24/ZMB) 2nd | Catanese, Paula (09/USA) 1st | |
11 | Sokol, Joshua (25/CAN) 2nd | Kwofie, Carlos Otoo (13/GHA) 1st | |
12 | Whitmarsh, Bradley (26/USA) 2nd | Jack, Mpakaboari (11/NGA) 1st | |
9 | Wilkie, James (27/Sco) 2nd | Kang, Terry (12/USA) 1st | |
7 | Yip, Tsz Hin (28/HKG) 1st | Nang, Sandy (16/USA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.