Back to round index.
Back to event live coverage
Board | Player | Opponent | |
---|---|---|---|
12 | Adebola, Sanya (01/NGA) 2nd | Wilkie, James (27/Sco) 1st | |
4 | Adeloye, Adetomiwa (02/NGA) 2nd | Whitmarsh, Bradley (26/USA) 1st | |
9 | Adeyera, Ade-Adedeji (04/NGA) 2nd | Amartey, Victor (06/GHA) 1st | |
6 | Akanbi, Dipo (05/NGA) 1st | Kwofie, Carlos Otoo (13/GHA) 2nd | |
9 | Amartey, Victor (06/GHA) 1st | Adeyera, Ade-Adedeji (04/NGA) 2nd | |
5 | Ball, Nick (07/USA) 1st | Jack, Mpakaboari (11/NGA) 2nd | |
7 | Catanese, Paula (09/USA) 2nd | Saldanha, Dean (22/CAN) 1st | |
5 | Jack, Mpakaboari (11/NGA) 2nd | Ball, Nick (07/USA) 1st | |
1 | Kang, Terry (12/USA) 2nd | Oloro, Opeyemi (19/NGA) 1st | |
Khoo, Jeremy (29/SGP) | bye | ||
6 | Kwofie, Carlos Otoo (13/GHA) 2nd | Akanbi, Dipo (05/NGA) 1st | |
10 | Linn, Robert (14/USA) 1st | Polak Scowcroft, Caroline (21/AUS) 2nd | |
14 | MacInerney, Ruth (15/Eng) 1st | Nang, Sandy (16/USA) 2nd | |
14 | Nang, Sandy (16/USA) 2nd | MacInerney, Ruth (15/Eng) 1st | |
8 | Ojior, Osikhena (18/NGA) 2nd | Simanwe, Chipika (24/ZMB) 1st | |
1 | Oloro, Opeyemi (19/NGA) 1st | Kang, Terry (12/USA) 2nd | |
13 | Osadolor, Charles Osamwonyi (20/NGA) 1st | Yip, Tsz Hin (28/HKG) 2nd | |
10 | Polak Scowcroft, Caroline (21/AUS) 2nd | Linn, Robert (14/USA) 1st |
Board | Player | Opponent | |
---|---|---|---|
7 | Saldanha, Dean (22/CAN) 1st | Catanese, Paula (09/USA) 2nd | |
2 | Sharma, Puneet (23/USA) 2nd | Sokol, Joshua (25/CAN) 1st | |
8 | Simanwe, Chipika (24/ZMB) 1st | Ojior, Osikhena (18/NGA) 2nd | |
2 | Sokol, Joshua (25/CAN) 1st | Sharma, Puneet (23/USA) 2nd | |
4 | Whitmarsh, Bradley (26/USA) 1st | Adeloye, Adetomiwa (02/NGA) 2nd | |
12 | Wilkie, James (27/Sco) 1st | Adebola, Sanya (01/NGA) 2nd | |
13 | Yip, Tsz Hin (28/HKG) 2nd | Osadolor, Charles Osamwonyi (20/NGA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.