Back to round index.
Back to division index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Fernando, Priya | 379-374 1.0-0.0 +5 = +5 | 419-442 1.0-1.0 -23 = -18 | 390-460 1.0-2.0 -70 = -88 | 399-356 2.0-2.0 +43 = -45 | 481-329 3.0-2.0 +152 = +107 | 497-321 4.0-2.0 +176 = +283 | 356-426 4.0-3.0 -70 = +213 | 494-326 5.0-3.0 +168 = +381 | 497-349 6.0-3.0 +148 = +529 | 327-379 6.0-4.0 -52 = +477 | 527-294 7.0-4.0 +233 = +710 | 449-367 8.0-4.0 +82 = +792 | 361-430 8.0-5.0 -69 = +723 | 493-513 8.0-6.0 -20 = +703 | 418-295 9.0-6.0 +123 = +826 | 404-351 10.0-6.0 +53 = +879 | 548-355 11.0-6.0 +193 = +1072 | 350-490 11.0-7.0 -140 = +932 | 471-273 12.0-7.0 +198 = +1130 | 479-295 13.0-7.0 +184 = +1314 | 423-412 14.0-7.0 +11 = +1325 | 406-417 14.0-8.0 -11 = +1314 | 292-488 14.0-9.0 -196 = +1118 | 377-417 14.0-10.0 -40 = +1078 | 465-360 15.0-10.0 +105 = +1183 | 442-364 16.0-10.0 +78 = +1261 | 400-405 16.0-11.0 -5 = +1256 | 228-503 16.0-12.0 -275 = +981 | 365-369 16.0-13.0 -4 = +977 | 391-421 16.0-14.0 -30 = +947 | - - = | 1. Fernando, Priya |
2. Catanese, Paula | 501-329 1.0-0.0 +172 = +172 | 318-495 1.0-1.0 -177 = -5 | 457-401 2.0-1.0 +56 = +51 | 494-328 3.0-1.0 +166 = +217 | 348-396 3.0-2.0 -48 = +169 | 320-438 3.0-3.0 -118 = +51 | 408-413 3.0-4.0 -5 = +46 | 461-393 4.0-4.0 +68 = +114 | 349-497 4.0-5.0 -148 = -34 | 379-327 5.0-5.0 +52 = +18 | 339-386 5.0-6.0 -47 = -29 | 454-466 5.0-7.0 -12 = -41 | 303-424 5.0-8.0 -121 = -162 | 470-405 6.0-8.0 +65 = -97 | 300-527 6.0-9.0 -227 = -324 | 401-489 6.0-10.0 -88 = -412 | 286-444 6.0-11.0 -158 = -570 | 401-414 6.0-12.0 -13 = -583 | 438-344 7.0-12.0 +94 = -489 | 490-316 8.0-12.0 +174 = -315 | 369-414 8.0-13.0 -45 = -360 | 392-428 8.0-14.0 -36 = -396 | 393-383 9.0-14.0 +10 = -386 | 452-330 10.0-14.0 +122 = -264 | 406-484 10.0-15.0 -78 = -342 | 400-447 10.0-16.0 -47 = -389 | 381-480 10.0-17.0 -99 = -488 | 447-303 11.0-17.0 +144 = -344 | 401-387 12.0-17.0 +14 = -330 | 521-353 13.0-17.0 +168 = -162 | - - = | 2. Catanese, Paula |
3. Bigall, Vera | 329-501 0.0-1.0 -172 = -172 | 495-318 1.0-1.0 +177 = +5 | 381-310 2.0-1.0 +71 = +76 | 370-429 2.0-2.0 -59 = +17 | 350-403 2.0-3.0 -53 = -36 | 336-430 2.0-4.0 -94 = -130 | 402-456 2.0-5.0 -54 = -184 | 401-391 3.0-5.0 +10 = -174 | 354-408 3.0-6.0 -54 = -228 | 424-407 4.0-6.0 +17 = -211 | 294-527 4.0-7.0 -233 = -444 | 367-449 4.0-8.0 -82 = -526 | 396-566 4.0-9.0 -170 = -696 | 434-366 5.0-9.0 +68 = -628 | 504-369 6.0-9.0 +135 = -493 | 390-534 6.0-10.0 -144 = -637 | 402-367 7.0-10.0 +35 = -602 | 342-414 7.0-11.0 -72 = -674 | 496-343 8.0-11.0 +153 = -521 | 343-395 8.0-12.0 -52 = -573 | 256-644 8.0-13.0 -388 = -961 | 365-424 8.0-14.0 -59 = -1020 | 407-363 9.0-14.0 +44 = -976 | 470-371 10.0-14.0 +99 = -877 | 398-426 10.0-15.0 -28 = -905 | 445-368 11.0-15.0 +77 = -828 | 480-381 12.0-15.0 +99 = -729 | 404-419 12.0-16.0 -15 = -744 | 416-447 12.0-17.0 -31 = -775 | 493-300 13.0-17.0 +193 = -582 | - - = | 3. Bigall, Vera |
4. MacInerney, Ruth | 413-413 0.5-0.5 +0 = +0 | 469-330 1.5-0.5 +139 = +139 | 401-457 1.5-1.5 -56 = +83 | 328-494 1.5-2.5 -166 = -83 | 381-523 1.5-3.5 -142 = -225 | 359-532 1.5-4.5 -173 = -398 | 456-402 2.5-4.5 +54 = -344 | 391-401 2.5-5.5 -10 = -354 | 419-486 2.5-6.5 -67 = -421 | 394-448 2.5-7.5 -54 = -475 | 433-384 3.5-7.5 +49 = -426 | 442-410 4.5-7.5 +32 = -394 | 439-362 5.5-7.5 +77 = -317 | 383-405 5.5-8.5 -22 = -339 | 356-373 5.5-9.5 -17 = -356 | 448-395 6.5-9.5 +53 = -303 | 460-349 7.5-9.5 +111 = -192 | 388-319 8.5-9.5 +69 = -123 | 493-297 9.5-9.5 +196 = +73 | 309-359 9.5-10.5 -50 = +23 | 401-378 10.5-10.5 +23 = +46 | 376-391 10.5-11.5 -15 = +31 | 453-322 11.5-11.5 +131 = +162 | 322-418 11.5-12.5 -96 = +66 | 360-465 11.5-13.5 -105 = -39 | 364-442 11.5-14.5 -78 = -117 | 328-423 11.5-15.5 -95 = -212 | 482-374 12.5-15.5 +108 = -104 | 447-416 13.5-15.5 +31 = -73 | 345-435 13.5-16.5 -90 = -163 | - - = | 4. MacInerney, Ruth |
5. Wilson, Jeannie J | 413-413 0.5-0.5 +0 = +0 | 330-469 0.5-1.5 -139 = -139 | 411-278 1.5-1.5 +133 = -6 | 351-411 1.5-2.5 -60 = -66 | 315-460 1.5-3.5 -145 = -211 | 328-444 1.5-4.5 -116 = -327 | 373-343 2.5-4.5 +30 = -297 | 467-366 3.5-4.5 +101 = -196 | 408-354 4.5-4.5 +54 = -142 | 407-424 4.5-5.5 -17 = -159 | 414-344 5.5-5.5 +70 = -89 | 351-350 6.5-5.5 +1 = -88 | 332-401 6.5-6.5 -69 = -157 | 367-411 6.5-7.5 -44 = -201 | 295-418 6.5-8.5 -123 = -324 | 351-404 6.5-9.5 -53 = -377 | 404-386 7.5-9.5 +18 = -359 | 357-499 7.5-10.5 -142 = -501 | 381-515 7.5-11.5 -134 = -635 | 297-519 7.5-12.5 -222 = -857 | 396-375 8.5-12.5 +21 = -836 | 363-420 8.5-13.5 -57 = -893 | 383-393 8.5-14.5 -10 = -903 | 330-452 8.5-15.5 -122 = -1025 | 277-462 8.5-16.5 -185 = -1210 | 363-444 8.5-17.5 -81 = -1291 | 331-398 8.5-18.5 -67 = -1358 | 367-349 9.5-18.5 +18 = -1340 | 481-356 10.5-18.5 +125 = -1215 | 300-493 10.5-19.5 -193 = -1408 | - - = | 5. Wilson, Jeannie J |
6. SHOW, NOA | -50 bye 0.0-1.0 -50 = -50 | -50 bye 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 | -50 bye 0.0-4.0 -50 = -200 | -50 bye 0.0-5.0 -50 = -250 | -50 bye 0.0-6.0 -50 = -300 | -50 bye 0.0-7.0 -50 = -350 | -50 bye 0.0-8.0 -50 = -400 | -50 bye 0.0-9.0 -50 = -450 | -50 bye 0.0-10.0 -50 = -500 | -50 bye 0.0-11.0 -50 = -550 | -50 bye 0.0-12.0 -50 = -600 | -50 bye 0.0-13.0 -50 = -650 | -50 bye 0.0-14.0 -50 = -700 | -50 bye 0.0-15.0 -50 = -750 | -50 bye 0.0-16.0 -50 = -800 | -50 bye 0.0-17.0 -50 = -850 | -50 bye 0.0-18.0 -50 = -900 | -50 bye 0.0-19.0 -50 = -950 | -50 bye 0.0-20.0 -50 = -1000 | -50 bye 0.0-21.0 -50 = -1050 | -50 bye 0.0-22.0 -50 = -1100 | -50 bye 0.0-23.0 -50 = -1150 | -50 bye 0.0-24.0 -50 = -1200 | -50 bye 0.0-25.0 -50 = -1250 | -50 bye 0.0-26.0 -50 = -1300 | -50 bye 0.0-27.0 -50 = -1350 | -50 bye 0.0-28.0 -50 = -1400 | -50 bye 0.0-29.0 -50 = -1450 | -50 bye 0.0-30.0 -50 = -1500 | -50 bye 0.0-31.0 -50 = -1550 | 6. SHOW, NOA |
7. Baginski, Bruce | 372-413 0.0-1.0 -41 = -41 | 467-430 1.0-1.0 +37 = -4 | 355-436 1.0-2.0 -81 = -85 | 440-354 2.0-2.0 +86 = +1 | 370-338 3.0-2.0 +32 = +33 | 357-351 4.0-2.0 +6 = +39 | 345-456 4.0-3.0 -111 = -72 | 377-469 4.0-4.0 -92 = -164 | 422-324 5.0-4.0 +98 = -66 | 354-387 5.0-5.0 -33 = -99 | 385-481 5.0-6.0 -96 = -195 | 375-451 5.0-7.0 -76 = -271 | 362-439 5.0-8.0 -77 = -348 | 405-383 6.0-8.0 +22 = -326 | 368-357 7.0-8.0 +11 = -315 | 413-325 8.0-8.0 +88 = -227 | 355-548 8.0-9.0 -193 = -420 | 490-350 9.0-9.0 +140 = -280 | 344-438 9.0-10.0 -94 = -374 | 316-490 9.0-11.0 -174 = -548 | 375-396 9.0-12.0 -21 = -569 | 420-363 10.0-12.0 +57 = -512 | 363-407 10.0-13.0 -44 = -556 | 371-470 10.0-14.0 -99 = -655 | 405-457 10.0-15.0 -52 = -707 | 378-379 10.0-16.0 -1 = -708 | 353-390 10.0-17.0 -37 = -745 | 349-367 10.0-18.0 -18 = -763 | 361-363 10.0-19.0 -2 = -765 | 353-521 10.0-20.0 -168 = -933 | - - = | 7. Baginski, Bruce |
8. Polak Scowcroft, Caroline | 413-372 1.0-0.0 +41 = +41 | 430-467 1.0-1.0 -37 = +4 | 306-425 1.0-2.0 -119 = -115 | 364-352 2.0-2.0 +12 = -103 | 460-315 3.0-2.0 +145 = +42 | 444-328 4.0-2.0 +116 = +158 | 387-454 4.0-3.0 -67 = +91 | 402-462 4.0-4.0 -60 = +31 | 378-441 4.0-5.0 -63 = -32 | 382-412 4.0-6.0 -30 = -62 | 355-487 4.0-7.0 -132 = -194 | 326-439 4.0-8.0 -113 = -307 | 431-359 5.0-8.0 +72 = -235 | 389-312 6.0-8.0 +77 = -158 | 405-441 6.0-9.0 -36 = -194 | 396-407 6.0-10.0 -11 = -205 | 387-406 6.0-11.0 -19 = -224 | 453-388 7.0-11.0 +65 = -159 | 343-496 7.0-12.0 -153 = -312 | 395-343 8.0-12.0 +52 = -260 | 412-423 8.0-13.0 -11 = -271 | 417-406 9.0-13.0 +11 = -260 | 322-453 9.0-14.0 -131 = -391 | 418-322 10.0-14.0 +96 = -295 | 484-406 11.0-14.0 +78 = -217 | 447-400 12.0-14.0 +47 = -170 | 489-387 13.0-14.0 +102 = -68 | 503-228 14.0-14.0 +275 = +207 | 308-416 14.0-15.0 -108 = +99 | 435-345 15.0-15.0 +90 = +189 | - - = | 8. Polak Scowcroft, Caroline |
9. Cornelison, Betty | 278-410 0.0-1.0 -132 = -132 | 299-386 0.0-2.0 -87 = -219 | 278-411 0.0-3.0 -133 = -352 | 411-351 1.0-3.0 +60 = -292 | 338-370 1.0-4.0 -32 = -324 | 351-357 1.0-5.0 -6 = -330 | 426-356 2.0-5.0 +70 = -260 | 326-494 2.0-6.0 -168 = -428 | 261-438 2.0-7.0 -177 = -605 | 338-514 2.0-8.0 -176 = -781 | 386-339 3.0-8.0 +47 = -734 | 466-454 4.0-8.0 +12 = -722 | 399-359 5.0-8.0 +40 = -682 | 332-421 5.0-9.0 -89 = -771 | 369-504 5.0-10.0 -135 = -906 | 534-390 6.0-10.0 +144 = -762 | 406-387 7.0-10.0 +19 = -743 | 388-453 7.0-11.0 -65 = -808 | 297-493 7.0-12.0 -196 = -1004 | 359-309 8.0-12.0 +50 = -954 | 303-411 8.0-13.0 -108 = -1062 | 379-419 8.0-14.0 -40 = -1102 | 385-342 9.0-14.0 +43 = -1059 | 418-384 10.0-14.0 +34 = -1025 | 420-412 11.0-14.0 +8 = -1017 | 348-444 11.0-15.0 -96 = -1113 | 387-489 11.0-16.0 -102 = -1215 | 374-482 11.0-17.0 -108 = -1323 | 356-481 11.0-18.0 -125 = -1448 | 427-316 12.0-18.0 +111 = -1337 | - - = | 9. Cornelison, Betty |
10. Sorensen, Sharon | 410-278 1.0-0.0 +132 = +132 | 386-299 2.0-0.0 +87 = +219 | 418-418 2.5-0.5 +0 = +219 | 402-430 2.5-1.5 -28 = +191 | 329-481 2.5-2.5 -152 = +39 | 321-497 2.5-3.5 -176 = -137 | 328-531 2.5-4.5 -203 = -340 | 368-443 2.5-5.5 -75 = -415 | 324-422 2.5-6.5 -98 = -513 | 387-354 3.5-6.5 +33 = -480 | 344-414 3.5-7.5 -70 = -550 | 350-351 3.5-8.5 -1 = -551 | 359-431 3.5-9.5 -72 = -623 | 312-389 3.5-10.5 -77 = -700 | 373-356 4.5-10.5 +17 = -683 | 395-448 4.5-11.5 -53 = -736 | 308-411 4.5-12.5 -103 = -839 | 416-345 5.5-12.5 +71 = -768 | 414-424 5.5-13.5 -10 = -778 | 257-480 5.5-14.5 -223 = -1001 | 414-369 6.5-14.5 +45 = -956 | 428-392 7.5-14.5 +36 = -920 | 426-338 8.5-14.5 +88 = -832 | 420-297 9.5-14.5 +123 = -709 | 426-398 10.5-14.5 +28 = -681 | 368-445 10.5-15.5 -77 = -758 | 390-353 11.5-15.5 +37 = -721 | 419-404 12.5-15.5 +15 = -706 | 387-401 12.5-16.5 -14 = -720 | 340-411 12.5-17.5 -71 = -791 | - - = | 10. Sorensen, Sharon |
11. Melvin, Cheryl | 321-463 0.0-1.0 -142 = -142 | 354-434 0.0-2.0 -80 = -222 | 425-306 1.0-2.0 +119 = -103 | 352-364 1.0-3.0 -12 = -115 | 403-350 2.0-3.0 +53 = -62 | 430-336 3.0-3.0 +94 = +32 | 343-373 3.0-4.0 -30 = +2 | 366-467 3.0-5.0 -101 = -99 | 389-389 3.5-5.5 +0 = -99 | 298-397 3.5-6.5 -99 = -198 | 384-433 3.5-7.5 -49 = -247 | 410-442 3.5-8.5 -32 = -279 | 359-399 3.5-9.5 -40 = -319 | 421-332 4.5-9.5 +89 = -230 | 357-368 4.5-10.5 -11 = -241 | 325-413 4.5-11.5 -88 = -329 | 444-286 5.5-11.5 +158 = -171 | 414-401 6.5-11.5 +13 = -158 | 273-471 6.5-12.5 -198 = -356 | 295-479 6.5-13.5 -184 = -540 | 392-488 6.5-14.5 -96 = -636 | 415-465 6.5-15.5 -50 = -686 | 338-426 6.5-16.5 -88 = -774 | 297-420 6.5-17.5 -123 = -897 | 471-391 7.5-17.5 +80 = -817 | 350-403 7.5-18.5 -53 = -870 | 398-331 8.5-18.5 +67 = -803 | 303-447 8.5-19.5 -144 = -947 | 363-361 9.5-19.5 +2 = -945 | 316-427 9.5-20.5 -111 = -1056 | - - = | 11. Melvin, Cheryl |
12. Osadolor, Charles | 463-321 1.0-0.0 +142 = +142 | 434-354 2.0-0.0 +80 = +222 | 460-390 3.0-0.0 +70 = +292 | 356-399 3.0-1.0 -43 = +249 | 396-348 4.0-1.0 +48 = +297 | 438-320 5.0-1.0 +118 = +415 | 456-345 6.0-1.0 +111 = +526 | 469-377 7.0-1.0 +92 = +618 | 441-378 8.0-1.0 +63 = +681 | 412-382 9.0-1.0 +30 = +711 | 442-332 10.0-1.0 +110 = +821 | 481-296 11.0-1.0 +185 = +1006 | 566-396 12.0-1.0 +170 = +1176 | 366-434 12.0-2.0 -68 = +1108 | 338-399 12.0-3.0 -61 = +1047 | 342-350 12.0-4.0 -8 = +1039 | 386-404 12.0-5.0 -18 = +1021 | 499-357 13.0-5.0 +142 = +1163 | 424-414 14.0-5.0 +10 = +1173 | 480-257 15.0-5.0 +223 = +1396 | 378-401 15.0-6.0 -23 = +1373 | 391-376 16.0-6.0 +15 = +1388 | 354-426 16.0-7.0 -72 = +1316 | 407-432 16.0-8.0 -25 = +1291 | 412-420 16.0-9.0 -8 = +1283 | 444-348 17.0-9.0 +96 = +1379 | 405-400 18.0-9.0 +5 = +1384 | 399-383 19.0-9.0 +16 = +1400 | 369-365 20.0-9.0 +4 = +1404 | 421-391 21.0-9.0 +30 = +1434 | - - = | 12. Osadolor, Charles |
13. SHOW, NOB | -50 bye 0.0-1.0 -50 = -50 | -50 bye 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 | -50 bye 0.0-4.0 -50 = -200 | -50 bye 0.0-5.0 -50 = -250 | -50 bye 0.0-6.0 -50 = -300 | -50 bye 0.0-7.0 -50 = -350 | -50 bye 0.0-8.0 -50 = -400 | -50 bye 0.0-9.0 -50 = -450 | -50 bye 0.0-10.0 -50 = -500 | -50 bye 0.0-11.0 -50 = -550 | -50 bye 0.0-12.0 -50 = -600 | -50 bye 0.0-13.0 -50 = -650 | -50 bye 0.0-14.0 -50 = -700 | -50 bye 0.0-15.0 -50 = -750 | -50 bye 0.0-16.0 -50 = -800 | -50 bye 0.0-17.0 -50 = -850 | -50 bye 0.0-18.0 -50 = -900 | -50 bye 0.0-19.0 -50 = -950 | -50 bye 0.0-20.0 -50 = -1000 | -50 bye 0.0-21.0 -50 = -1050 | -50 bye 0.0-22.0 -50 = -1100 | -50 bye 0.0-23.0 -50 = -1150 | -50 bye 0.0-24.0 -50 = -1200 | -50 bye 0.0-25.0 -50 = -1250 | -50 bye 0.0-26.0 -50 = -1300 | -50 bye 0.0-27.0 -50 = -1350 | -50 bye 0.0-28.0 -50 = -1400 | -50 bye 0.0-29.0 -50 = -1450 | -50 bye 0.0-30.0 -50 = -1500 | -50 bye 0.0-31.0 -50 = -1550 | 13. SHOW, NOB |
14. Tay, Yi An | 374-379 0.0-1.0 -5 = -5 | 442-419 1.0-1.0 +23 = +18 | 418-418 1.5-1.5 +0 = +18 | 430-402 2.5-1.5 +28 = +46 | 309-472 2.5-2.5 -163 = -117 | 347-548 2.5-3.5 -201 = -318 | 413-408 3.5-3.5 +5 = -313 | 393-461 3.5-4.5 -68 = -381 | 389-389 4.0-5.0 +0 = -381 | 397-298 5.0-5.0 +99 = -282 | 332-442 5.0-6.0 -110 = -392 | 296-481 5.0-7.0 -185 = -577 | 401-332 6.0-7.0 +69 = -508 | 411-367 7.0-7.0 +44 = -464 | 441-405 8.0-7.0 +36 = -428 | 407-396 9.0-7.0 +11 = -417 | 349-460 9.0-8.0 -111 = -528 | 319-388 9.0-9.0 -69 = -597 | 368-435 9.0-10.0 -67 = -664 | 369-420 9.0-11.0 -51 = -715 | 644-256 10.0-11.0 +388 = -327 | 424-365 11.0-11.0 +59 = -268 | 342-385 11.0-12.0 -43 = -311 | 384-418 11.0-13.0 -34 = -345 | 457-405 12.0-13.0 +52 = -293 | 379-378 13.0-13.0 +1 = -292 | 423-328 14.0-13.0 +95 = -197 | 383-399 14.0-14.0 -16 = -213 | 416-308 15.0-14.0 +108 = -105 | 411-340 16.0-14.0 +71 = -34 | - - = | 14. Tay, Yi An |
15. Adebola, Sanya | 412-320 1.0-0.0 +92 = +92 | 468-494 1.0-1.0 -26 = +66 | 436-355 2.0-1.0 +81 = +147 | 354-440 2.0-2.0 -86 = +61 | 472-309 3.0-2.0 +163 = +224 | 548-347 4.0-2.0 +201 = +425 | 531-328 5.0-2.0 +203 = +628 | 443-368 6.0-2.0 +75 = +703 | 486-419 7.0-2.0 +67 = +770 | 448-394 8.0-2.0 +54 = +824 | 487-355 9.0-2.0 +132 = +956 | 439-326 10.0-2.0 +113 = +1069 | 430-361 11.0-2.0 +69 = +1138 | 513-493 12.0-2.0 +20 = +1158 | 527-300 13.0-2.0 +227 = +1385 | 489-401 14.0-2.0 +88 = +1473 | 367-402 14.0-3.0 -35 = +1438 | 414-342 15.0-3.0 +72 = +1510 | 515-381 16.0-3.0 +134 = +1644 | 519-297 17.0-3.0 +222 = +1866 | 411-303 18.0-3.0 +108 = +1974 | 419-379 19.0-3.0 +40 = +2014 | 426-354 20.0-3.0 +72 = +2086 | 432-407 21.0-3.0 +25 = +2111 | 391-471 21.0-4.0 -80 = +2031 | 403-350 22.0-4.0 +53 = +2084 | 459-416 23.0-4.0 +43 = +2127 | -50 bye 23.0-5.0 -50 = +2077 | 507-469 24.0-5.0 +38 = +2115 | 472-469 25.0-5.0 +3 = +2118 | - - = | 15. Adebola, Sanya |
16. Olabisi, Salami | 320-412 0.0-1.0 -92 = -92 | 494-468 1.0-1.0 +26 = -66 | 310-381 1.0-2.0 -71 = -137 | 429-370 2.0-2.0 +59 = -78 | 523-381 3.0-2.0 +142 = +64 | 532-359 4.0-2.0 +173 = +237 | 454-387 5.0-2.0 +67 = +304 | 462-402 6.0-2.0 +60 = +364 | 438-261 7.0-2.0 +177 = +541 | 514-338 8.0-2.0 +176 = +717 | 481-385 9.0-2.0 +96 = +813 | 451-375 10.0-2.0 +76 = +889 | 424-303 11.0-2.0 +121 = +1010 | 405-470 11.0-3.0 -65 = +945 | 399-338 12.0-3.0 +61 = +1006 | 350-342 13.0-3.0 +8 = +1014 | 411-308 14.0-3.0 +103 = +1117 | 345-416 14.0-4.0 -71 = +1046 | 435-368 15.0-4.0 +67 = +1113 | 420-369 16.0-4.0 +51 = +1164 | 488-392 17.0-4.0 +96 = +1260 | 465-415 18.0-4.0 +50 = +1310 | 488-292 19.0-4.0 +196 = +1506 | 417-377 20.0-4.0 +40 = +1546 | 462-277 21.0-4.0 +185 = +1731 | 444-363 22.0-4.0 +81 = +1812 | 416-459 22.0-5.0 -43 = +1769 | -50 bye 22.0-6.0 -50 = +1719 | 469-507 22.0-7.0 -38 = +1681 | 469-472 22.0-8.0 -3 = +1678 | - - = | 16. Olabisi, Salami |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.