Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–1 | +249 | C | Osadolor, Charles (012) | 2L:356-399:001 | 1st vs. 002 @1 |
2 | 3–1 | +217 | A | Catanese, Paula (002) | 1W:494-328:004 | 2nd vs. 012 @1 |
3 | 2½–1½ | +191 | B | Sorensen, Sharon (010) | 1L:402-430:014 | 2nd vs. 001 @2 |
4 | 2½–1½ | +46 | C | Tay, Yi An (014) | 2W:430-402:010 | 1st vs. 015 @3 |
5 | 2–2 | +61 | C | Adebola, Sanya (015) | 2L:354-440:007 | 2nd vs. 014 @3 |
6 | 2–2 | +17 | A | Bigall, Vera (003) | 1L:370-429:016 | 1st vs. 011 @4 |
7 | 2–2 | +1 | B | Baginski, Bruce (007) | 1W:440-354:015 | 1st vs. 009 @6 |
8 | 2–2 | −45 | A | Fernando, Priya (001) | 1W:399-356:012 | 1st vs. 010 @2 |
9 | 2–2 | −78 | C | Olabisi, Salami (016) | 2W:429-370:003 | 2nd vs. 004 @5 |
10 | 2–2 | −103 | B | Polak Scowcroft, Caroline (008) | 2W:364-352:011 | 2nd vs. 005 @6 |
11 | 1½–2½ | −66 | B | Wilson, Jeannie J (005) | 1L:351-411:009 | 1st vs. 008 @6 |
12 | 1½–2½ | −83 | A | MacInerney, Ruth (004) | 2L:328-494:002 | 1st vs. 016 @5 |
13 | 1–3 | −115 | C | Melvin, Cheryl (011) | 1L:352-364:008 | 2nd vs. 003 @4 |
14 | 1–3 | −292 | B | Cornelison, Betty (009) | 2W:411-351:005 | 2nd vs. 007 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.