Back to round index.
Back to division index.
Table | Player | Opponent | |
---|---|---|---|
1 | Adebola, Sanya (015) 2nd | Fernando, Priya (001) 1st 3peat | |
6 | Baginski, Bruce (007) 2nd | Cornelison, Betty (009) 1st 3peat | |
3 | Bigall, Vera (003) 1st | Tay, Yi An (014) 2nd 3peat | |
6 | Catanese, Paula (002) 1st | Wilson, Jeannie J (005) 2nd 3peat | |
6 | Cornelison, Betty (009) 1st | Baginski, Bruce (007) 2nd 3peat | |
1 | Fernando, Priya (001) 1st | Adebola, Sanya (015) 2nd 3peat | |
5 | MacInerney, Ruth (004) 2nd | Melvin, Cheryl (011) 1st 3peat | |
5 | Melvin, Cheryl (011) 1st | MacInerney, Ruth (004) 2nd 3peat | |
2 | Olabisi, Salami (016) 2nd | Osadolor, Charles (012) 1st 3peat | |
2 | Osadolor, Charles (012) 1st | Olabisi, Salami (016) 2nd 3peat | |
4 | Polak Scowcroft, Caroline (008) 1st | Sorensen, Sharon (010) 2nd 3peat | |
4 | Sorensen, Sharon (010) 2nd | Polak Scowcroft, Caroline (008) 1st 3peat | |
3 | Tay, Yi An (014) 2nd | Bigall, Vera (003) 1st 3peat | |
6 | Wilson, Jeannie J (005) 2nd | Catanese, Paula (002) 1st 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.