Back to round index.
Back to division index.
| Division CSW1 | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 37 | 2256 | Jighere, Wellington | |
| 51 | 2184 | Oloro, Opeyemi | |
| 49 | 2182 | Karo, Eta | |
| 1 | 2142 | Shin, Austin | |
| 2 | 2113 | Eldar, David | |
| 53 | 2097 | Oduwole, Olatunde | |
| 3 | 2085 | Castellano, Joshua | |
| 4 | 2077 | Sjoholm, Alec | |
| 5 | 2055 | Keller, Jason | |
| 42 | 2000 | Avwenagha, Oshevire | |
| 56 | 1992 | Idahosa, Bright | |
| - | |||
| 41 | 1965 | Omosefe, Prince | |
| 7 | 1958 | Khatri, Waseem | |
| 40 | 1952 | Purnomo, Ricky | |
| 34 | 1950 | John, Curtis | |
| 39 | 1941 | Kennedy, Rik | |
| 8 | 1931 | Craig, Joanne | |
| 9 | 1917 | Wapnick, Joel | |
| 10 | 1892 | Rau, Stefan | |
| 50 | 1873 | Akanbi, Dipo | |
| 11 | 1867 | Whitmarsh, Bradley | |
| 12 | 1846 | Kantimathi, Sam | |
| 13 | 1842 | Linn, Robert | |
| 48 | 1826 | Kurnia, Andy | |
| 14 | 1805 | Winter | |
| 15 | 1804 | Yeo, Kien Hung | |
| 16 | 1770 | Kinderman, Eric | |
| - | |||
| 18 | 1742 | Charles, Leslie | |
| 19 | 1736 | Ubeika, Jason | |
| 20 | 1731 | Kac, Stefan | |
| 21 | 1722 | Prudencio, Marlon | |
| 22 | 1703 | Richards, Karen | |
| 23 | 1698 | Dodd, Carmel | |
| 24 | 1695 | Broersma, Jason | |
| 54 | 1681 | Harkness, Stu | |
| 25 | 1657 | Jack, Mpakaboari | |
| 26 | 1653 | Kang, Terry | |
| 52 | 1627 | Taylor, Jane | |
| 27 | 1594 | Loritz, Yukiko | |
| 28 | 1587 | Sulaiman, Mohammad | |
| 29 | 1554 | Lobo, Yvonne | |
| 30 | 1536 | Hamilton, Ruth | |
| 45 | 1498 | Stanton, Donna | |
| 31 | 1461 | Wieckowski, Zbigniew | |
| 32 | 1394 | Smart, Gary | |
| 33 | 1303 | Richards, Paul | |
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.