Back to division index.

2023 North American SCRABBLE® Championship

Division CSW1 Round 30 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
126–4+128122562293+37AJighere, Wellington (037)bye1st vs. 002 @1
223–7+195421132155+42AEldar, David (002)bye2nd vs. 037 @1
320–10+131720772109+32ASjoholm, Alec (004)1L:377-452:0532nd vs. 053 @2
419–11+89720972107+10AOduwole, Olatunde (053)2W:452-377:0041st vs. 004 @2
518–12+133219651985+20AOmosefe, Prince (041)2W:448-425:0011st vs. 051 @3
618–12+76121842159−25AOloro, Opeyemi (051)1W:414-388:0102nd vs. 041 @3
717½–12½+57219581976+18AKhatri, Waseem (007)2W:474-426:0492nd vs. 021 @4
817–13+101517221830+108BPrudencio, Marlon (021)2W:491-380:0031st vs. 007 @4
917–13+83521422118−24AShin, Austin (001)1L:425-448:0412nd vs. 010 @5
1017–13+17118921937+45BRau, Stefan (010)2L:388-414:0511st vs. 001 @5
1116–14+57420552026−29AKeller, Jason (005)1W:478-364:0452nd vs. 003 @6
1216–14+51120852065−20ACastellano, Joshua (003)1L:380-491:0211st vs. 005 @6
1316–14+28921822143−39AKaro, Eta (049)1L:426-474:0072nd vs. 048 @7
1416–14+26018261828+2BKurnia, Andy (048)2W:370-348:0251st vs. 049 @7
1516–14+22919411911−30BKennedy, Rik (039)2W:478-323:0152nd vs. 016 @9
1616–14+6117701814+44BKinderman, Eric (016)1W:447-406:0121st vs. 039 @9
1716–14−55714981669+171CStanton, Donna (045)2L:364-478:0052nd vs. 026 @10
1816–14−98416531726+73CKang, Terry (026)2W:495-389:0241st vs. 045 @10
1915½–14½+37316571699+42CJack, Mpakaboari (025)1L:348-370:0481st vs. 013 @11
2015½–14½+10018421848+6BLinn, Robert (013)2W:424-412:0502nd vs. 025 @11
2115–15+27617311742+11BKac, Stefan (020)2W:430-367:0401st vs. 008 @12
2215–15+15819311902−29BCraig, Joanne (008)1W:489-414:0142nd vs. 020 @12
2315–15+12417421752+10BCharles, Leslie (018)1W:474-452:0421st vs. 012 @14
2415–15−11818461815−31BKantimathi, Sam (012)2L:406-447:0162nd vs. 018 @14
2515–15−12415871658+71CSulaiman, Mohammad (028)1W:440-426:0542nd vs. 050 @13
2615–15−20218041832+28BYeo, Kien Hung (015)1L:323-478:0392nd vs. 024 @14
2715–15−51816951721+26CBroersma, Jason (024)1L:389-495:0261st vs. 015 @14
2814½–15½−14018731855−18BAkanbi, Dipo (050)1L:412-424:0131st vs. 028 @13
2914–16+32720001939−61AAvwenagha, Oshevire (042)2L:452-474:0182nd vs. 040 @15
3014–16+21318051803−2BWinter (014)2L:414-489:0082nd vs. 056 @15
3114–16+8519921910−82AIdahosa, Bright (056)2W:413-364:0191st vs. 014 @15
3214–16−14919521876−76APurnomo, Ricky (040)1L:367-430:0201st vs. 042 @15
3313½–16½+39116811681+0CHarkness, Stu (054)2L:426-440:0282nd vs. 027 @16
3413–17+18917361701−35BUbeika, Jason (019)1L:364-413:0562nd vs. 023 @16
3513–17−24616981684−14CDodd, Carmel (023)1W:508-388:0341st vs. 019 @16
3613–17−35415941614+20CLoritz, Yukiko (027)2W:405-387:0291st vs. 054 @16
3713–17−39219501852−98BJohn, Curtis (034)2L:388-508:0231st vs. 033 @17
3812–18−138815541564+10CLobo, Yvonne (029)1L:387-405:0272nd vs. 030 @17
3911–19−94014611492+31CWieckowski, Zbigniew (031)2W:452-379:0331st vs. 032 @18
4010–20−74717031621−82CRichards, Karen (022)2L:346-385:0321st vs. 052 @8
4110–20−141315361518−18CHamilton, Ruth (030)2L:364-506:0521st vs. 029 @17
429–21−155816271555−72CTaylor, Jane (052)1W:506-364:0302nd vs. 022 @8
438–22−211513941384−10CSmart, Gary (032)1W:385-346:0222nd vs. 031 @18
445½–24½−230813031263−40CRichards, Paul (033)1L:379-452:0312nd vs. 034 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.