Back to division index.

2023 North American SCRABBLE® Championship

Division CSW1 Round 29 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
125–4+118122562293+37AJighere, Wellington (037)bye1st vs. 002 @1
222–7+185421132155+42AEldar, David (002)bye2nd vs. 037 @1
320–9+139220772114+37ASjoholm, Alec (004)1W:606-378:0411st vs. 053 @2
418–11+82220972102+5AOduwole, Olatunde (053)1W:450-440:0212nd vs. 004 @2
517–12+130919651975+10AOmosefe, Prince (041)2L:378-606:0042nd vs. 001 @3
617–12+85821422124−18AShin, Austin (001)2W:547-414:0031st vs. 041 @3
717–12+73521842155−29AOloro, Opeyemi (051)2W:572-393:0491st vs. 010 @4
817–12+19718921942+50BRau, Stefan (010)1W:443-416:0052nd vs. 051 @4
916½–12½+52419581965+7AKhatri, Waseem (007)1W:559-432:0452nd vs. 049 @5
1016–13+90417221818+96BPrudencio, Marlon (021)2L:440-450:0532nd vs. 003 @6
1116–13+62220852072−13ACastellano, Joshua (003)1L:414-547:0011st vs. 021 @6
1216–13+33721822149−33AKaro, Eta (049)1L:393-572:0511st vs. 007 @5
1316–13−44314981674+176CStanton, Donna (045)2L:432-559:0072nd vs. 005 @7
1415½–13½+39516571706+49CJack, Mpakaboari (025)2W:416-384:0221st vs. 048 @9
1515–14+46020552024−31AKeller, Jason (005)2L:416-443:0101st vs. 045 @7
1615–14+23818261822−4BKurnia, Andy (048)1W:575-310:0402nd vs. 025 @9
1715–14+7419411904−37BKennedy, Rik (039)2W:489-415:0282nd vs. 015 @10
1815–14+2017701806+36BKinderman, Eric (016)1L:423-473:0311st vs. 012 @11
1915–14−4718041839+35BYeo, Kien Hung (015)2L:350-453:0121st vs. 039 @10
2015–14−7718461823−23BKantimathi, Sam (012)1W:453-350:0152nd vs. 016 @11
2115–14−41216951731+36CBroersma, Jason (024)2L:380-435:0271st vs. 026 @12
2215–14−109016531716+63CKang, Terry (026)1W:482-473:0292nd vs. 024 @12
2314½–14½+8818421840−2BLinn, Robert (013)1L:351-459:0232nd vs. 050 @14
2414½–14½−12818731863−10BAkanbi, Dipo (050)1L:372-499:0181st vs. 013 @14
2514–15+34920001951−49AAvwenagha, Oshevire (042)1W:545-351:0322nd vs. 018 @14
2614–15+28818051809+4BWinter (014)2W:426-403:0522nd vs. 008 @15
2714–15+21317311730−1BKac, Stefan (020)1W:503-408:0342nd vs. 040 @15
2814–15+10217421738−4BCharles, Leslie (018)2W:499-372:0501st vs. 042 @14
2914–15+8319311895−36BCraig, Joanne (008)2L:360-409:0331st vs. 014 @15
3014–15−8619521885−67APurnomo, Ricky (040)2L:310-575:0481st vs. 020 @15
3114–15−13815871647+60CSulaiman, Mohammad (028)1L:415-489:0391st vs. 054 @13
3213½–15½+40516811692+11CHarkness, Stu (054)1W:409-344:0562nd vs. 028 @13
3313–16+23817361708−28BUbeika, Jason (019)2L:375-489:0301st vs. 056 @16
3413–16+3619921904−88AIdahosa, Bright (056)2L:344-409:0542nd vs. 019 @16
3513–16−27219501863−87BJohn, Curtis (034)2L:408-503:0202nd vs. 023 @16
3612–17−36616981671−27CDodd, Carmel (023)2W:459-351:0131st vs. 034 @16
3712–17−37215941604+10CLoritz, Yukiko (027)1W:435-380:0242nd vs. 029 @17
3812–17−137015541574+20CLobo, Yvonne (029)2L:473-482:0261st vs. 027 @17
3910–19−70817031635−68CRichards, Karen (022)1L:384-416:0252nd vs. 032 @8
4010–19−101314611485+24CWieckowski, Zbigniew (031)2W:473-423:0162nd vs. 033 @17
4110–19−127115361528−8CHamilton, Ruth (030)1W:489-375:0192nd vs. 052 @18
428–21−170016271546−81CTaylor, Jane (052)1L:403-426:0141st vs. 030 @18
437–22−215413941370−24CSmart, Gary (032)2L:351-545:0421st vs. 022 @8
445½–23½−223513031270−33CRichards, Paul (033)1W:409-360:0081st vs. 031 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.