Back to division index.

2023 North American SCRABBLE® Championship

Division CSW1 Round 28 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
124–4+108122562293+37AJighere, Wellington (037)1W:527-433:050
221–7+175421132155+42AEldar, David (002)1W:537-357:004
319–9+116420772110+33ASjoholm, Alec (004)2L:357-537:0021st vs. 041 @1
417–11+153719651981+16AOmosefe, Prince (041)1W:452-367:0032nd vs. 004 @1
517–11+81220972099+2AOduwole, Olatunde (053)1W:476-320:0511st vs. 021 @2
616–12+91417221823+101BPrudencio, Marlon (021)1W:428-417:0102nd vs. 053 @2
716–12+75520852076−9ACastellano, Joshua (003)2L:367-452:0411st vs. 001 @3
816–12+72521422120−22AShin, Austin (001)1W:470-374:0492nd vs. 003 @3
916–12+55621842150−34AOloro, Opeyemi (051)2L:320-476:0532nd vs. 049 @4
1016–12+51621822154−28AKaro, Eta (049)2L:374-470:0011st vs. 051 @4
1116–12+17018921933+41BRau, Stefan (010)2L:417-428:0211st vs. 005 @5
1216–12−31614981679+181CStanton, Donna (045)1W:383-374:0152nd vs. 007 @6
1315½–12½+39719581961+3AKhatri, Waseem (007)1W:350-332:0161st vs. 045 @6
1415–13+48720552030−25AKeller, Jason (005)1W:417-358:0482nd vs. 010 @5
1515–13+7017701818+48BKinderman, Eric (016)2L:332-350:0071st vs. 031 @7
1615–13+5618041847+43BYeo, Kien Hung (015)2L:374-383:0452nd vs. 012 @9
1715–13−35716951743+48CBroersma, Jason (024)1W:451-447:0132nd vs. 027 @10
1814½–13½+36316571697+40CJack, Mpakaboari (025)1W:531-361:0262nd vs. 022 @8
1914½–13½+19618421851+9BLinn, Robert (013)2L:447-451:0241st vs. 023 @11
2014½–13½−118731872−1BAkanbi, Dipo (050)2L:433-527:0371st vs. 018 @12
2114–14+17919521894−58APurnomo, Ricky (040)1W:374-358:0142nd vs. 048 @14
2214–14+13219311910−21BCraig, Joanne (008)2W:501-386:0422nd vs. 033 @14
2314–14+019411899−42BKennedy, Rik (039)1W:423-411:0182nd vs. 028 @13
2414–14−2718261813−13BKurnia, Andy (048)2L:358-417:0051st vs. 040 @14
2514–14−6415871653+66CSulaiman, Mohammad (028)1W:362-344:0201st vs. 039 @13
2614–14−18018461815−31BKantimathi, Sam (012)2W:419-383:0561st vs. 015 @9
2714–14−109916531708+55CKang, Terry (026)2L:361-531:0251st vs. 029 @15
2813–15+35217361721−15BUbeika, Jason (019)1W:414-392:0272nd vs. 030 @15
2913–15+26518051804−1BWinter (014)2L:358-374:0402nd vs. 052 @16
3013–15+15520001949−51AAvwenagha, Oshevire (042)1L:386-501:0081st vs. 032 @16
3113–15+11817311718−13BKac, Stefan (020)2L:344-362:0281st vs. 034 @17
3213–15+10119921916−76AIdahosa, Bright (056)1L:383-419:0122nd vs. 054 @17
3313–15−2517421726−16BCharles, Leslie (018)2L:411-423:0392nd vs. 050 @12
3413–15−17719501873−77BJohn, Curtis (034)1W:448-346:0542nd vs. 020 @17
3512½–15½+34016811677−4CHarkness, Stu (054)2L:346-448:0341st vs. 056 @17
3612–16−136115541581+27CLobo, Yvonne (029)2W:411-391:0312nd vs. 026 @15
3711–17−42715941592−2CLoritz, Yukiko (027)2L:392-414:0191st vs. 024 @10
3811–17−47416981657−41CDodd, Carmel (023)1L:398-430:0222nd vs. 013 @11
3910–18−67617031645−58CRichards, Karen (022)2W:430-398:0231st vs. 025 @8
409–19−106314611470+9CWieckowski, Zbigniew (031)1L:391-411:0292nd vs. 016 @7
419–19−138515361514−22CHamilton, Ruth (030)1W:435-391:0331st vs. 019 @15
428–20−167716271552−75CTaylor, Jane (052)2L:344-376:0321st vs. 014 @16
437–21−196013941372−22CSmart, Gary (032)1W:376-344:0522nd vs. 042 @16
444½–23½−228413031252−51CRichards, Paul (033)2L:391-435:0301st vs. 008 @14

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.