Back to division index.

2023 North American SCRABBLE® Championship

Division CSW1 Round 25 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
121–4+89022562286+30AJighere, Wellington (037)1W:408-362:0212nd vs. 004 @1
219–6+154321132151+38AEldar, David (002)2W:431-426:0491st vs. 053 @2
318–7+131420772114+37ASjoholm, Alec (004)2W:452-429:0151st vs. 037 @1
416–9+79520972105+8AOduwole, Olatunde (053)1W:468-400:0032nd vs. 002 @2
515–10+69521842156−28AOloro, Opeyemi (051)1W:527-382:0422nd vs. 003 @3
615–10+56721822163−19AKaro, Eta (049)1L:426-431:0022nd vs. 050 @4
715–10+20118041878+74BYeo, Kien Hung (015)1L:429-452:0042nd vs. 007 @5
814–11+131319651956−9AOmosefe, Prince (041)2W:438-420:0481st vs. 021 @6
914–11+80417221809+87BPrudencio, Marlon (021)2L:362-408:0372nd vs. 041 @6
1014–11+77920852070−15ACastellano, Joshua (003)2L:400-468:0531st vs. 051 @3
1114–11+56821422117−25AShin, Austin (001)1W:425-376:0502nd vs. 014 @7
1214–11+9918921928+36BRau, Stefan (010)1W:449-315:0141st vs. 013 @9
1313½–11½+42619581959+1AKhatri, Waseem (007)1L:417-477:0051st vs. 015 @5
1413½–11½+16918421859+17BLinn, Robert (013)2W:477-403:0262nd vs. 010 @9
1513½–11½+14418731875+2BAkanbi, Dipo (050)2L:376-425:0011st vs. 049 @4
1613–12+47418051819+14BWinter (014)2L:315-449:0101st vs. 001 @7
1713–12+45520552032−23AKeller, Jason (005)2W:477-417:0072nd vs. 028 @13
1813–12+3015871654+67CSulaiman, Mohammad (028)2W:643-272:0451st vs. 005 @13
1913–12−1718261822−4BKurnia, Andy (048)1L:420-438:0411st vs. 016 @10
2013–12−5117701805+35BKinderman, Eric (016)1W:482-312:0242nd vs. 048 @10
2113–12−6918461821−25BKantimathi, Sam (012)2W:522-354:0192nd vs. 024 @11
2213–12−31516951727+32CBroersma, Jason (024)2L:312-482:0161st vs. 012 @11
2313–12−49114981647+149CStanton, Donna (045)1L:272-643:0282nd vs. 026 @12
2413–12−96516531725+72CKang, Terry (026)1L:403-477:0131st vs. 045 @12
2512½–12½+20316571682+25CJack, Mpakaboari (025)1W:467-404:0542nd vs. 042 @14
2612–13+44520001965−35AAvwenagha, Oshevire (042)2L:382-527:0511st vs. 025 @14
2712–13+44317361738+2BUbeika, Jason (019)1L:354-522:0122nd vs. 008 @14
2812–13+10819311909−22BCraig, Joanne (008)1W:492-373:0201st vs. 019 @14
2912–13+7319411894−47BKennedy, Rik (039)2W:433-403:0181st vs. 056 @15
3012–13+5219921931−61AIdahosa, Bright (056)1L:380-442:0402nd vs. 039 @15
3112–13+2717311731+0BKac, Stefan (020)2L:373-492:0081st vs. 018 @15
3212–13−617421735−7BCharles, Leslie (018)1L:403-433:0392nd vs. 020 @15
3311½–13½+28916811676−5CHarkness, Stu (054)2L:404-467:0251st vs. 040 @16
3411–14−1419521875−77APurnomo, Ricky (040)2W:442-380:0562nd vs. 054 @16
3511–14−21915941611+17CLoritz, Yukiko (027)2L:349-507:0232nd vs. 034 @16
3611–14−28716981689−9CDodd, Carmel (023)1W:507-349:0272nd vs. 029 @17
3711–14−33819501872−78BJohn, Curtis (034)2W:588-307:0291st vs. 027 @16
389–16−143415541549−5CLobo, Yvonne (029)1L:307-588:0341st vs. 023 @17
398–17−66817031636−67CRichards, Karen (022)1W:644-344:0301st vs. 031 @8
408–17−106914611469+8CWieckowski, Zbigniew (031)1W:521-312:0522nd vs. 022 @8
417–18−146715361506−30CHamilton, Ruth (030)2L:344-644:0221st vs. 032 @17
426–19−169716271542−85CTaylor, Jane (052)2L:312-521:0311st vs. 033 @18
436–19−183713941373−21CSmart, Gary (032)1W:503-363:0332nd vs. 030 @17
443½–21½−232013031248−55CRichards, Paul (033)2L:363-503:0322nd vs. 052 @18

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.