Back to division index.

2023 North American SCRABBLE® Championship

Division CSW1 Round 24 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
120–4+84422562285+29AJighere, Wellington (037)1W:503-448:0151st vs. 021 @1
218–6+153821132146+33AEldar, David (002)2W:519-443:0212nd vs. 049 @2
317–7+129120772110+33ASjoholm, Alec (004)1W:424-416:0492nd vs. 015 @4
415–9+72720972101+4AOduwole, Olatunde (053)2W:546-406:0261st vs. 003 @3
515–9+57221822168−14AKaro, Eta (049)2L:416-424:0041st vs. 002 @2
615–9+22418041893+89BYeo, Kien Hung (015)2L:448-503:0371st vs. 004 @4
714–10+85017221812+90BPrudencio, Marlon (021)1L:443-519:0022nd vs. 037 @1
814–10+84720852075−10ACastellano, Joshua (003)2W:503-394:0422nd vs. 053 @3
914–10+55021842152−32AOloro, Opeyemi (051)2W:467-441:0101st vs. 042 @6
1013½–10½+48619581966+8AKhatri, Waseem (007)2W:493-478:0141st vs. 005 @7
1113½–10½+19318731879+6BAkanbi, Dipo (050)2W:424-395:0132nd vs. 001 @11
1213–11+129519651950−15AOmosefe, Prince (041)2W:544-413:0302nd vs. 048 @14
1313–11+60818051826+21BWinter (014)1L:478-493:0072nd vs. 010 @12
1413–11+51921422115−27AShin, Austin (001)1W:457-354:0161st vs. 050 @11
1513–11+118261829+3BKurnia, Andy (048)2W:505-422:0051st vs. 041 @14
1613–11−3518921921+29BRau, Stefan (010)1L:441-467:0511st vs. 014 @12
1713–11−12014981658+160CStanton, Donna (045)2W:394-379:0321st vs. 028 @13
1813–11−14516951735+40CBroersma, Jason (024)1W:411-356:0292nd vs. 016 @9
1913–11−89116531733+80CKang, Terry (026)1L:406-546:0531st vs. 013 @5
2012½–11½+9518421853+11BLinn, Robert (013)1L:395-424:0502nd vs. 026 @5
2112–12+61117361747+11BUbeika, Jason (019)1W:431-383:0311st vs. 012 @17
2212–12+59020001971−29AAvwenagha, Oshevire (042)1L:394-503:0032nd vs. 051 @6
2312–12+39520552028−27AKeller, Jason (005)1L:422-505:0482nd vs. 007 @7
2412–12+14617311738+7BKac, Stefan (020)2W:453-357:0402nd vs. 008 @16
2512–12+11419921940−52AIdahosa, Bright (056)2W:442-360:0331st vs. 040 @16
2612–12+2417421742+0BCharles, Leslie (018)1W:426-421:0221st vs. 039 @15
2712–12−22117701799+29BKinderman, Eric (016)2L:354-457:0011st vs. 024 @9
2812–12−23718461814−32BKantimathi, Sam (012)1W:468-416:0282nd vs. 019 @17
2912–12−34115871644+57CSulaiman, Mohammad (028)2L:416-468:0122nd vs. 045 @13
3011½–12½+35216811686+5CHarkness, Stu (054)2L:394-493:0272nd vs. 025 @15
3111½–12½+14016571672+15CJack, Mpakaboari (025)2L:434-480:0231st vs. 054 @15
3211–13+4319411889−52BKennedy, Rik (039)1L:456-463:0342nd vs. 018 @15
3311–13−1119311904−27BCraig, Joanne (008)1L:376-414:0521st vs. 020 @16
3411–13−6115941620+26CLoritz, Yukiko (027)1W:493-394:0542nd vs. 023 @10
3510–14−7619521866−86APurnomo, Ricky (040)1L:357-453:0202nd vs. 056 @16
3610–14−44516981680−18CDodd, Carmel (023)1W:480-434:0251st vs. 027 @10
3710–14−61919501868−82BJohn, Curtis (034)2W:463-456:0392nd vs. 029 @17
389–15−115315541555+1CLobo, Yvonne (029)2L:356-411:0241st vs. 034 @17
397–17−96817031628−75CRichards, Karen (022)2L:421-426:0181st vs. 030 @8
407–17−116715361514−22CHamilton, Ruth (030)1L:413-544:0412nd vs. 022 @8
417–17−127814611457−4CWieckowski, Zbigniew (031)2L:383-431:0191st vs. 052 @14
426–18−148816271553−74CTaylor, Jane (052)2W:414-376:0082nd vs. 031 @14
435–19−197713941364−30CSmart, Gary (032)1L:379-394:0451st vs. 033 @18
443½–20½−218013031256−47CRichards, Paul (033)1L:360-442:0562nd vs. 032 @18

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.