Back to division index.

2023 North American SCRABBLE® Championship

Division CSW1 Round 21 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
117–4+56622562275+19AJighere, Wellington (037)2W:448-419:0011st vs. 005 @1
215–6+145521132136+23AEldar, David (002)2W:451-301:0511st vs. 021 @2
314–7+120520772095+18ASjoholm, Alec (004)2W:570-403:0052nd vs. 042 @4
414–7+57121822174−8AKaro, Eta (049)1W:514-329:0092nd vs. 011 @3
513–8+88017221821+99BPrudencio, Marlon (021)1W:507-369:0532nd vs. 002 @2
613–8+53920972101+4AOduwole, Olatunde (053)2L:369-507:0212nd vs. 015 @5
713–8−118041867+63BYeo, Kien Hung (015)2W:442-378:0541st vs. 053 @5
812–9+96220001991−9AAvwenagha, Oshevire (042)2W:446-431:0411st vs. 004 @4
912–9+60420552042−13AKeller, Jason (005)1L:403-570:0042nd vs. 037 @1
1012–9+55521422123−19AShin, Austin (001)1L:419-448:0372nd vs. 051 @6
1112–9+52821842149−35AOloro, Opeyemi (051)1L:301-451:0021st vs. 001 @6
1212–9+10318921927+35BRau, Stefan (010)2W:499-449:0081st vs. 007 @7
1312–9−65016531744+91CKang, Terry (026)2W:461-405:028
1411½–9½+34219581963+5AKhatri, Waseem (007)2L:380-433:0162nd vs. 010 @7
1511½–9½+10418731871−2BAkanbi, Dipo (050)2W:467-443:0402nd vs. 012 @10
1611–10+56820852063−22ACastellano, Joshua (003)1L:424-491:0112nd vs. 040 @11
1711–10+54418051815+10BWinter (014)1W:527-363:0452nd vs. 020 @12
1811–10+13119311936+5BCraig, Joanne (008)1L:449-499:0102nd vs. 029 @14
1911–10+8019921960−32AIdahosa, Bright (056)1W:453-400:0222nd vs. 018 @14
2011–10−5218261823−3BKurnia, Andy (048)2W:447-303:0331st vs. 027 @15
2111–10−10614981649+151CStanton, Donna (045)2L:363-527:0141st vs. 054 @15
2211–10−14017701806+36BKinderman, Eric (016)1W:433-380:0071st vs. 023 @16
2310½–10½−2518421856+14BLinn, Robert (013)2L:405-460:0271st vs. 030 @16
2410–11+55019651941−24AOmosefe, Prince (041)1L:431-446:0422nd vs. 032 @17
2510–11+53417361747+11BUbeika, Jason (019)1W:489-329:0321st vs. 052 @17
2610–11+17119521892−60APurnomo, Ricky (040)1L:443-467:0501st vs. 003 @11
2710–11−1215941630+36CLoritz, Yukiko (027)1W:460-405:0132nd vs. 048 @15
2810–11−5717311728−3BKac, Stefan (020)2L:396-413:0231st vs. 014 @12
2910–11−30118461809−37BKantimathi, Sam (012)1L:397-447:0341st vs. 050 @10
3010–11−31016951718+23CBroersma, Jason (024)2W:514-358:0522nd vs. 033 @18
3110–11−40415871623+36CSulaiman, Mohammad (028)1L:405-461:0262nd vs. 034 @13
329½–11½+26116811675−6CHarkness, Stu (054)1L:378-442:0152nd vs. 045 @15
339½–11½−3916571667+10CJack, Mpakaboari (025)1W:483-380:0292nd vs. 031 @18
349–12−2617421708−34BCharles, Leslie (018)2W:441-426:0301st vs. 056 @14
359–12−13219411888−53BKennedy, Rik (039)1L:373-457:0311st vs. 022 @8
369–12−46919501882−68BJohn, Curtis (034)2W:447-397:0121st vs. 028 @13
378–13−52916981663−35CDodd, Carmel (023)1W:413-396:0202nd vs. 016 @16
388–13−107115541552−2CLobo, Yvonne (029)2L:380-483:0251st vs. 008 @14
397–14−74417031652−51CRichards, Karen (022)2L:400-453:0562nd vs. 039 @8
407–14−79515361530−6CHamilton, Ruth (030)1L:426-441:0182nd vs. 013 @16
417–14−107414611476+15CWieckowski, Zbigniew (031)2W:457-373:0391st vs. 025 @18
425–16−158313941377−17CSmart, Gary (032)2L:329-489:0191st vs. 041 @17
434–17−130216271528−99CTaylor, Jane (052)1L:358-514:0242nd vs. 019 @17
442½–18½−204813031262−41CRichards, Paul (033)1L:303-447:0481st vs. 024 @18

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.