Back to division index.

2023 North American SCRABBLE® Championship

Division CSW1 Round 16 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
114–2+80422562278+22AJighere, Wellington (037)2W:504-413:0081st vs. 002 @1
211–5+108121132124+11AEldar, David (002)1W:449-433:0042nd vs. 037 @1
311–5+101720772092+15ASjoholm, Alec (004)2L:433-449:0022nd vs. 009 @2
411–5+76820972109+12AOduwole, Olatunde (053)1W:572-405:0092nd vs. 008 @3
510–6+72417221802+80BPrudencio, Marlon (021)1W:398-313:0131st vs. 045 @6
610–6+45821422132−10AShin, Austin (001)2W:583-375:0102nd vs. 007 @4
710–6+35114981663+165CStanton, Donna (045)1W:471-365:0072nd vs. 021 @6
810–6+21521822165−17AKaro, Eta (049)2W:470-427:0241st vs. 010 @5
910–6+14619311961+30BCraig, Joanne (008)1L:413-504:0371st vs. 053 @3
109½–6½+22519581965+7AKhatri, Waseem (007)2L:365-471:0451st vs. 001 @4
119–7+81619651965+0AOmosefe, Prince (041)1W:485-370:0262nd vs. 014 @9
129–7+70320001994−6AAvwenagha, Oshevire (042)1W:559-392:0151st vs. 026 @11
139–7+49820552041−14AKeller, Jason (005)1W:496-248:0291st vs. 015 @12
149–7+43818051818+13BWinter (014)2W:485-408:0271st vs. 041 @9
159–7+12418921916+24BRau, Stefan (010)1L:375-583:0012nd vs. 049 @5
169–7+7817701811+41BKinderman, Eric (016)1W:469-462:0392nd vs. 048 @14
179–7−58116531718+65CKang, Terry (026)2L:370-485:0412nd vs. 042 @11
188½–7½+3418421867+25BLinn, Robert (013)2L:313-398:0211st vs. 011 @7
198–8+50620852065−20ACastellano, Joshua (003)2W:470-340:0561st vs. 020 @15
208–8+46817361761+25BUbeika, Jason (019)1W:421-359:0252nd vs. 018 @14
218–8+14121842142−42AOloro, Opeyemi (051)2W:494-329:0311st vs. 039 @16
228–8+9619921962−30AIdahosa, Bright (056)1L:340-470:0031st vs. 024 @10
238–8−3217311745+14BKac, Stefan (020)1W:423-403:0182nd vs. 003 @15
248–8−18616951719+24CBroersma, Jason (024)1L:427-470:0492nd vs. 056 @10
258–8−32615871624+37CSulaiman, Mohammad (028)2W:464-400:0222nd vs. 029 @13
268–8−40818261832+6BKurnia, Andy (048)1L:344-383:0111st vs. 016 @14
278–8−44718041816+12BYeo, Kien Hung (015)2L:392-559:0422nd vs. 005 @12
287½–8½+11618731850−23BAkanbi, Dipo (050)2W:473-419:0521st vs. 033 @15
297–9+8117421722−20BCharles, Leslie (018)2L:403-423:0201st vs. 019 @14
307–9−4919411913−28BKennedy, Rik (039)2L:462-469:0162nd vs. 051 @16
317–9−47819501899−51BJohn, Curtis (034)1W:469-391:0321st vs. 040 @17
327–9−50918461807−39BKantimathi, Sam (012)2W:382-341:0331st vs. 030 @18
337–9−67415541572+18CLobo, Yvonne (029)2L:248-496:0051st vs. 028 @13
346½–9½−10716811659−22CHarkness, Stu (054)1W:495-470:0402nd vs. 022 @8
356½–9½−30116571673+16CJack, Mpakaboari (025)2L:359-421:0191st vs. 052 @17
366–10−10119521872−80APurnomo, Ricky (040)2L:470-495:0542nd vs. 034 @17
376–10−25115941593−1CLoritz, Yukiko (027)1L:408-485:0142nd vs. 032 @16
385–11−31816981656−42CDodd, Carmel (023)2W:367-339:0302nd vs. 031 @18
395–11−57917031656−47CRichards, Karen (022)1L:400-464:0281st vs. 054 @8
405–11−84115361523−13CHamilton, Ruth (030)1L:339-367:0232nd vs. 012 @18
415–11−90814611462+1CWieckowski, Zbigniew (031)1L:329-494:0511st vs. 023 @18
424–12−110413941382−12CSmart, Gary (032)2L:391-469:0341st vs. 027 @16
433–13−78216271541−86CTaylor, Jane (052)1L:419-473:0502nd vs. 025 @17
442½–13½−134813031278−25CRichards, Paul (033)1L:341-382:0122nd vs. 050 @15

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.