Back to division index.

2023 North American SCRABBLE® Championship

Division CSW1 Round 14 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
112–2+69822562272+16AJighere, Wellington (037)1W:441-363:0032nd vs. 002 @1
210–4+108021132124+11AEldar, David (002)1W:640-396:0421st vs. 037 @1
310–4+96020772093+16ASjoholm, Alec (004)1W:493-370:0151st vs. 010 @2
410–4+41819311973+42BCraig, Joanne (008)2W:520-349:0112nd vs. 009 @3
59–5+42820972102+5AOduwole, Olatunde (053)2L:432-494:0072nd vs. 045 @4
69–5+41814981645+147CStanton, Donna (045)1W:478-411:0261st vs. 053 @4
79–5+40518921926+34BRau, Stefan (010)1W:503-419:0212nd vs. 004 @2
89–5+35021422137−5AShin, Austin (001)2L:355-408:0091st vs. 021 @5
99–5+33119581977+19AKhatri, Waseem (007)1W:494-432:0532nd vs. 013 @6
108–6+53917221774+52BPrudencio, Marlon (021)2L:419-503:0102nd vs. 001 @5
118–6+11918421875+33BLinn, Robert (013)2W:540-444:0391st vs. 007 @6
128–6−9321822161−21AKaro, Eta (049)2W:429-393:0051st vs. 048 @9
138–6−10418261843+17BKurnia, Andy (048)2W:444-397:0512nd vs. 049 @9
148–6−12216951733+38CBroersma, Jason (024)1W:390-369:0412nd vs. 026 @10
158–6−18718041829+25BYeo, Kien Hung (015)2L:370-493:0041st vs. 011 @7
168–6−48716531712+59CKang, Terry (026)2L:411-478:0451st vs. 024 @10
177–7+59819651956−9AOmosefe, Prince (041)2L:369-390:0241st vs. 025 @11
187–7+50620001982−18AAvwenagha, Oshevire (042)2L:396-640:0022nd vs. 039 @12
197–7+46517361761+25BUbeika, Jason (019)2L:355-475:0292nd vs. 014 @14
207–7+40120852068−17ACastellano, Joshua (003)2L:363-441:0371st vs. 016 @14
217–7+30218051805+0BWinter (014)2W:538-287:0221st vs. 019 @14
227–7+23120552037−18AKeller, Jason (005)1L:393-429:0492nd vs. 020 @15
237–7+15219921966−26AIdahosa, Bright (056)2W:417-347:0501st vs. 029 @15
247–7+4617701786+16BKinderman, Eric (016)1L:427-448:0202nd vs. 003 @14
257–7−1219411930−11BKennedy, Rik (039)1L:444-540:0131st vs. 042 @12
267–7−3317311740+9BKac, Stefan (020)2W:448-427:0161st vs. 005 @15
277–7−35215541579+25CLobo, Yvonne (029)1W:475-355:0192nd vs. 056 @15
286½–7½−13616571687+30CJack, Mpakaboari (025)1W:431-359:0182nd vs. 041 @11
296–8−1617421725−17BCharles, Leslie (018)2L:359-431:0251st vs. 027 @16
306–8−5715941607+13CLoritz, Yukiko (027)1L:436-459:0342nd vs. 018 @16
316–8−17721842138−46AOloro, Opeyemi (051)1L:397-444:0482nd vs. 034 @16
326–8−40319501902−48BJohn, Curtis (034)2W:459-436:0271st vs. 051 @16
336–8−45915871603+16CSulaiman, Mohammad (028)1W:394-382:0331st vs. 030 @13
345½–8½+2918731841−32BAkanbi, Dipo (050)1L:347-417:0562nd vs. 031 @17
355–9−9719521878−74APurnomo, Ricky (040)1L:401-427:0521st vs. 022 @8
365–9−13216811650−31CHarkness, Stu (054)1W:414-410:0302nd vs. 033 @17
375–9−49417031674−29CRichards, Karen (022)1L:287-538:0142nd vs. 040 @8
385–9−61418461801−45BKantimathi, Sam (012)1L:363-375:0312nd vs. 032 @18
395–9−71014611468+7CWieckowski, Zbigniew (031)2W:375-363:0121st vs. 050 @17
405–9−74415361540+4CHamilton, Ruth (030)2L:410-414:0542nd vs. 028 @13
414–10−28116981660−38CDodd, Carmel (023)1L:321-353:0321st vs. 052 @18
424–10−96213941389−5CSmart, Gary (032)2W:353-321:0231st vs. 012 @18
432–12−79316271536−91CTaylor, Jane (052)2W:427-401:0402nd vs. 023 @18
442–12−130713031276−27CRichards, Paul (033)2L:382-394:0281st vs. 054 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.