Back to division index.

2023 North American SCRABBLE® Championship

Division CSW1 Round 12 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
110–2+59222562264+8AJighere, Wellington (037)2W:507-376:0042nd vs. 053 @3
29–3+93021132124+11AEldar, David (002)2L:385-481:0082nd vs. 001 @1
39–3+51820972112+15AOduwole, Olatunde (053)1W:454-410:0011st vs. 037 @3
49–3+27319311972+41BCraig, Joanne (008)1W:481-385:0021st vs. 004 @2
58–4+81120772085+8ASjoholm, Alec (004)1L:376-507:0372nd vs. 008 @2
68–4+36019581976+18AKhatri, Waseem (007)2W:478-444:0111st vs. 009 @6
78–4+30921422138−4AShin, Austin (001)2L:410-454:0531st vs. 002 @1
88–4−4618041841+37BYeo, Kien Hung (015)2W:446-319:0261st vs. 010 @5
97–5+77520001995−5AAvwenagha, Oshevire (042)1W:462-336:0561st vs. 005 @7
107–5+59220852077−8ACastellano, Joshua (003)1W:530-388:0052nd vs. 041 @9
117–5+56817221768+46BPrudencio, Marlon (021)1W:439-327:0491st vs. 039 @12
127–5+33314981600+102CStanton, Donna (045)1W:448-363:0192nd vs. 013 @13
137–5+30318921913+21BRau, Stefan (010)2L:426-478:0092nd vs. 015 @5
147–5+13919411949+8BKennedy, Rik (039)1W:449-384:0412nd vs. 021 @12
157–5+4118421876+34BLinn, Robert (013)1W:408-386:0511st vs. 045 @13
167–5−43616531710+57CKang, Terry (026)1L:319-446:0152nd vs. 011 @4
176–6+50619651957−8AOmosefe, Prince (041)2L:384-449:0391st vs. 003 @9
186–6+39317361757+21BUbeika, Jason (019)2L:363-448:0451st vs. 051 @10
196–6+24220552036−19AKeller, Jason (005)2L:388-530:0032nd vs. 042 @7
206–6+22819921965−27AIdahosa, Bright (056)2L:336-462:0422nd vs. 049 @11
216–6+6221842153−31AOloro, Opeyemi (051)2L:386-408:0132nd vs. 019 @10
226–6−817311739+8BKac, Stefan (020)1W:497-302:0271st vs. 024 @15
236–6−6717701790+20BKinderman, Eric (016)2W:423-408:0121st vs. 029 @14
246–6−18916951708+13CBroersma, Jason (024)2W:417-373:0252nd vs. 020 @15
256–6−27521822153−29AKaro, Eta (049)2L:327-439:0211st vs. 056 @11
266–6−29418261825−1BKurnia, Andy (048)2W:420-413:0141st vs. 054 @17
276–6−33815541573+19CLobo, Yvonne (029)2W:457-390:0542nd vs. 016 @14
285–7+9918731850−23BAkanbi, Dipo (050)1W:394-340:0232nd vs. 025 @16
295–7−9418051788−17BWinter (014)1L:413-420:0481st vs. 012 @15
305–7−9515941599+5CLoritz, Yukiko (027)2L:302-497:0202nd vs. 023 @14
315–7−9617421732−10BCharles, Leslie (018)1W:457-403:0321st vs. 033 @17
325–7−19717031696−7CRichards, Karen (022)2W:480-365:0332nd vs. 031 @8
335–7−20816571672+15CJack, Mpakaboari (025)1L:373-417:0241st vs. 050 @16
345–7−42219501910−40BJohn, Curtis (034)2W:459-386:0522nd vs. 030 @18
355–7−45718461822−24BKantimathi, Sam (012)1L:408-423:0162nd vs. 014 @15
364–8+716811650−31CHarkness, Stu (054)1L:390-457:0292nd vs. 048 @17
374–8−18816981686−12CDodd, Carmel (023)2L:340-394:0501st vs. 027 @14
384–8−26419521888−64APurnomo, Ricky (040)2L:329-397:0302nd vs. 032 @18
394–8−55715871587+0CSulaiman, Mohammad (028)1W:378-330:0312nd vs. 052 @16
404–8−74415361532−4CHamilton, Ruth (030)1W:397-329:0401st vs. 034 @18
413–9−76814611439−22CWieckowski, Zbigniew (031)2L:330-378:0281st vs. 022 @8
423–9−80113941377−17CSmart, Gary (032)2L:403-457:0181st vs. 040 @18
432–10−114313031286−17CRichards, Paul (033)1L:365-480:0222nd vs. 018 @17
441–11−73316271532−95CTaylor, Jane (052)1L:386-459:0341st vs. 028 @16

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.