Back to division index.

2023 North American SCRABBLE® Championship

Division CSW1 Round 8 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
17–1+70921132127+14AEldar, David (002)1W:584-368:0091st vs. 039 @1
26–2+55420972103+6AOduwole, Olatunde (053)1W:405-398:0102nd vs. 041 @5
36–2+36718921921+29BRau, Stefan (010)2L:398-405:0531st vs. 001 @2
46–2+34122562254−2AJighere, Wellington (037)2W:413-358:0131st vs. 009 @4
56–2+24319411958+17BKennedy, Rik (039)1W:429-358:0012nd vs. 002 @1
65–3+59719651972+7AOmosefe, Prince (041)2L:377-497:0111st vs. 053 @5
75–3+59520772075−2ASjoholm, Alec (004)2W:449-409:0452nd vs. 013 @6
85–3+36419921986−6AIdahosa, Bright (056)1W:445-382:0161st vs. 008 @9
95–3+23114981585+87CStanton, Donna (045)1L:409-449:0042nd vs. 011 @3
105–3+14821822171−11AKaro, Eta (049)1W:447-369:0422nd vs. 020 @13
115–3+14421422135−7AShin, Austin (001)2L:358-429:0392nd vs. 010 @2
125–3+7318421865+23BLinn, Robert (013)1L:358-413:0371st vs. 004 @6
135–3+6219311938+7BCraig, Joanne (008)2W:489-424:0052nd vs. 056 @9
145–3+3817311745+14BKac, Stefan (020)1W:476-338:0251st vs. 049 @13
155–3−17618461859+13BKantimathi, Sam (012)1W:407-396:0231st vs. 025 @10
165–3−20316531699+46CKang, Terry (026)1W:443-436:0191st vs. 005 @11
174–4+51120852071−14ACastellano, Joshua (003)1W:493-376:0182nd vs. 042 @7
184–4+28820001986−14AAvwenagha, Oshevire (042)2L:369-447:0491st vs. 003 @7
194–4+17317361757+21BUbeika, Jason (019)2L:436-443:0262nd vs. 016 @12
204–4+13020552043−12AKeller, Jason (005)1L:424-489:0082nd vs. 026 @11
214–4+10518731864−9BAkanbi, Dipo (050)1W:534-385:0342nd vs. 048 @15
224–4+7519581952−6AKhatri, Waseem (007)1W:404-389:0511st vs. 028 @16
234–4+6018051804−1BWinter (014)1W:468-337:0542nd vs. 021 @14
244–4+5916571682+25CJack, Mpakaboari (025)2L:338-476:0202nd vs. 012 @10
254–4−3217701785+15BKinderman, Eric (016)2L:382-445:0561st vs. 019 @12
264–4−6116951710+15CBroersma, Jason (024)2W:389-386:0211st vs. 054 @16
274–4−23118041813+9BYeo, Kien Hung (015)2W:492-301:0282nd vs. 018 @15
284–4−25018261827+1BKurnia, Andy (048)1W:394-346:0221st vs. 050 @15
293–5+22817221719−3BPrudencio, Marlon (021)1L:386-389:0241st vs. 014 @14
303–5+9616981692−6CDodd, Carmel (023)2L:396-407:0122nd vs. 051 @14
313–5−7617031687−16CRichards, Karen (022)2L:346-394:0482nd vs. 034 @8
323–5−7719521918−34APurnomo, Ricky (040)1W:508-411:0312nd vs. 027 @17
333–5−13415941590−4CLoritz, Yukiko (027)1W:433-337:0291st vs. 040 @17
343–5−16517421734−8BCharles, Leslie (018)2L:376-493:0031st vs. 015 @15
353–5−22821842155−29AOloro, Opeyemi (051)2L:389-404:0071st vs. 023 @14
363–5−34315871606+19CSulaiman, Mohammad (028)1L:301-492:0152nd vs. 007 @16
373–5−37819501926−24BJohn, Curtis (034)2L:385-534:0501st vs. 022 @8
382–6−2416811656−25CHarkness, Stu (054)2L:337-468:0142nd vs. 024 @16
392–6−60414611451−10CWieckowski, Zbigniew (031)2L:411-508:0402nd vs. 029 @17
402–6−64915541539−15CLobo, Yvonne (029)2L:337-433:0271st vs. 031 @17
412–6−76615361529−7CHamilton, Ruth (030)1W:363-360:0321st vs. 033 @18
422–6−82713031306+3CRichards, Paul (033)1W:459-407:0522nd vs. 030 @18
431–7−75113941363−31CSmart, Gary (032)2L:360-363:0301st vs. 052 @18
440–8−63216271551−76CTaylor, Jane (052)2L:407-459:0332nd vs. 032 @18

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.