Back to round index.
#1 | Name: Jighere, Wellington | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | ? | 2 | 2113 | Eldar, David | 0 | 1 | 333 | 442 | −109 |
1st | cumulative | −109 | |||||||
2 | ? | 2 | 2113 | Eldar, David*2 | 0 | 2 | 407 | 481 | −74 |
2nd | cumulative | −183 | |||||||
3 | ? | 2 | 2113 | Eldar, David*3 | 1 | 2 | 513 | 471 | +42 |
1st | cumulative | −141 | |||||||
4 | ? | 2 | 2113 | Eldar, David*4 | 2 | 2 | 504 | 281 | +223 |
1st | cumulative | +82 | |||||||
5 | ? | 2 | 2113 | Eldar, David*5 | 3 | 2 | 409 | 385 | +24 |
1st | cumulative | +106 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.