Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 19–5 | +1667 | B | Hees, Hank (042) | 2W:402-274:002 | 2nd vs. 021 @1 |
2 | 17–7 | +1513 | A | Greenwood, Ben (001) | 2L:386-396:004 | 1st vs. 002 @2 |
3 | 17–7 | +1063 | A | Dicou, Natalie (004) | 1W:396-386:001 | 2nd vs. 010 @3 |
4 | 16–8 | +962 | A | Feldkamp, Greg (010) | 1W:386-342:014 | 1st vs. 004 @3 |
5 | 16–8 | +487 | A | Critchlow, Doug (021) | 2W:442-321:011 | 1st vs. 042 @1 |
6 | 16–8 | +449 | A | Bigourdin, Gregg (007) | 2W:439-287:018 | 2nd vs. 011 @5 |
7 | 15–9 | +1031 | A | Fellahi, Kyle (014) | 2L:342-386:010 | 1st vs. 018 @4 |
8 | 15–9 | +722 | C | Chua, Robin (060) | 2W:354-337:015 | 1st vs. 045 @6 |
9 | 15–9 | +388 | A | Harper, Greg (018) | 1L:287-439:007 | 2nd vs. 014 @4 |
10 | 15–9 | +302 | A | Garcia, David (020) | 2W:438-350:033 | 1st vs. 030 @11 |
11 | 15–9 | +273 | A | Ngan Tian, Eugenio (002) | 1L:274-402:042 | 2nd vs. 001 @2 |
12 | 15–9 | +259 | A | Sobel, Ella (023) | 1W:512-329:005 | 1st vs. 003 @7 |
13 | 15–9 | +254 | B | Ng, Kevin (045) | 2W:342-332:039 | 2nd vs. 060 @6 |
14 | 14½–9½ | +642 | A | Torres, Victor S (003) | 1W:441-416:030 | 2nd vs. 023 @7 |
15 | 14–10 | +1065 | B | Croswell, Kent (038) | 1W:443-393:024 | 2nd vs. 017 @18 |
16 | 14–10 | +749 | A | Wilder, John (011) | 1L:321-442:021 | 1st vs. 007 @5 |
17 | 14–10 | +589 | A | Avrin, Paul (009) | 1W:370-343:056 | 2nd vs. 043 @25 |
18 | 14–10 | +574 | B | Tremont, Thomas (043) | 1W:403-287:049 | 1st vs. 009 @25 |
19 | 14–10 | +157 | B | Ansell, Benjamin (030) | 2L:416-441:003 | 2nd vs. 020 @11 |
20 | 14–10 | +122 | A | Spanfelner, Florence (017) | 2W:386-312:041 | 1st vs. 038 @18 |
21 | 14–10 | +91 | C | Geary, Jane (066) | 1W:433-354:061 | 2nd vs. 024 @10 |
22 | 13–11 | +695 | B | McCarley, April (039) | 1L:332-342:045 | 2nd vs. 033 @8 |
23 | 13–11 | +628 | A | Sjoholm, Chris (015) | 1L:337-354:060 | 1st vs. 041 @9 |
24 | 13–11 | +469 | A | Kraus, Marvin (016) | 1L:360-396:035 | 2nd vs. 005 @13 |
25 | 13–11 | +365 | B | Ireland, Ralph (033) | 1L:350-438:020 | 1st vs. 039 @8 |
26 | 13–11 | +322 | A | Bowen, Nancy (022) | 2W:429-399:006 | 2nd vs. 054 @10 |
27 | 13–11 | +216 | B | Fultz, John (035) | 2W:396-360:016 | 1st vs. 006 @11 |
28 | 13–11 | +14 | B | Flisock, Olinga (041) | 1L:312-386:017 | 2nd vs. 015 @9 |
29 | 13–11 | −36 | A | Purifoy, Nick (024) | 2L:393-443:038 | 1st vs. 066 @10 |
30 | 13–11 | −324 | A | Jacobstein, Bennett (005) | 2L:329-512:023 | 1st vs. 016 @13 |
31 | 12½–11½ | +3 | B | Flowers, Josephine (044) | 1W:559-371:028 | 2nd vs. 026 @17 |
32 | 12–12 | +968 | B | Deutsch, Pamina (040) | 1L:387-390:046 | 2nd vs. 067 @15 |
33 | 12–12 | +794 | B | Garnett, Brian (036) | 2W:447-291:073 | 1st vs. 031 @15 |
34 | 12–12 | +492 | A | Gardner, Andrew (019) | 2W:366-362:013 | 1st vs. 072 @12 |
35 | 12–12 | +287 | C | Hamilton, Mark (067) | 2L:326-383:037 | 1st vs. 040 @15 |
36 | 12–12 | +241 | B | Durbin, Larry (031) | 2W:557-295:047 | 2nd vs. 036 @15 |
37 | 12–12 | +185 | B | Farini, Sharmaine (037) | 1W:383-326:067 | 2nd vs. 028 @16 |
38 | 12–12 | +154 | B | Rozear, Hannah (046) | 2W:390-387:040 | 2nd vs. 073 @17 |
39 | 12–12 | +147 | C | Weinerman, Diane (054) | 2L:388-412:008 | 1st vs. 022 @10 |
40 | 12–12 | +125 | A | Louie, Ken (006) | 1L:399-429:022 | 2nd vs. 035 @11 |
41 | 12–12 | +80 | A | Moore, Jeffrey (012) | 1W:427-419:026 | 2nd vs. 013 @16 |
42 | 12–12 | +73 | B | Bissonnette, Jane (050) | 2L:363-460:072 | 2nd vs. 056 @14 |
43 | 12–12 | −133 | C | Gest, Ted (056) | 2L:343-370:009 | 1st vs. 050 @14 |
44 | 12–12 | −329 | A | Perman, Gary (008) | 1W:412-388:054 | 2nd vs. 034 @13 |
45 | 12–12 | −398 | C | Erbe, Don (072) | 1W:460-363:050 | 2nd vs. 019 @12 |
46 | 12–12 | −452 | B | Flomo, James W (049) | 2L:287-403:043 | 2nd vs. 061 @14 |
47 | 12–12 | −506 | B | Durbin, Harry (034) | 1W:461-396:032 | 1st vs. 008 @13 |
48 | 12–12 | −575 | C | Murnane, Lilia (071) | bye | 2nd vs. 047 @19 |
49 | 12–12 | −598 | C | Kagan, Cheryl (061) | 2L:354-433:066 | 1st vs. 049 @14 |
50 | 11–13 | +114 | A | Dukuly, Sheikh K (013) | 1L:362-366:019 | 1st vs. 012 @16 |
51 | 11–13 | +109 | C | Villena, Marina A (055) | 2W:359-355:074 | 2nd vs. 070 @23 |
52 | 11–13 | −25 | B | Tillson, Carol (028) | 2L:371-559:044 | 1st vs. 037 @16 |
53 | 11–13 | −67 | B | Fonseka, Chan (026) | 2L:419-427:012 | 1st vs. 044 @17 |
54 | 11–13 | −260 | C | Leech, Beth (073) | 1L:291-447:036 | 1st vs. 046 @17 |
55 | 11–13 | −477 | A | Kujac, Heidi (025) | 2W:405-376:052 | 2nd vs. 077 @21 |
55 | 11–13 | −477 | C | Abriano, Gerianne (057) | 1W:378-337:058 | |
57 | 11–13 | −679 | B | Oliva, Linda (047) | 1L:295-557:031 | 1st vs. 071 @19 |
58 | 10–14 | −251 | B | Snoddy, William (029) | 1W:411-325:070 | 2nd vs. 051 @21 |
59 | 10–14 | −265 | B | Kuno, Margo (032) | 2L:396-461:034 | 1st vs. 058 @19 |
60 | 10–14 | −304 | C | Bowe, Ed (070) | 2L:325-411:029 | 1st vs. 055 @23 |
61 | 10–14 | −323 | C | Lindsay, Kia (058) | 2L:337-378:057 | 2nd vs. 032 @19 |
62 | 10–14 | −408 | C | Wornum, Jesse (063) | 1W:384-333:068 | 2nd vs. 075 @22 |
63 | 10–14 | −421 | C | Iannetti, Linda (074) | 1L:355-359:055 | 1st vs. 078 @12 |
64 | 10–14 | −450 | C | Goldberg, David (078) | 1W:511-313:064 | 2nd vs. 074 @12 |
65 | 10–14 | −494 | B | Alexander, Charlie (027) | 2L:304-395:069 | 2nd vs. 059 @20 |
66 | 10–14 | −574 | C | Wood, Betsey (069) | 1W:395-304:027 | 2nd vs. 048 @24 |
67 | 10–14 | −783 | C | Bogle, Julia (062) | 1W:330-305:076 | 2nd vs. 053 @22 |
68 | 10–14 | −797 | B | Goldstein, Noah (048) | 2W:362-300:077 | 1st vs. 069 @24 |
69 | 10–14 | −973 | C | Filandro, Peter (064) | 2L:313-511:078 | 2nd vs. 076 @20 |
70 | 10–14 | −1117 | C | Cannon, Marlena (075) | 2W:409-383:051 | 1st vs. 063 @22 |
71 | 9–15 | −20 | C | Pitzer, Wilma (059) | 1W:406-353:053 | 1st vs. 027 @20 |
72 | 9–15 | −523 | C | McMahon, Megan (053) | 2L:353-406:059 | 1st vs. 062 @22 |
73 | 8–16 | −696 | C | Huber, Cecilia (068) | 2L:333-384:063 | 1st vs. 052 @23 |
74 | 8–16 | −727 | C | Bowe, Karrie (052) | 1L:376-405:025 | 2nd vs. 068 @23 |
75 | 8–16 | −854 | B | Farwig, Corina (051) | 1L:383-409:075 | 1st vs. 029 @21 |
76 | 7–17 | −1125 | C | Polan, Jeffrey (076) | 2L:305-330:062 | 1st vs. 064 @20 |
77 | 5–19 | −2199 | C | White, Charlene (077) | 1L:300-362:048 | 1st vs. 025 @21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.