Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 5–0 | +384 | A | Hoang, Andy (013) | 1W:416-403:004 | 2nd vs. 017 @2 |
2 | 5–0 | +141 | B | Cree, Chris (017) | 1W:441-379:010 | 1st vs. 013 @2 |
3 | 4–1 | +547 | A | Walton, Noah (005) | 1W:571-318:026 | 2nd vs. 031 @4 |
4 | 4–1 | +435 | A | Smylie, Jackson (010) | 2L:379-441:017 | 2nd vs. 004 @1 |
5 | 4–1 | +352 | A | Weinstein, Ian (009) | 2W:434-353:008 | 1st vs. 007 @5 |
6 | 4–1 | +278 | A | Swift, Orry (004) | 2L:403-416:013 | 1st vs. 010 @1 |
7 | 4–1 | +227 | C | Goldstein, Eric (031) | 2W:447-357:015 | 1st vs. 005 @4 |
8 | 4–1 | +26 | A | Sokol, Joshua (006) | 2W:367-364:020 | 2nd vs. 038 @7 |
9 | 3½–1½ | +218 | A | Johnson, Carl (007) | 1T:377-377:021 | 2nd vs. 009 @5 |
10 | 3½–1½ | +82 | B | Frentz, Mike (021) | 2T:377-377:007 | 1st vs. 008 @6 |
11 | 3–2 | +213 | A | Stern, Rafi (015) | 1L:357-447:031 | 2nd vs. 026 @3 |
12 | 3–2 | +162 | B | Wright, Trey (016) | 1W:477-273:032 | 2nd vs. 028 @11 |
13 | 3–2 | +112 | B | Holser, Paul (022) | 2W:414-327:035 | 1st vs. 034 @10 |
14 | 3–2 | +36 | C | Roth, Edwin (046) | 2W:429-402:034 | 2nd vs. 039 @15 |
15 | 3–2 | +35 | B | De Guzman, Edward (030) | 1W:503-397:028 | 2nd vs. 036 @12 |
16 | 3–2 | +34 | A | Appel, Scott (014) | 1W:374-364:039 | 2nd vs. 045 @14 |
17 | 3–2 | +27 | A | Meller, Mack (001) | 1W:436-405:038 | 2nd vs. 043 @8 |
18 | 3–2 | +25 | A | Fraley, Kevin (008) | 1L:353-434:009 | 2nd vs. 021 @6 |
19 | 3–2 | +7 | B | Peters, Jack (020) | 1L:364-367:006 | 2nd vs. 032 @9 |
20 | 3–2 | −115 | C | Miller, Mark (045) | 2W:417-379:036 | 1st vs. 014 @14 |
21 | 3–2 | −121 | C | Berger, Noah (043) | 2W:414-376:042 | 1st vs. 001 @8 |
22 | 3–2 | −136 | B | Hall, Jeremy (026) | 2L:318-571:005 | 1st vs. 015 @3 |
23 | 3–2 | −167 | C | Karris, John (044) | 1W:443-368:003 | 1st vs. 042 @13 |
24 | 2–3 | +230 | C | Baron, Mike (038) | 2L:405-436:001 | 1st vs. 006 @7 |
25 | 2–3 | +100 | C | Poder, David (034) | 1L:402-429:046 | 2nd vs. 022 @10 |
26 | 2–3 | +90 | A | Mallick, Joey (011) | 2W:423-409:019 | 1st vs. 012 @15 |
27 | 2–3 | +36 | C | Harshbarger, Eric (036) | 1L:379-417:045 | 1st vs. 030 @12 |
28 | 2–3 | +31 | C | Julian, Rick (037) | 1W:483-337:002 | 2nd vs. 019 @16 |
29 | 2–3 | +8 | C | Rowland, Craig (042) | 1L:376-414:043 | 2nd vs. 044 @13 |
30 | 2–3 | −16 | B | Li, Jason (028) | 2L:397-503:030 | 1st vs. 016 @11 |
31 | 2–3 | −36 | C | Tangredi, Frank (041) | 2W:411-377:029 | 1st vs. 018 @16 |
32 | 2–3 | −55 | A | Anderson, Will (003) | 2L:368-443:044 | 1st vs. 035 @14 |
33 | 2–3 | −71 | A | Edley, Joe (012) | 1W:412-338:033 | 2nd vs. 011 @15 |
34 | 2–3 | −74 | C | Lerman, Jerry (032) | 2L:273-477:016 | 1st vs. 020 @9 |
35 | 2–3 | −105 | B | Eddings, Wes (027) | 2W:460-435:018 | 1st vs. 029 @17 |
36 | 2–3 | −225 | C | Baker, Michael (039) | 2L:364-374:014 | 1st vs. 046 @15 |
37 | 2–3 | −256 | C | Early, Michael (035) | 1L:327-414:022 | 2nd vs. 003 @14 |
38 | 1–4 | −120 | C | Rubin, Kenneth (040) | 1W:402-334:023 | 2nd vs. 025 @18 |
39 | 1–4 | −162 | B | Sykes, Christopher (019) | 1L:409-423:011 | 1st vs. 037 @16 |
40 | 1–4 | −192 | B | Ansell, Zachary (029) | 1L:377-411:041 | 2nd vs. 027 @17 |
41 | 1–4 | −252 | B | Fagen, Michael (018) | 1L:435-460:027 | 2nd vs. 041 @16 |
42 | 1–4 | −308 | A | Krafchick, Joey (002) | 2L:337-483:037 | 2nd vs. 033 @17 |
43 | 1–4 | −317 | C | Lindh, Jonathan (033) | 2L:338-412:012 | 1st vs. 002 @17 |
44 | 1–4 | −487 | B | Lipkin, Seth (024) | 1W:417-416:025 | 2nd vs. 023 @18 |
45 | 0–5 | −64 | B | Day, Darrell (025) | 2L:416-417:024 | 1st vs. 040 @18 |
46 | 0–5 | −557 | B | Daniel, Robin Pollock (023) | 2L:334-402:040 | 1st vs. 024 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.