Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 1–0 | +228 | B | Holser, Paul (022) | 2W:602-374:033 | 2nd vs. 041 @14 |
2 | 1–0 | +212 | A | Weinstein, Ian (009) | 1W:504-292:035 | 1st vs. 030 @16 |
3 | 1–0 | +164 | C | Harshbarger, Eric (036) | 1W:504-340:028 | 2nd vs. 015 @15 |
4 | 1–0 | +151 | A | Hoang, Andy (013) | 1W:561-410:031 | 1st vs. 044 @18 |
5 | 1–0 | +132 | B | Hall, Jeremy (026) | 1W:489-357:020 | 2nd vs. 001 @1 |
6 | 1–0 | +125 | A | Sokol, Joshua (006) | 2W:504-379:045 | 1st vs. 025 @11 |
7 | 1–0 | +122 | C | Roth, Edwin (046) | 2W:447-325:008 | 1st vs. 023 @15 |
8 | 1–0 | +120 | A | Smylie, Jackson (010) | 1W:504-384:037 | 2nd vs. 029 @17 |
9 | 1–0 | +109 | A | Swift, Orry (004) | 2W:480-371:043 | 1st vs. 024 @7 |
10 | 1–0 | +106 | A | Stern, Rafi (015) | 2W:540-434:023 | 1st vs. 036 @15 |
11 | 1–0 | +105 | A | Meller, Mack (001) | 1W:450-345:040 | 1st vs. 026 @1 |
11 | 1–0 | +105 | C | Rowland, Craig (042) | 1W:443-338:002 | 2nd vs. 017 @4 |
13 | 1–0 | +92 | A | Johnson, Carl (007) | 1W:447-355:041 | 2nd vs. 033 @13 |
14 | 1–0 | +65 | B | Fagen, Michael (018) | 1W:435-370:029 | 2nd vs. 037 @17 |
15 | 1–0 | +43 | B | Wright, Trey (016) | 1W:458-415:027 | 2nd vs. 038 @10 |
16 | 1–0 | +33 | C | Baker, Michael (039) | 2W:439-406:003 | 1st vs. 021 @6 |
17 | 1–0 | +27 | C | Karris, John (044) | 1W:405-378:011 | 2nd vs. 013 @18 |
18 | 1–0 | +22 | B | Frentz, Mike (021) | 1W:429-407:034 | 2nd vs. 039 @6 |
19 | 1–0 | +9 | B | Sykes, Christopher (019) | 2W:383-374:025 | 1st vs. 045 @12 |
20 | 1–0 | +5 | B | Cree, Chris (017) | 2W:401-396:032 | 1st vs. 042 @4 |
21 | 0–0 | +0 | A | Walton, Noah (005) | pending:038 | 2nd vs. 027 @9 |
21 | 0–0 | +0 | A | Edley, Joe (012) | pending:030 | 1st vs. 035 @16 |
21 | 0–0 | +0 | A | Appel, Scott (014) | pending:024 | 2nd vs. 043 @8 |
21 | 0–0 | +0 | B | Lipkin, Seth (024) | pending:014 | 2nd vs. 004 @7 |
21 | 0–0 | +0 | B | De Guzman, Edward (030) | pending:012 | 2nd vs. 009 @16 |
21 | 0–0 | +0 | C | Baron, Mike (038) | pending:005 | 1st vs. 016 @10 |
27 | 0–1 | −5 | C | Lerman, Jerry (032) | 1L:396-401:017 | 2nd vs. 002 @3 |
28 | 0–1 | −9 | B | Day, Darrell (025) | 1L:374-383:019 | 2nd vs. 006 @11 |
29 | 0–1 | −22 | C | Poder, David (034) | 2L:407-429:021 | 1st vs. 003 @5 |
30 | 0–1 | −27 | A | Mallick, Joey (011) | 2L:378-405:044 | 1st vs. 031 @18 |
31 | 0–1 | −33 | A | Anderson, Will (003) | 1L:406-439:039 | 2nd vs. 034 @5 |
32 | 0–1 | −43 | B | Eddings, Wes (027) | 2L:415-458:016 | 1st vs. 005 @9 |
33 | 0–1 | −65 | B | Ansell, Zachary (029) | 2L:370-435:018 | 1st vs. 010 @17 |
34 | 0–1 | −92 | C | Tangredi, Frank (041) | 2L:355-447:007 | 1st vs. 022 @14 |
35 | 0–1 | −105 | A | Krafchick, Joey (002) | 2L:338-443:042 | 1st vs. 032 @3 |
35 | 0–1 | −105 | C | Rubin, Kenneth (040) | 2L:345-450:001 | 1st vs. 020 @2 |
37 | 0–1 | −106 | B | Daniel, Robin Pollock (023) | 1L:434-540:015 | 2nd vs. 046 @15 |
38 | 0–1 | −109 | C | Berger, Noah (043) | 1L:371-480:004 | 1st vs. 014 @8 |
39 | 0–1 | −120 | C | Julian, Rick (037) | 2L:384-504:010 | 1st vs. 018 @17 |
40 | 0–1 | −122 | A | Fraley, Kevin (008) | 1L:325-447:046 | 2nd vs. 028 @14 |
41 | 0–1 | −125 | C | Miller, Mark (045) | 1L:379-504:006 | 2nd vs. 019 @12 |
42 | 0–1 | −132 | B | Peters, Jack (020) | 2L:357-489:026 | 2nd vs. 040 @2 |
43 | 0–1 | −151 | C | Goldstein, Eric (031) | 2L:410-561:013 | 2nd vs. 011 @18 |
44 | 0–1 | −164 | B | Li, Jason (028) | 2L:340-504:036 | 1st vs. 008 @14 |
45 | 0–1 | −212 | C | Early, Michael (035) | 2L:292-504:009 | 2nd vs. 012 @16 |
46 | 0–1 | −228 | C | Lindh, Jonathan (033) | 1L:374-602:022 | 1st vs. 007 @13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.