Back to round index.
Back to division index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 394.17 | 15.0-15.0 | +158 | B | Holser, Paul (022) |
2 | 396.18 | 21.0- 9.0 | +1302 | A | Mallick, Joey (011) |
3 | 396.67 | 17.0-13.0 | +508 | C | Rubin, Kenneth (040) |
4 | 396.93 | 15.0-15.0 | -239 | C | Roth, Edwin (046) |
5 | 398.67 | 16.0-14.0 | +785 | B | Li, Jason (028) |
6 | 399.23 | 19.0-11.0 | +862 | A | Fraley, Kevin (008) |
7 | 399.27 | 15.0-15.0 | +285 | B | De Guzman, Edward (030) |
8 | 400.53 | 18.0-12.0 | +1063 | A | Stern, Rafi (015) |
9 | 401.20 | 16.0-14.0 | +318 | C | Baron, Mike (038) |
10 | 402.03 | 13.0-17.0 | +160 | B | Day, Darrell (025) |
11 | 402.37 | 18.0-12.0 | +655 | A | Johnson, Carl (007) |
12 | 405.90 | 14.0-16.0 | -65 | C | Berger, Noah (043) |
13 | 405.96 | 25.0- 5.0 | +1455 | A | Sokol, Joshua (006) |
14 | 406.47 | 13.0-17.0 | +172 | C | Lerman, Jerry (032) |
15 | 407.10 | 16.0-14.0 | +518 | A | Krafchick, Joey (002) |
16 | 407.97 | 11.0-19.0 | -205 | C | Karris, John (044) |
17 | 408.83 | 16.0-14.0 | +617 | A | Swift, Orry (004) |
18 | 409.03 | 17.0-13.0 | +78 | B | Wright, Trey (016) |
19 | 409.60 | 16.0-14.0 | +181 | C | Julian, Rick (037) |
20 | 409.63 | 16.0-14.0 | +77 | B | Fagen, Michael (018) |
21 | 410.93 | 17.0-13.0 | +141 | A | Meller, Mack (001) |
22 | 411.03 | 11.0-19.0 | -395 | C | Rowland, Craig (042) |
23 | 411.97 | 15.0-15.0 | +133 | B | Lipkin, Seth (024) |
24 | 412.80 | 16.0-14.0 | +403 | C | Goldstein, Eric (031) |
25 | 412.97 | 16.0-14.0 | +24 | C | Harshbarger, Eric (036) |
26 | 413.07 | 14.0-16.0 | -135 | B | Peters, Jack (020) |
27 | 413.83 | 14.0-16.0 | -583 | B | Cree, Chris (017) |
28 | 414.73 | 17.0-13.0 | +807 | A | Anderson, Will (003) |
29 | 415.70 | 12.0-18.0 | -449 | C | Lindh, Jonathan (033) |
30 | 415.73 | 12.0-18.0 | -704 | C | Tangredi, Frank (041) |
31 | 416.07 | 13.0-17.0 | -948 | C | Baker, Michael (039) |
32 | 416.13 | 14.0-16.0 | -326 | A | Edley, Joe (012) |
33 | 416.47 | 18.0-12.0 | +197 | A | Weinstein, Ian (009) |
34 | 416.93 | 16.0-14.0 | -495 | B | Hall, Jeremy (026) |
35 | 416.97 | 15.0-15.0 | -176 | B | Daniel, Robin Pollock (023) |
36 | 417.07 | 18.0-12.0 | +1091 | A | Walton, Noah (005) |
37 | 417.13 | 21.0- 9.0 | +750 | A | Smylie, Jackson (010) |
38 | 417.47 | 15.0-15.0 | +255 | B | Sykes, Christopher (019) |
39 | 419.43 | 11.0-19.0 | -1080 | C | Miller, Mark (045) |
40 | 421.20 | 13.0-17.0 | -554 | B | Ansell, Zachary (029) |
41 | 422.53 | 10.0-20.0 | -791 | A | Appel, Scott (014) |
42 | 422.97 | 10.0-20.0 | -987 | C | Poder, David (034) |
43 | 423.60 | 8.0-22.0 | -1156 | B | Eddings, Wes (027) |
44 | 423.97 | 14.5-15.5 | -527 | B | Frentz, Mike (021) |
45 | 435.27 | 8.0-22.0 | -2157 | C | Early, Michael (035) |
46 | 438.77 | 16.5-13.5 | -623 | A | Hoang, Andy (013) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.