Back to round index.
Division S | |||
---|---|---|---|
# | Rating | Photo | Player |
24 | 2166 | Eldar, David | |
12 | 2112 | Sjoholm, Alec | |
18 | 2002 | Fraley, Kevin | |
15 | 1990 | Schoenbrun, Ben | |
6 | 1939 | Kurnia, Andy | |
20 | 1846 | Holgate, John | |
16 | 1829 | Kennedy, Rik | |
4 | 1809 | Kantimathi, Sam | |
5 | 1806 | Kinderman, Eric | |
3 | 1749 | Kang, Terry | |
2 | 1716 | Kac, Stefan | |
1 | 1710 | Broersma, Jason | |
23 | 1700 | Ubeika, Jason | |
19 | 1677 | Jack, Mpakaboari | |
21 | 1661 | Jackman, Bob | |
17 | 1606 | Harkness, Stu | |
10 | 1595 | Richards, Karen | |
14 | 1456 | Wieckowski, Zbigniew | |
13 | 1435 | Taylor, Jane | |
7 | 1321 | MacInerney, Ruth | |
9 | 1277 | Polak Scowcroft, Caroline | |
11 | 1252 | Richards, Paul | |
8 | 1077 | Melvin, Cheryl | |
22 | 0 | Farlow, Cameron |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.