Back to round index.
Jooze Grand Prix Leg4 2023: 25-26 November 2023
#12 | Name: SUPHAKON PATTANAPUNGPANG | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 6 | 0 | APIWAT CHUMCHAN | 1 | 0 | 508 | 378 | +130 |
2nd | cumulative | +130 | |||||||
2 | 2 | 11 | 0 | ATITAP AIYAWAN | 2 | 0 | 460 | 311 | +149 |
1st | cumulative | +279 | |||||||
3 | 5 | 8 | 0 | TANITTA WONGWAI, ARATCHAPORN KONGPEDSAK | 3 | 0 | 506 | 377 | +129 |
1st | cumulative | +408 | |||||||
4 | 2 | 3 | 0 | PAPANGKORN SRIRASA | 3 | 1 | 404 | 475 | −71 |
2nd | cumulative | +337 | |||||||
5 | 2 | 3 | 0 | PAPANGKORN SRIRASA*2 | 4 | 1 | 597 | 452 | +145 |
2nd | cumulative | +482 | |||||||
6 | 3 | 4 | 0 | WANIDA MANEECHAN | 5 | 1 | 503 | 388 | +115 |
1st | cumulative | +597 | |||||||
7 | 2 | 4 | 0 | WANIDA MANEECHAN*2 | 6 | 1 | 487 | 461 | +26 |
1st | cumulative | +623 | |||||||
8 | 1 | 1 | 0 | WATCHARIN SIRIPURIPAKORN | 7 | 1 | 540 | 492 | +48 |
2nd | cumulative | +671 | |||||||
9 | 1 | 1 | 0 | WATCHARIN SIRIPURIPAKORN*2 | 7 | 2 | 489 | 521 | −32 |
2nd | cumulative | +639 | |||||||
10 | 1 | 1 | 0 | WATCHARIN SIRIPURIPAKORN*3 | 7½ | 2½ | 475 | 475 | +0 |
1st | cumulative | +639 | |||||||
11 | 1 | 1 | 0 | WATCHARIN SIRIPURIPAKORN*4 | 8½ | 2½ | 537 | 427 | +110 |
2nd | cumulative | +749 | |||||||
12 | 1 | 1 | 0 | WATCHARIN SIRIPURIPAKORN*5 | 9 | 3 | 420 | 420 | +0 |
1st | cumulative | +749 | |||||||
13 | 2 | 14 | 0 | PAWARIT PARADEEPAB | 10 | 3 | 436 | 359 | +77 |
2nd | cumulative | +826 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.