Back to round index.
JoozeGrandPrix2023: 25-26 November 2023
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 12–3 | +694 | PIRIYAPON WANGPLUB (B42) | 2W:444-416:B59 |
| 2 | 11–4 | +1784 | KRITTAWIT PHAILOM (B20) | 2W:550-349:B1 |
| 3 | 11–4 | +1138 | PHONGPHET YEAMKRATHOK (B37) | 2W:445-394:B12 |
| 4 | 11–4 | +1081 | SORRAWIT CHAWALITWARANONTH (B59) | 1L:416-444:B42 |
| 5 | 10–5 | +1257 | MANUTSUPON SAETAN (B22) | 1W:545-451:B68 |
| 6 | 10–5 | +1145 | AUTHAWICH NARISSAYAPORN (B1) | 1L:349-550:B20 |
| 7 | 10–5 | +1129 | PUNNAPOP NAKWIJIT (B48) | 1W:498-402:B53 |
| 8 | 10–5 | +704 | JIRAPA BUNTATIP (B12) | 1L:394-445:B37 |
| 9 | 10–5 | +376 | THAPANA LIAMTHONGKAOW (B68) | 2L:451-545:B22 |
| 10 | 10–5 | +371 | KAMPANAT. THANGTANAPAKDEE (B16) | 1W:476-339:B4 |
| 11 | 10–5 | +277 | KUNANON KLINSRISUK (B21) | 2W:423-370:B30 |
| 12 | 10–5 | +149 | SARAWUT UTHAIROJJANARAT (B54) | 2W:460-406:B44 |
| 13 | 9–6 | +1145 | SITTHIPONG PHITAKWATTANANON (B57) | 1W:584-578:B67 |
| 14 | 9–6 | +929 | MUCHITA KHONGTHAN (B23) | 1W:683-362:B45 |
| 15 | 9–6 | +749 | RAWIT-AKE SONGUDOMWATTANA (B53) | 2L:402-498:B48 |
| 16 | 9–6 | +635 | PHISIT KANTAWAT (B36) | 1W:533-388:B61 |
| 17 | 9–6 | +354 | BHUMINTRA MHORKHWAN (B4) | 2L:339-476:B16 |
| 18 | 9–6 | +161 | KANLAYA SAIYANHA (B18) | 2W:404-376:B28 |
| 19 | 9–6 | +129 | NUTTAYA SRIWONGSA (B31) | 2W:448-397:B66 |
| 20 | 9–6 | +108 | NORAPOL SUKMARD (B30) | 1L:370-423:B21 |
| 21 | 9–6 | −59 | KALWALEE CHAIMONGKOL (B15) | 1W:490-464:B17 |
| 22 | 9–6 | −330 | PIYATIDA PRAPAPUWAMAS (B44) | 1L:406-460:B54 |
| 23 | 9–6 | −382 | KHEMJIRANEE BOWORNTHOMMATADSANA (B19) | 2W:489-439:B69 |
| 24 | 8–7 | +802 | THANAKORN JITTHAKORNKASEM (B67) | 2L:578-584:B57 |
| 25 | 8–7 | +711 | SORAWICH UTAS (B58) | 1W:528-418:B70 |
| 26 | 8–7 | +351 | PONGPON YAMPRADIT (B45) | 2L:362-683:B23 |
| 27 | 8–7 | +230 | SARUNTHAT SRISOMBAT (B55) | 2W:428-405:B29 |
| 28 | 8–7 | +173 | SUPALAK SINGCHIW (B61) | 2L:388-533:B36 |
| 29 | 8–7 | +126 | NAWIN MUEANGSUWAN (B28) | 1L:376-404:B18 |
| 30 | 8–7 | +120 | JIRAPATTIRA MAIYAIKRANG (B13) | 1W:527-421:B60 |
| 31 | 8–7 | +1 | NARIN SAE-HENG (B24) | 1W:709-488:B72 |
| 32 | 8–7 | −1 | JITAKORN KEAWAON (B14) | 2W:505-454:B25 |
| 33 | 8–7 | −65 | TAWAN THANAWIRACHOT (B66) | 1L:397-448:B31 |
| 34 | 8–7 | −70 | KANATHIP BUNPHET (B17) | 2L:464-490:B15 |
| 35 | 7–8 | +841 | UDOMSAK MUADCHIMKAEW (B69) | 1L:439-489:B19 |
| 36 | 7–8 | +557 | CHUTIMON THAIMAI (B9) | 2W:539-470:B50 |
| 37 | 7–8 | +193 | WANIDA KHAMFAN (B70) | 2L:418-528:B58 |
| 38 | 7–8 | +178 | NIKHOM PROMNEE (B29) | 1L:405-428:B55 |
| 39 | 7–8 | +85 | SUNNY ARTITAYA (B60) | 2L:421-527:B13 |
| 40 | 7–8 | +84 | NAWEE SURIYAN (B27) | 1W:446-432:B5 |
| 41 | 7–8 | −44 | PHACHARA SRIASA (B35) | 2W:401-295:B39 |
| 42 | 7–8 | −120 | NARUEDOM SINUDOM (B25) | 1L:454-505:B14 |
| 43 | 7–8 | −181 | SUTHATHIP TOOKHAMMEE (B62) | 1W:476-400:B8 |
| 44 | 7–8 | −192 | JANJIRA THAINKEAW (B11) | 2W:543-399:B43 |
| 45 | 7–8 | −437 | WETCHAYUT SUEBCHANTARASAWAT (B72) | 2L:488-709:B24 |
| 46 | 7–8 | −585 | RANCHIDA KITIRUANGSANG (B50) | 1L:470-539:B9 |
| 47 | 6½–8½ | +366 | SATRA UTHAIROJJANARAT (B56) | 1W:574-340:B40 |
| 48 | 6–9 | +464 | BUNCHA PARNBOONLUE (B5) | 2L:432-446:B27 |
| 49 | 6–9 | −78 | PICHAMON LOYRITHIWUDTHIKRAI (B39) | 1L:295-401:B35 |
| 50 | 6–9 | −284 | CHUTAMAT BOONCHAI (B8) | 2L:400-476:B62 |
| 51 | 6–9 | −473 | DISANUWAT VITTHAYAPON (B10) | 1W:492-369:B52 |
| 52 | 6–9 | −828 | PATIPHAN KHAMPHAKDEE (B33) | 1W:393-349:B6 |
| 53 | 6–9 | −867 | PIYATHIDA KAEWSONG (B43) | 1L:399-543:B11 |
| 54 | 6–9 | −940 | CHANAKARN AMORNDETTAWIN (B7) | 2W:542-356:B49 |
| 55 | 5–10 | −92 | PICHAMON RERGBOONCHAI (B40) | 2L:340-574:B56 |
| 56 | 5–10 | −446 | RATTANA SAEHUM (B52) | 2L:369-492:B10 |
| 57 | 5–10 | −716 | CHALANWIT TANBOONYUEN (B6) | 2L:349-393:B33 |
| 58 | 5–10 | −828 | BANTHIYA SIPHUEAK (B2) | 1W:531-296:B47 |
| 59 | 5–10 | −1847 | PUNYISA SRITONCHAI (B49) | 1L:356-542:B7 |
| 60 | 4½–10½ | −1233 | NATNICHA CHOMCHUEN (B26) | 2W:504-436:B46 |
| 61 | 4–11 | −1176 | PREMPRAIYA SOMJAI (B47) | 2L:296-531:B2 |
| 62 | 4–11 | −1492 | BENJAPOL PHOLPUT (B3) | 1W:318-224:B64 |
| 63 | 4–11 | −2364 | POONSAWAT PANYAKONG (B46) | 1L:436-504:B26 |
| 64 | 3–12 | −1531 | SUTTIPAT VICHANUWAT (B64) | 2L:224-318:B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.