Back to round index.
JoozeGrandPrix2023: 25-26 November 2023
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 8–0 | +1663 | KRITTAWIT PHAILOM (B20) | 1W:683-338:B21 |
2 | 7–1 | +1029 | SORRAWIT CHAWALITWARANONTH (B59) | 2W:445-437:B68 |
3 | 6–2 | +757 | SUNNY ARTITAYA (B60) | 1W:627-353:B72 |
4 | 6–2 | +705 | PHISIT KANTAWAT (B36) | 2W:527-340:B22 |
5 | 6–2 | +598 | PAREPLOY INTACHOT (B32) | 2W:547-449:B28 |
6 | 6–2 | +543 | RAWIT-AKE SONGUDOMWATTANA (B53) | 2W:411-373:B66 |
7 | 6–2 | +452 | THAPANA LIAMTHONGKAOW (B68) | 1L:437-445:B59 |
8 | 6–2 | +427 | KAMPANAT. THANGTANAPAKDEE (B16) | 2W:415-318:B44 |
9 | 6–2 | +401 | KUNANON KLINSRISUK (B21) | 2L:338-683:B20 |
10 | 6–2 | +348 | KANATHIP BUNPHET (B17) | 1W:477-304:B65 |
11 | 5–3 | +897 | UDOMSAK MUADCHIMKAEW (B69) | 1W:487-307:B26 |
12 | 5–3 | +823 | MANUTSUPON SAETAN (B22) | 1L:340-527:B36 |
13 | 5–3 | +815 | THANAKORN JITTHAKORNKASEM (B67) | 1W:544-406:B8 |
14 | 5–3 | +671 | PONGPON YAMPRADIT (B45) | 2W:552-296:B19 |
15 | 5–3 | +641 | AUTHAWICH NARISSAYAPORN (B1) | 1W:520-351:B33 |
16 | 5–3 | +400 | WANIDA KHAMFAN (B70) | 1W:582-345:B51 |
17 | 5–3 | +243 | NAWIN MUEANGSUWAN (B28) | 1L:449-547:B32 |
18 | 5–3 | +234 | TATDANAI BOONAME (B65) | 2L:304-477:B17 |
19 | 5–3 | +187 | NUTTAYA SRIWONGSA (B31) | 2W:552-377:B27 |
20 | 5–3 | +173 | PIRIYAPON WANGPLUB (B42) | 1W:574-469:B15 |
21 | 5–3 | +164 | KALWALEE CHAIMONGKOL (B15) | 2L:469-574:B42 |
22 | 5–3 | +149 | JIRAPA BUNTATIP (B12) | 1W:594-414:B34 |
23 | 5–3 | +96 | TAWAN THANAWIRACHOT (B66) | 1L:373-411:B53 |
24 | 5–3 | +49 | WETCHAYUT SUEBCHANTARASAWAT (B72) | 2L:353-627:B60 |
25 | 5–3 | −70 | KHEMJIRANEE BOWORNTHOMMATADSANA (B19) | 1L:296-552:B45 |
26 | 5–3 | −169 | PIYATIDA PRAPAPUWAMAS (B44) | 1L:318-415:B16 |
27 | 4–4 | +498 | SORAWICH UTAS (B58) | 1L:446-551:B37 |
28 | 4–4 | +439 | PAWORNLUCK PICHAITANAWAT (B34) | 2L:414-594:B12 |
29 | 4–4 | +355 | SARUNTHAT SRISOMBAT (B55) | 2L:410-432:B52 |
30 | 4–4 | +303 | PHACHARA SRIASA (B35) | 1L:371-418:B71 |
31 | 4–4 | +253 | NIKHOM PROMNEE (B29) | 2L:396-455:B24 |
32 | 4–4 | +194 | SUPALAK SINGCHIW (B61) | 1W:549-298:B6 |
33 | 4–4 | +129 | PUNNAPOP NAKWIJIT (B48) | 1W:587-364:B2 |
34 | 4–4 | +27 | BHUMINTRA MHORKHWAN (B4) | 1L:397-409:B54 |
35 | 4–4 | −2 | CHUTAMAT BOONCHAI (B8) | 2L:406-544:B67 |
36 | 4–4 | −8 | JITAKORN KEAWAON (B14) | 2W:492-446:B11 |
37 | 4–4 | −39 | PATIPHAN KHAMPHAKDEE (B33) | 2L:351-520:B1 |
38 | 4–4 | −47 | RATTANA SAEHUM (B52) | 1W:432-410:B55 |
39 | 4–4 | −69 | PHONGPHET YEAMKRATHOK (B37) | 2W:551-446:B58 |
39 | 4–4 | −69 | PICHAMON LOYRITHIWUDTHIKRAI (B39) | 1W:423-377:B57 |
41 | 4–4 | −97 | KANLAYA SAIYANHA (B18) | 2W:565-351:B23 |
42 | 4–4 | −146 | SUTHATHIP TOOKHAMMEE (B62) | 1W:531-442:B40 |
43 | 4–4 | −174 | NARIN SAE-HENG (B24) | 1W:455-396:B29 |
44 | 4–4 | −181 | RAPEEPATH KAEWTUNKUM (B51) | 2L:345-582:B70 |
45 | 4–4 | −251 | SARAWUT UTHAIROJJANARAT (B54) | 2W:409-397:B4 |
46 | 4–4 | −344 | NORAPOL SUKMARD (B30) | 2W:498-236:B46 |
47 | 4–4 | −519 | WANNAPONG CHONGKASIKAM (B71) | 2W:418-371:B35 |
48 | 3½–4½ | −8 | SATRA UTHAIROJJANARAT (B56) | 2L:443-615:B5 |
49 | 3½–4½ | −363 | NATNICHA CHOMCHUEN (B26) | 2L:307-487:B69 |
50 | 3–5 | +270 | SITTHIPONG PHITAKWATTANANON (B57) | 2L:377-423:B39 |
51 | 3–5 | +253 | BUNCHA PARNBOONLUE (B5) | 1W:615-443:B56 |
52 | 3–5 | −86 | JANJIRA THAINKEAW (B11) | 1L:446-492:B14 |
53 | 3–5 | −105 | NARUEDOM SINUDOM (B25) | 2W:421-387:B47 |
54 | 3–5 | −131 | NAWEE SURIYAN (B27) | 1L:377-552:B31 |
55 | 3–5 | −214 | RANCHIDA KITIRUANGSANG (B50) | 2L:267-470:B41 |
56 | 3–5 | −297 | MUCHITA KHONGTHAN (B23) | 1L:351-565:B18 |
57 | 3–5 | −346 | JIRAPATTIRA MAIYAIKRANG (B13) | 2L:364-369:B43 |
58 | 3–5 | −383 | DISANUWAT VITTHAYAPON (B10) | 1W:512-332:B7 |
59 | 3–5 | −466 | PIYATHIDA KAEWSONG (B43) | 1W:369-364:B13 |
60 | 3–5 | −476 | PICHAYA SATTRANARAKUL (B41) | 1W:470-267:B50 |
61 | 3–5 | −774 | BANTHIYA SIPHUEAK (B2) | 2L:364-587:B48 |
62 | 2–6 | −141 | PICHAMON RERGBOONCHAI (B40) | 2L:442-531:B62 |
63 | 2–6 | −243 | CHUTIMON THAIMAI (B9) | 2W:587-311:B3 |
64 | 2–6 | −753 | CHALANWIT TANBOONYUEN (B6) | 2L:298-549:B61 |
65 | 2–6 | −795 | CHANAKARN AMORNDETTAWIN (B7) | 2L:332-512:B10 |
66 | 2–6 | −965 | PUNYISA SRITONCHAI (B49) | 2W:507-456:B64 |
67 | 2–6 | −1620 | POONSAWAT PANYAKONG (B46) | 1L:236-498:B30 |
68 | 1–7 | −995 | PREMPRAIYA SOMJAI (B47) | 1L:387-421:B25 |
69 | 1–7 | −1212 | SUTTIPAT VICHANUWAT (B64) | 1L:456-507:B49 |
70 | 0–8 | −1732 | BENJAPOL PHOLPUT (B3) | 1L:311-587:B9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.