Back to round index.
JoozeGrandPrix2023: 25-26 November 2023
Board | Player | Opponent |
---|---|---|
2 | AUTHAWICH NARISSAYAPORN (B1) 1st | KRITTAWIT PHAILOM (B20) 2nd |
30 | BANTHIYA SIPHUEAK (B2) 1st | PREMPRAIYA SOMJAI (B47) 2nd |
32 | BENJAPOL PHOLPUT (B3) 1st | SUTTIPAT VICHANUWAT (B64) 2nd 5peat |
6 | BHUMINTRA MHORKHWAN (B4) 2nd | KAMPANAT. THANGTANAPAKDEE (B16) 1st repeat |
22 | BUNCHA PARNBOONLUE (B5) 2nd | NAWEE SURIYAN (B27) 1st |
28 | CHALANWIT TANBOONYUEN (B6) 2nd | PATIPHAN KHAMPHAKDEE (B33) 1st |
29 | CHANAKARN AMORNDETTAWIN (B7) 2nd | PUNYISA SRITONCHAI (B49) 1st |
24 | CHUTAMAT BOONCHAI (B8) 2nd | SUTHATHIP TOOKHAMMEE (B62) 1st |
21 | CHUTIMON THAIMAI (B9) 2nd | RANCHIDA KITIRUANGSANG (B50) 1st repeat |
27 | DISANUWAT VITTHAYAPON (B10) 1st | RATTANA SAEHUM (B52) 2nd |
25 | JANJIRA THAINKEAW (B11) 2nd | PIYATHIDA KAEWSONG (B43) 1st repeat |
3 | JIRAPA BUNTATIP (B12) 1st | PHONGPHET YEAMKRATHOK (B37) 2nd |
18 | JIRAPATTIRA MAIYAIKRANG (B13) 1st | SUNNY ARTITAYA (B60) 2nd |
19 | JITAKORN KEAWAON (B14) 2nd | NARUEDOM SINUDOM (B25) 1st |
14 | KALWALEE CHAIMONGKOL (B15) 1st | KANATHIP BUNPHET (B17) 2nd |
6 | KAMPANAT. THANGTANAPAKDEE (B16) 1st | BHUMINTRA MHORKHWAN (B4) 2nd repeat |
14 | KANATHIP BUNPHET (B17) 2nd | KALWALEE CHAIMONGKOL (B15) 1st |
12 | KANLAYA SAIYANHA (B18) 2nd | NAWIN MUEANGSUWAN (B28) 1st |
15 | KHEMJIRANEE BOWORNTHOMMATADSANA (B19) 2nd | UDOMSAK MUADCHIMKAEW (B69) 1st |
2 | KRITTAWIT PHAILOM (B20) 2nd | AUTHAWICH NARISSAYAPORN (B1) 1st |
7 | KUNANON KLINSRISUK (B21) 2nd | NORAPOL SUKMARD (B30) 1st |
4 | MANUTSUPON SAETAN (B22) 1st | THAPANA LIAMTHONGKAOW (B68) 2nd |
10 | MUCHITA KHONGTHAN (B23) 1st | PONGPON YAMPRADIT (B45) 2nd |
20 | NARIN SAE-HENG (B24) 1st | WETCHAYUT SUEBCHANTARASAWAT (B72) 2nd |
19 | NARUEDOM SINUDOM (B25) 1st | JITAKORN KEAWAON (B14) 2nd |
31 | NATNICHA CHOMCHUEN (B26) 2nd | POONSAWAT PANYAKONG (B46) 1st 3peat |
22 | NAWEE SURIYAN (B27) 1st | BUNCHA PARNBOONLUE (B5) 2nd |
12 | NAWIN MUEANGSUWAN (B28) 1st | KANLAYA SAIYANHA (B18) 2nd |
17 | NIKHOM PROMNEE (B29) 1st | SARUNTHAT SRISOMBAT (B55) 2nd |
7 | NORAPOL SUKMARD (B30) 1st | KUNANON KLINSRISUK (B21) 2nd |
13 | NUTTAYA SRIWONGSA (B31) 2nd | TAWAN THANAWIRACHOT (B66) 1st |
28 | PATIPHAN KHAMPHAKDEE (B33) 1st | CHALANWIT TANBOONYUEN (B6) 2nd |
23 | PHACHARA SRIASA (B35) 2nd | PICHAMON LOYRITHIWUDTHIKRAI (B39) 1st repeat |
11 | PHISIT KANTAWAT (B36) 1st | SUPALAK SINGCHIW (B61) 2nd |
3 | PHONGPHET YEAMKRATHOK (B37) 2nd | JIRAPA BUNTATIP (B12) 1st |
23 | PICHAMON LOYRITHIWUDTHIKRAI (B39) 1st | PHACHARA SRIASA (B35) 2nd repeat |
26 | PICHAMON RERGBOONCHAI (B40) 2nd | SATRA UTHAIROJJANARAT (B56) 1st |
1 | PIRIYAPON WANGPLUB (B42) 2nd | SORRAWIT CHAWALITWARANONTH (B59) 1st |
25 | PIYATHIDA KAEWSONG (B43) 1st | JANJIRA THAINKEAW (B11) 2nd repeat |
8 | PIYATIDA PRAPAPUWAMAS (B44) 1st | SARAWUT UTHAIROJJANARAT (B54) 2nd |
10 | PONGPON YAMPRADIT (B45) 2nd | MUCHITA KHONGTHAN (B23) 1st |
31 | POONSAWAT PANYAKONG (B46) 1st | NATNICHA CHOMCHUEN (B26) 2nd 3peat |
30 | PREMPRAIYA SOMJAI (B47) 2nd | BANTHIYA SIPHUEAK (B2) 1st |
5 | PUNNAPOP NAKWIJIT (B48) 1st | RAWIT-AKE SONGUDOMWATTANA (B53) 2nd repeat |
29 | PUNYISA SRITONCHAI (B49) 1st | CHANAKARN AMORNDETTAWIN (B7) 2nd |
21 | RANCHIDA KITIRUANGSANG (B50) 1st | CHUTIMON THAIMAI (B9) 2nd repeat |
27 | RATTANA SAEHUM (B52) 2nd | DISANUWAT VITTHAYAPON (B10) 1st |
5 | RAWIT-AKE SONGUDOMWATTANA (B53) 2nd | PUNNAPOP NAKWIJIT (B48) 1st repeat |
8 | SARAWUT UTHAIROJJANARAT (B54) 2nd | PIYATIDA PRAPAPUWAMAS (B44) 1st |
17 | SARUNTHAT SRISOMBAT (B55) 2nd | NIKHOM PROMNEE (B29) 1st |
26 | SATRA UTHAIROJJANARAT (B56) 1st | PICHAMON RERGBOONCHAI (B40) 2nd |
9 | SITTHIPONG PHITAKWATTANANON (B57) 1st | THANAKORN JITTHAKORNKASEM (B67) 2nd |
16 | SORAWICH UTAS (B58) 1st | WANIDA KHAMFAN (B70) 2nd |
1 | SORRAWIT CHAWALITWARANONTH (B59) 1st | PIRIYAPON WANGPLUB (B42) 2nd |
18 | SUNNY ARTITAYA (B60) 2nd | JIRAPATTIRA MAIYAIKRANG (B13) 1st |
11 | SUPALAK SINGCHIW (B61) 2nd | PHISIT KANTAWAT (B36) 1st |
24 | SUTHATHIP TOOKHAMMEE (B62) 1st | CHUTAMAT BOONCHAI (B8) 2nd |
32 | SUTTIPAT VICHANUWAT (B64) 2nd | BENJAPOL PHOLPUT (B3) 1st 5peat |
13 | TAWAN THANAWIRACHOT (B66) 1st | NUTTAYA SRIWONGSA (B31) 2nd |
9 | THANAKORN JITTHAKORNKASEM (B67) 2nd | SITTHIPONG PHITAKWATTANANON (B57) 1st |
4 | THAPANA LIAMTHONGKAOW (B68) 2nd | MANUTSUPON SAETAN (B22) 1st |
15 | UDOMSAK MUADCHIMKAEW (B69) 1st | KHEMJIRANEE BOWORNTHOMMATADSANA (B19) 2nd |
16 | WANIDA KHAMFAN (B70) 2nd | SORAWICH UTAS (B58) 1st |
20 | WETCHAYUT SUEBCHANTARASAWAT (B72) 2nd | NARIN SAE-HENG (B24) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.