Back to round index.
JoozeGrandPrix2023: 25-26 November 2023
| Board | Player | Opponent |
|---|---|---|
| 11 | AUTHAWICH NARISSAYAPORN (B1) 2nd | KHEMJIRANEE BOWORNTHOMMATADSANA (B19) 1st |
| 9 | BANTHIYA SIPHUEAK (B2) 2nd | RAWIT-AKE SONGUDOMWATTANA (B53) 1st |
| 34 | BENJAPOL PHOLPUT (B3) 2nd | NARUEDOM SINUDOM (B25) 1st |
| 25 | BHUMINTRA MHORKHWAN (B4) 1st | RATTANA SAEHUM (B52) 2nd |
| 27 | BUNCHA PARNBOONLUE (B5) 2nd | JITAKORN KEAWAON (B14) 1st |
| 14 | CHALANWIT TANBOONYUEN (B6) 1st | PAREPLOY INTACHOT (B32) 2nd |
| 32 | CHANAKARN AMORNDETTAWIN (B7) 2nd | SUTHATHIP TOOKHAMMEE (B62) 1st |
| 16 | CHUTAMAT BOONCHAI (B8) 1st | PUNNAPOP NAKWIJIT (B48) 2nd |
| 29 | CHUTIMON THAIMAI (B9) 2nd | JANJIRA THAINKEAW (B11) 1st |
| 31 | DISANUWAT VITTHAYAPON (B10) 1st | PICHAMON RERGBOONCHAI (B40) 2nd |
| 29 | JANJIRA THAINKEAW (B11) 1st | CHUTIMON THAIMAI (B9) 2nd |
| 24 | JIRAPA BUNTATIP (B12) 2nd | NUTTAYA SRIWONGSA (B31) 1st |
| 28 | JIRAPATTIRA MAIYAIKRANG (B13) 2nd | SORAWICH UTAS (B58) 1st |
| 27 | JITAKORN KEAWAON (B14) 1st | BUNCHA PARNBOONLUE (B5) 2nd |
| 18 | KALWALEE CHAIMONGKOL (B15) 1st | SARUNTHAT SRISOMBAT (B55) 2nd |
| 7 | KAMPANAT. THANGTANAPAKDEE (B16) 2nd | PHISIT KANTAWAT (B36) 1st |
| 2 | KANATHIP BUNPHET (B17) 2nd | SORRAWIT CHAWALITWARANONTH (B59) 1st |
| 21 | KANLAYA SAIYANHA (B18) 2nd | WANNAPONG CHONGKASIKAM (B71) 1st |
| 11 | KHEMJIRANEE BOWORNTHOMMATADSANA (B19) 1st | AUTHAWICH NARISSAYAPORN (B1) 2nd |
| 1 | KRITTAWIT PHAILOM (B20) 1st | TAWAN THANAWIRACHOT (B66) 2nd |
| 5 | KUNANON KLINSRISUK (B21) 2nd | PIYATIDA PRAPAPUWAMAS (B44) 1st |
| 13 | MANUTSUPON SAETAN (B22) 2nd | SATRA UTHAIROJJANARAT (B56) 1st |
| 15 | MUCHITA KHONGTHAN (B23) 1st | UDOMSAK MUADCHIMKAEW (B69) 2nd |
| 23 | NARIN SAE-HENG (B24) 1st | PHONGPHET YEAMKRATHOK (B37) 2nd |
| 34 | NARUEDOM SINUDOM (B25) 1st | BENJAPOL PHOLPUT (B3) 2nd |
| 3 | NATNICHA CHOMCHUEN (B26) 2nd | PAWORNLUCK PICHAITANAWAT (B34) 1st |
| 22 | NAWEE SURIYAN (B27) 1st | POONSAWAT PANYAKONG (B46) 2nd |
| 6 | NAWIN MUEANGSUWAN (B28) 1st | SUNNY ARTITAYA (B60) 2nd |
| 30 | NIKHOM PROMNEE (B29) 1st | PREMPRAIYA SOMJAI (B47) 2nd |
| NORAPOL SUKMARD (B30) | bye | |
| 24 | NUTTAYA SRIWONGSA (B31) 1st | JIRAPA BUNTATIP (B12) 2nd |
| 14 | PAREPLOY INTACHOT (B32) 2nd | CHALANWIT TANBOONYUEN (B6) 1st |
| 20 | PATIPHAN KHAMPHAKDEE (B33) 1st | SUTTHIPORN AIMPONG (B63) 2nd |
| 3 | PAWORNLUCK PICHAITANAWAT (B34) 1st | NATNICHA CHOMCHUEN (B26) 2nd |
| 4 | PHACHARA SRIASA (B35) 2nd | THAPANA LIAMTHONGKAOW (B68) 1st |
| 7 | PHISIT KANTAWAT (B36) 1st | KAMPANAT. THANGTANAPAKDEE (B16) 2nd |
| 23 | PHONGPHET YEAMKRATHOK (B37) 2nd | NARIN SAE-HENG (B24) 1st |
| 19 | PICHAMON LOYRITHIWUDTHIKRAI (B39) 2nd | THANAKORN JITTHAKORNKASEM (B67) 1st |
| 31 | PICHAMON RERGBOONCHAI (B40) 2nd | DISANUWAT VITTHAYAPON (B10) 1st |
| 17 | PICHAYA SATTRANARAKUL (B41) 1st | PONGPON YAMPRADIT (B45) 2nd |
| 10 | PIRIYAPON WANGPLUB (B42) 2nd | WANIDA KHAMFAN (B70) 1st |
| 35 | PIYATHIDA KAEWSONG (B43) 2nd | SUTTIPAT VICHANUWAT (B64) 1st |
| 5 | PIYATIDA PRAPAPUWAMAS (B44) 1st | KUNANON KLINSRISUK (B21) 2nd |
| 17 | PONGPON YAMPRADIT (B45) 2nd | PICHAYA SATTRANARAKUL (B41) 1st |
| 22 | POONSAWAT PANYAKONG (B46) 2nd | NAWEE SURIYAN (B27) 1st |
| 30 | PREMPRAIYA SOMJAI (B47) 2nd | NIKHOM PROMNEE (B29) 1st |
| 16 | PUNNAPOP NAKWIJIT (B48) 2nd | CHUTAMAT BOONCHAI (B8) 1st |
| 33 | PUNYISA SRITONCHAI (B49) 2nd | RANCHIDA KITIRUANGSANG (B50) 1st |
| 33 | RANCHIDA KITIRUANGSANG (B50) 1st | PUNYISA SRITONCHAI (B49) 2nd |
| 12 | RAPEEPATH KAEWTUNKUM (B51) 2nd | WETCHAYUT SUEBCHANTARASAWAT (B72) 1st |
| 25 | RATTANA SAEHUM (B52) 2nd | BHUMINTRA MHORKHWAN (B4) 1st |
| 9 | RAWIT-AKE SONGUDOMWATTANA (B53) 1st | BANTHIYA SIPHUEAK (B2) 2nd |
| 8 | SARAWUT UTHAIROJJANARAT (B54) 2nd | TATDANAI BOONAME (B65) 1st |
| 18 | SARUNTHAT SRISOMBAT (B55) 2nd | KALWALEE CHAIMONGKOL (B15) 1st |
| 13 | SATRA UTHAIROJJANARAT (B56) 1st | MANUTSUPON SAETAN (B22) 2nd |
| 26 | SITTHIPONG PHITAKWATTANANON (B57) 2nd | SUPALAK SINGCHIW (B61) 1st |
| 28 | SORAWICH UTAS (B58) 1st | JIRAPATTIRA MAIYAIKRANG (B13) 2nd |
| 2 | SORRAWIT CHAWALITWARANONTH (B59) 1st | KANATHIP BUNPHET (B17) 2nd |
| 6 | SUNNY ARTITAYA (B60) 2nd | NAWIN MUEANGSUWAN (B28) 1st |
| 26 | SUPALAK SINGCHIW (B61) 1st | SITTHIPONG PHITAKWATTANANON (B57) 2nd |
| 32 | SUTHATHIP TOOKHAMMEE (B62) 1st | CHANAKARN AMORNDETTAWIN (B7) 2nd |
| 20 | SUTTHIPORN AIMPONG (B63) 2nd | PATIPHAN KHAMPHAKDEE (B33) 1st |
| 35 | SUTTIPAT VICHANUWAT (B64) 1st | PIYATHIDA KAEWSONG (B43) 2nd |
| 8 | TATDANAI BOONAME (B65) 1st | SARAWUT UTHAIROJJANARAT (B54) 2nd |
| 1 | TAWAN THANAWIRACHOT (B66) 2nd | KRITTAWIT PHAILOM (B20) 1st |
| 19 | THANAKORN JITTHAKORNKASEM (B67) 1st | PICHAMON LOYRITHIWUDTHIKRAI (B39) 2nd |
| 4 | THAPANA LIAMTHONGKAOW (B68) 1st | PHACHARA SRIASA (B35) 2nd |
| 15 | UDOMSAK MUADCHIMKAEW (B69) 2nd | MUCHITA KHONGTHAN (B23) 1st |
| 10 | WANIDA KHAMFAN (B70) 1st | PIRIYAPON WANGPLUB (B42) 2nd |
| 21 | WANNAPONG CHONGKASIKAM (B71) 1st | KANLAYA SAIYANHA (B18) 2nd |
| 12 | WETCHAYUT SUEBCHANTARASAWAT (B72) 1st | RAPEEPATH KAEWTUNKUM (B51) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.