Back to round index.
JoozeGrandPrix2023: 25-26 November 2023
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
12 | 494 | 518 | SANHANAT KLANYING (A40) | NATTAPAT NAK-IN (A22) |
7 | 489 | 514 | SANHANAT KLANYING (A40) | PESOLN KOSALAKOOD (A32) |
3 | 471 | 478 | SORAMET METTAVIHAREE (A44) | ATIRUTH SAKDIYAKORN (A6) |
11 | 470 | 491 | JAKKRIT KLAPHAJONE (A14) | TOH WEIBIN (A52) |
10 | 468 | 491 | THACHA KOOWIRAT (A48) | NAPAT VATJARANURATHORN (A20) |
4 | 467 | 590 | ATIRUTH SAKDIYAKORN (A6) | TOH WEIBIN (A52) |
7 | 464 | 475 | CHOLLAPAT ITTHI-AREE (A10) | JAKKRIT KLAPHAJONE (A14) |
4 | 460 | 531 | NATTAPAT NAK-IN (A22) | PUTTAPONG MOONSARN (A37) |
3 | 459 | 495 | PHATTHARAWADI NGAMTAKHU (A33) | JAKKRIT KLAPHAJONE (A14) |
14 | 458 | 486 | NOPPARUJ TIPKAEW (A25) | ORRAKANYA PHICHAIRATANAPHONG (A27) |
13 | 457 | 467 | AKEGAPUN ERBPRASARTSOOK (A2) | SUPITCHAYA TANTISIRIWAT (A46) |
12 | 454 | 521 | WOLFRAM POH (A53) | TOH WEIBIN (A52) |
14 | 452 | 516 | CHEAH SIU HEAN (A9) | THACHA KOOWIRAT (A48) |
12 | 452 | 484 | CHOLLAPAT ITTHI-AREE (A10) | NAPAT VATJARANURATHORN (A20) |
12 | 450 | 545 | SAKDIPONG LOR-UDOMPHUN (A1) | CHEAH SIU HEAN (A9) |
1 | 450 | 498 | AKEGAPUN ERBPRASARTSOOK (A2) | PANUPOL SUJJAYAKORN (A29) |
6 | 445 | 446 | AKEGAPUN ERBPRASARTSOOK (A2) | WOLFRAM POH (A53) |
3 | 445 | 451 | PUTTAPONG MOONSARN (A37) | SUPHAKIT THATSANAPHAN (A45) |
15 | 443 | 478 | CHOLLAPAT ITTHI-AREE (A10) | TOH WEIBIN (A52) |
10 | 441 | 444 | DANIEL SRICHAWLA (A11) | CHOLLAPAT ITTHI-AREE (A10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.