Back to round index.
JoozeGrandPrix2023: 25-26 November 2023
Board | Player | Opponent |
---|---|---|
10 | AKEGAPUN ERBPRASARTSOOK (A2) 2nd | SUPITCHAYA TANTISIRIWAT (A46) 1st |
11 | APIRAT CHOOMAI (A4) 1st | SAKDIPONG LOR-UDOMPHUN (A1) 2nd |
24 | AROCHA ARUNCHAIMONGKOL (A5) 2nd | PURIKARN CHUMFANG (A36) 1st repeat |
5 | ATIRUTH SAKDIYAKORN (A6) 2nd | CHEAH SIU HEAN (A9) 1st |
13 | CHAIYOTTHA MANACHAISIT (A7) 1st | KARRIN HENDERSON (A16) 2nd |
20 | CHANANDA SONGSERM (A8) 1st | SEKSUN KHANLA (A42) 2nd |
5 | CHEAH SIU HEAN (A9) 1st | ATIRUTH SAKDIYAKORN (A6) 2nd |
3 | CHOLLAPAT ITTHI-AREE (A10) 2nd | SAM KANTIMATHI (A39) 1st repeat |
4 | DANIEL SRICHAWLA (A11) 2nd | PUTTAPONG MOONSARN (A37) 1st |
15 | EBERECHUKWU ISAIAH AJAYI (A12) 1st | NATTAKRIT THIMSREE (A21) 2nd repeat |
8 | GERRY CARTER (A13) 1st | TAWEESAK HAOJARERN (A47) 2nd |
7 | JAKKRIT KLAPHAJONE (A14) 2nd | NATTAPAT NAK-IN (A22) 1st |
22 | KANLAYAKORN KLINKLAN (A15) 1st | KRITTAPHORN HOMKAMPANG (A18) 2nd |
13 | KARRIN HENDERSON (A16) 2nd | CHAIYOTTHA MANACHAISIT (A7) 1st |
14 | KRITSADA SUNTHORNWUTTHIKRAI (A17) 2nd | PHATTHARAWADI NGAMTAKHU (A33) 1st |
22 | KRITTAPHORN HOMKAMPANG (A18) 2nd | KANLAYAKORN KLINKLAN (A15) 1st |
19 | MANIPHA TECHO (A19) 1st | OLGA VISSER (A26) 2nd |
1 | NAPAT VATJARANURATHORN (A20) 2nd | TOH WEIBIN (A52) 1st 4peat |
15 | NATTAKRIT THIMSREE (A21) 2nd | EBERECHUKWU ISAIAH AJAYI (A12) 1st repeat |
7 | NATTAPAT NAK-IN (A22) 1st | JAKKRIT KLAPHAJONE (A14) 2nd |
12 | NATTHAKORN SIRIWATTHANAPHONGSA (A23) 2nd | NOPPARUJ TIPKAEW (A25) 1st |
6 | NATTHANON LIMTHONGKAM (A24) 1st | PANUPOL SUJJAYAKORN (A29) 2nd |
12 | NOPPARUJ TIPKAEW (A25) 1st | NATTHAKORN SIRIWATTHANAPHONGSA (A23) 2nd |
19 | OLGA VISSER (A26) 2nd | MANIPHA TECHO (A19) 1st |
9 | ORRAKANYA PHICHAIRATANAPHONG (A27) 2nd | SANHANAT KLANYING (A40) 1st |
6 | PANUPOL SUJJAYAKORN (A29) 2nd | NATTHANON LIMTHONGKAM (A24) 1st |
17 | PANUPONG BAIPO (A30) 1st | PESOLN KOSALAKOOD (A32) 2nd |
21 | PATNAREE WORASINWATANA (A31) 1st | SAHARAT PANPHA (A38) 2nd |
17 | PESOLN KOSALAKOOD (A32) 2nd | PANUPONG BAIPO (A30) 1st |
14 | PHATTHARAWADI NGAMTAKHU (A33) 1st | KRITSADA SUNTHORNWUTTHIKRAI (A17) 2nd |
24 | PURIKARN CHUMFANG (A36) 1st | AROCHA ARUNCHAIMONGKOL (A5) 2nd repeat |
4 | PUTTAPONG MOONSARN (A37) 1st | DANIEL SRICHAWLA (A11) 2nd |
21 | SAHARAT PANPHA (A38) 2nd | PATNAREE WORASINWATANA (A31) 1st |
11 | SAKDIPONG LOR-UDOMPHUN (A1) 2nd | APIRAT CHOOMAI (A4) 1st |
3 | SAM KANTIMATHI (A39) 1st | CHOLLAPAT ITTHI-AREE (A10) 2nd repeat |
9 | SANHANAT KLANYING (A40) 1st | ORRAKANYA PHICHAIRATANAPHONG (A27) 2nd |
23 | SARAWUT OTJANTHUK (A41) 2nd | SIRASITH PATCHAROPARTWONG (A43) 1st repeat |
20 | SEKSUN KHANLA (A42) 2nd | CHANANDA SONGSERM (A8) 1st |
23 | SIRASITH PATCHAROPARTWONG (A43) 1st | SARAWUT OTJANTHUK (A41) 2nd repeat |
16 | SORAMET METTAVIHAREE (A44) 2nd | SUPHAKIT THATSANAPHAN (A45) 1st |
16 | SUPHAKIT THATSANAPHAN (A45) 1st | SORAMET METTAVIHAREE (A44) 2nd |
10 | SUPITCHAYA TANTISIRIWAT (A46) 1st | AKEGAPUN ERBPRASARTSOOK (A2) 2nd |
8 | TAWEESAK HAOJARERN (A47) 2nd | GERRY CARTER (A13) 1st |
2 | THACHA KOOWIRAT (A48) 2nd | WOLFRAM POH (A53) 1st repeat |
18 | THANYANAT NIRATSUNGNOEN (A49) 2nd | THARADON PRAPHONG (A50) 1st |
18 | THARADON PRAPHONG (A50) 1st | THANYANAT NIRATSUNGNOEN (A49) 2nd |
1 | TOH WEIBIN (A52) 1st | NAPAT VATJARANURATHORN (A20) 2nd 4peat |
2 | WOLFRAM POH (A53) 1st | THACHA KOOWIRAT (A48) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.