Back to round index.
JoozeGrandPrix2023: 25-26 November 2023
Board | Player | Opponent |
---|---|---|
16 | AKEGAPUN ERBPRASARTSOOK (A2) 2nd | APIRAT CHOOMAI (A4) 1st |
16 | APIRAT CHOOMAI (A4) 1st | AKEGAPUN ERBPRASARTSOOK (A2) 2nd |
AROCHA ARUNCHAIMONGKOL (A5) | bye | |
7 | ATIRUTH SAKDIYAKORN (A6) 2nd | TOH WEIBIN (A52) 1st |
1 | CHAIYOTTHA MANACHAISIT (A7) 2nd | NATTHANON LIMTHONGKAM (A24) 1st |
20 | CHANANDA SONGSERM (A8) 2nd | NOPPARUJ TIPKAEW (A25) 1st |
13 | CHEAH SIU HEAN (A9) 1st | NATTAKRIT THIMSREE (A21) 2nd |
8 | CHOLLAPAT ITTHI-AREE (A10) 2nd | SAM KANTIMATHI (A39) 1st |
23 | DANIEL SRICHAWLA (A11) 1st | PHINYADA KAMLANGCHAROEN (A34) 2nd |
10 | EBERECHUKWU ISAIAH AJAYI (A12) 2nd | PESOLN KOSALAKOOD (A32) 1st |
14 | GERRY CARTER (A13) 2nd | THITIPOL BARAMEEMUANG (A51) 1st |
5 | JAKKRIT KLAPHAJONE (A14) 2nd | SUPHAKIT THATSANAPHAN (A45) 1st |
24 | KANLAYAKORN KLINKLAN (A15) 1st | SARAWUT OTJANTHUK (A41) 2nd |
2 | KARRIN HENDERSON (A16) 2nd | ORRAKANYA PHICHAIRATANAPHONG (A27) 1st |
4 | KRITSADA SUNTHORNWUTTHIKRAI (A17) 2nd | NAPAT VATJARANURATHORN (A20) 1st |
6 | KRITTAPHORN HOMKAMPANG (A18) 1st | SORAMET METTAVIHAREE (A44) 2nd |
15 | MANIPHA TECHO (A19) 1st | THACHA KOOWIRAT (A48) 2nd |
4 | NAPAT VATJARANURATHORN (A20) 1st | KRITSADA SUNTHORNWUTTHIKRAI (A17) 2nd |
13 | NATTAKRIT THIMSREE (A21) 2nd | CHEAH SIU HEAN (A9) 1st |
3 | NATTAPAT NAK-IN (A22) 2nd | PUTTAPONG MOONSARN (A37) 1st |
11 | NATTHAKORN SIRIWATTHANAPHONGSA (A23) 1st | PANATPHONG KHAMMA (A28) 2nd |
1 | NATTHANON LIMTHONGKAM (A24) 1st | CHAIYOTTHA MANACHAISIT (A7) 2nd |
20 | NOPPARUJ TIPKAEW (A25) 1st | CHANANDA SONGSERM (A8) 2nd |
17 | OLGA VISSER (A26) 2nd | WOLFRAM POH (A53) 1st |
2 | ORRAKANYA PHICHAIRATANAPHONG (A27) 1st | KARRIN HENDERSON (A16) 2nd |
11 | PANATPHONG KHAMMA (A28) 2nd | NATTHAKORN SIRIWATTHANAPHONGSA (A23) 1st |
9 | PANUPOL SUJJAYAKORN (A29) 1st | SAKDIPONG LOR-UDOMPHUN (A1) 2nd |
19 | PANUPONG BAIPO (A30) 1st | SANHANAT KLANYING (A40) 2nd |
25 | PATNAREE WORASINWATANA (A31) 1st | PURIKARN CHUMFANG (A36) 2nd |
10 | PESOLN KOSALAKOOD (A32) 1st | EBERECHUKWU ISAIAH AJAYI (A12) 2nd |
12 | PHATTHARAWADI NGAMTAKHU (A33) 2nd | TAWEESAK HAOJARERN (A47) 1st |
23 | PHINYADA KAMLANGCHAROEN (A34) 2nd | DANIEL SRICHAWLA (A11) 1st |
25 | PURIKARN CHUMFANG (A36) 2nd | PATNAREE WORASINWATANA (A31) 1st |
3 | PUTTAPONG MOONSARN (A37) 1st | NATTAPAT NAK-IN (A22) 2nd |
21 | SAHARAT PANPHA (A38) 1st | SEKSUN KHANLA (A42) 2nd |
9 | SAKDIPONG LOR-UDOMPHUN (A1) 2nd | PANUPOL SUJJAYAKORN (A29) 1st |
8 | SAM KANTIMATHI (A39) 1st | CHOLLAPAT ITTHI-AREE (A10) 2nd |
19 | SANHANAT KLANYING (A40) 2nd | PANUPONG BAIPO (A30) 1st |
24 | SARAWUT OTJANTHUK (A41) 2nd | KANLAYAKORN KLINKLAN (A15) 1st |
21 | SEKSUN KHANLA (A42) 2nd | SAHARAT PANPHA (A38) 1st |
22 | SIRASITH PATCHAROPARTWONG (A43) 1st | THANYANAT NIRATSUNGNOEN (A49) 2nd |
6 | SORAMET METTAVIHAREE (A44) 2nd | KRITTAPHORN HOMKAMPANG (A18) 1st |
5 | SUPHAKIT THATSANAPHAN (A45) 1st | JAKKRIT KLAPHAJONE (A14) 2nd |
18 | SUPITCHAYA TANTISIRIWAT (A46) 1st | THARADON PRAPHONG (A50) 2nd |
12 | TAWEESAK HAOJARERN (A47) 1st | PHATTHARAWADI NGAMTAKHU (A33) 2nd |
15 | THACHA KOOWIRAT (A48) 2nd | MANIPHA TECHO (A19) 1st |
22 | THANYANAT NIRATSUNGNOEN (A49) 2nd | SIRASITH PATCHAROPARTWONG (A43) 1st |
18 | THARADON PRAPHONG (A50) 2nd | SUPITCHAYA TANTISIRIWAT (A46) 1st |
14 | THITIPOL BARAMEEMUANG (A51) 1st | GERRY CARTER (A13) 2nd |
7 | TOH WEIBIN (A52) 1st | ATIRUTH SAKDIYAKORN (A6) 2nd |
17 | WOLFRAM POH (A53) 1st | OLGA VISSER (A26) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.