Back to round index.
Jooze Grand Prix #4 2023: 25*26 November 2023
| Division G | Division H | ||||
|---|---|---|---|---|---|
| # | Rating | Player | # | Rating | Player |
| 1 | 0 | NATTHADOL PONGCHAROENTRAKUL | 1 | 0 | PAWEKA SUDDAM |
| 2 | 0 | RAWIPINCHA ANUPONVORAKIT | 2 | 0 | PHRAOPHILAT CHANNOI |
| 3 | 0 | CHAWANUS KIDWAS | 3 | 0 | MAYVISA SORNSUNGTHONG |
| 4 | 0 | KRISSANAPONG CHANCHOTSATHIEN | 4 | 0 | NATHAKORN SORNSUNGTHONG |
| 5 | 0 | WASUPOL SUTTAPAKDEE | 5 | 0 | WARINYUPA EAMON |
| 6 | 0 | SIRAMOL SAEJAO | 6 | 0 | NATTAPAT KABKLANG |
| 7 | 0 | WACHIRAWIT AENGCHUAN | 7 | 0 | NICHAPHAT YAHATTA |
| 8 | 0 | WATCHARAWIT AENGCHUAN | 8 | 0 | RAWIPOL KURUPINSIRI |
| 9 | 0 | SIRAPOP SIRITEERACHOT | 9 | 0 | THANABODEE SAKTHAPORN |
| 10 | 0 | VASITA LO-ARAM | 10 | 0 | WONGSKORN PETCHWOW |
| 11 | 0 | NATHAPHAT DAENGNOI | 11 | 0 | NARUEBETH SANAPHON |
| 12 | 0 | PIMCHANOK UDOMCHAI | 12 | 0 | SUPAKORN SUKSAI |
| 13 | 0 | VONGVARIT YURESRATTANANON | 13 | 0 | NARATHIP JONNGAMNET |
| 14 | 0 | NARADOL TATIYAWATTANACHAI | 14 | 0 | TEERASAK SOONTORNKET |
| 15 | 0 | SUTANAI TINNAITORN | 15 | 0 | KRITTAPHOP ORASRI |
| 16 | 0 | WORAPHA TAMON | 16 | 0 | PHUEKSA AMSURIYA |
| 17 | 0 | PIYAPHAT PHAKPONG | 17 | 0 | PITCHADA SREKRATUM |
| 18 | 0 | PUNYAPORN SA-NGUANPANKIT | 18 | 0 | AMARIN UMKUM |
| 19 | 0 | SAEREE PHUMUANG | 19 | 0 | WANNAPORN ONNOI |
| 20 | 0 | PRAEWA NATTISUT | 20 | 0 | THANAWUT SAENGSRI |
| 21 | 0 | TAMEYAVES PRABUTE | 21 | 0 | KANOKPORN SRISAARD |
| 22 | 0 | RACHATA AMORNNARA | 22 | 0 | PALITA WINOTAPAN |
| 23 | 0 | NONTHAWAN KASEMSUK | 23 | 0 | PICHAPHORN TAISUWAN |
| 24 | 0 | JIRAPA KHANTHACHAT | 24 | 0 | SORAWACH UTAS |
| 25 | 0 | RATANAPORN PAEPIPAT | 25 | 0 | THITIPAN RUJIPANICH |
| 26 | 0 | SURAPHON WACHIRACHAIPAISAL | 26 | 0 | SITTINON WANTHAWEE |
| 27 | 0 | THANAPHAT KAMPHAK | 27 | 0 | KUNSUDA NASOONGNERN |
| 28 | 0 | NATDANAI CHOTRAGOLWAT | 28 | 0 | POONNARIT JAROENDEE |
| 29 | 0 | PUNIKA SRIDANON | 29 | 0 | KODCHAWAN JANJING |
| 30 | 0 | PHATSAPHORN KAEHUNG | 30 | 0 | PITCHANAN JIEMSIRIKARN |
| 31 | 0 | PANATPHONG KHAMMA | 31 | 0 | NATHANON CHAIAUTCHANARUT |
| 32 | 0 | JIRAPA KHANTHACHAT | 32 | 0 | CHAYAKORN DENNIS LIAUBURINDR |
| 33 | 0 | KITTIPIPAT SINRA | |||
| 34 | 0 | APIRAK PATSAWANE | |||
| 35 | 0 | PLOYPAILIN PADAENGKO | |||
| 36 | 0 | NATCHANON PHONTHUM | |||
| 37 | 0 | PHICHAY SITTICHATE | |||
| 38 | 0 | THITITHAT TIANKRAJANG | |||
| 39 | 0 | JUGRIN JONGYINJAROEN | |||
| 40 | 0 | THANAKON SATHONRAT | |||
| 41 | 0 | PHONGPHIPHAT KHOMSEAM | |||
| 42 | 0 | WARANYU FUEANGPHOL | |||
| 43 | 0 | KRISTRIN SRISUNTISUK | |||
| 44 | 0 | JIRAPAT MATAPAT | |||
| 45 | 0 | RATTANAMON DEDKAEW | |||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.