Back to round index.
Jooze Grand Prix #4 2023: 25-26 November 2023
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +750 | PHITAK WAREE, PHATTARAPARADEE MANPUEN (F24) | 2W:641-361:F36 |
2 | 3–0 | +680 | WIPAPOND JAROONSIRIPHAN (F4) | 2W:537-357:F30 |
3 | 3–0 | +679 | NATEETORN NA NAN, SORAWUCH UTAS (F33) | 2W:484-281:F37 |
4 | 3–0 | +551 | THEERADA SURIYAPHOL (F1) | 2W:612-362:F3 |
5 | 3–0 | +450 | PAREPLOY WATTHANAWANAPHONG (F39) | 2W:403-369:F15 |
6 | 3–0 | +390 | SATESIRI LOUTIPONG (F19) | 1W:427-307:F25 |
7 | 3–0 | +362 | NOPPASSORN TANGCHANA (F11) | 2W:503-438:F21 |
8 | 3–0 | +300 | CHALOEMPOOM KONGVISET (F9) | 2W:522-407:F6 |
9 | 3–0 | +277 | PASIN PUKKHEMAYANG, KUNCHAYA AUYCHINDA (F14) | 1W:521-470:F22 |
10 | 2–1 | +316 | PANICHA ARTAMAWISIT, JIRAPINYA THONGBAI (F15) | 1L:369-403:F39 |
11 | 2–1 | +202 | PICHAYUT AKKAMETEE (F35) | 2W:533-256:F8 |
12 | 2–1 | +196 | TEERAYUT DEECHAIRUM (F17) | 2W:354-234:F31 |
13 | 2–1 | +182 | PEMIKA INGANU, KAWINTHIDA INPLANG (F31) | 1L:234-354:F17 |
14 | 2–1 | +150 | KANIN CHAISRI (F10) | 1W:502-297:F23 |
15 | 2–1 | +138 | KIRIN CHAICHOMPHU, NATTHANICHA JEARASRIVIMOL (F22) | 2L:470-521:F14 |
16 | 2–1 | +88 | PRIMRADA CHEDENG (F13) | 2W:409-383:F16 |
17 | 2–1 | +80 | PARIYAKORN CHAINET, TACHIN HONGWICHIT (F25) | 2L:307-427:F19 |
18 | 2–1 | −10 | CHUREERUT TIPFUN, CHANACHOL KHIAICHIM (F5) | 2W:391-357:F26 |
19 | 2–1 | −23 | SIRAVICH JAROONSIRIPHAN (F3) | 1L:362-612:F1 |
20 | 1–2 | +103 | SITTISAK HOMJAN, SARAYUTTH TAENGYOTHA (F29) | 1W:531-349:F7 |
21 | 1–2 | +63 | THANATHAT SOMSRI, TEERAKAN NADNAI (F6) | 1L:407-522:F9 |
22 | 1–2 | −68 | JIRATCHAYA NGAMPICHITCHAI, THUNWA NONTAKHOT (F16) | 1L:383-409:F13 |
23 | 1–2 | −168 | PATCHARIDA BUNJAN, JUNYAPRON BOONPEACH (F21) | 1L:438-503:F11 |
24 | 1–2 | −170 | WUTTHIPHAT SRISAARD (F36) | 1L:361-641:F24 |
25 | 1–2 | −180 | NATCHAPHON MATAPAT (F38) | 1W:200-100:F12 |
26 | 1–2 | −200 | KHOMSUN CHARUNGPHAN (F37) | 1L:281-484:F33 |
27 | 1–2 | −255 | NATTAPARK NISUN (F30) | 1L:357-537:F4 |
28 | 1–2 | −261 | PACHARAPOL KHOMFOI (F28) | 2W:535-345:F2 |
29 | 1–2 | −283 | SUBHAVEJ WIWATTANAKARN, MANUCHET MANEEON (F32) | 2W:441-414:F20 |
30 | 1–2 | −352 | JIRAPAT THAWORNKIT, THANADECH JESSADAKAN (F18) | 1W:200-100:F34 |
31 | 0–3 | −300 | PITCHANEK KHAMANEK (F34) | 2L:100-200:F18 |
31 | 0–3 | −300 | PIMMADA MAKKEAW (F12) | 2L:100-200:F38 |
33 | 0–3 | −395 | PUNNADA BOONLERD (F20) | 1L:414-441:F32 |
34 | 0–3 | −450 | NARATHIP SILLPEE, CHAIYAKORN CHAISRI (F7) | 2L:349-531:F29 |
35 | 0–3 | −526 | MHANFA SORNRUKZA (F23) | 2L:297-502:F10 |
36 | 0–3 | −532 | MAYTEE CHATMONGKOL (F2) | 1L:345-535:F28 |
37 | 0–3 | −534 | RAWISARA CHOKCHAISAMSIT, JUTAMAS BUTAMKA (F26) | 1L:357-391:F5 |
38 | 0–3 | −750 | KANTAPONG THUENYUENYONG, NAKARIN DISTHAAM (F8) | 1L:256-533:F35 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.