Back to round index.
Jooze Grand Prix #4 2023: 25-26 November 2023
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 1–0 | +250 | PHITAK WAREE, PHATTARAPARADEE MANPUEN (F24) | 1W:611-279:F32 |
1 | 1–0 | +250 | PANICHA ARTAMAWISIT, JIRAPINYA THONGBAI (F15) | 1W:533-267:F2 |
1 | 1–0 | +250 | WIPAPOND JAROONSIRIPHAN (F4) | 1W:629-273:F26 |
1 | 1–0 | +250 | NATEETORN NA NAN, SORAWUCH UTAS (F33) | 1W:646-185:F8 |
1 | 1–0 | +250 | SATESIRI LOUTIPONG (F19) | 2W:645-231:F23 |
1 | 1–0 | +250 | THANATHAT SOMSRI, TEERAKAN NADNAI (F6) | 2W:415-139:F18 |
7 | 1–0 | +225 | NOPPASSORN TANGCHANA (F11) | 2W:589-364:F28 |
8 | 1–0 | +183 | TEERAYUT DEECHAIRUM (F17) | 2W:493-310:F7 |
9 | 1–0 | +175 | NATTAPARK NISUN (F30) | 1W:590-415:F16 |
10 | 1–0 | +167 | SIRAVICH JAROONSIRIPHAN (F3) | 1W:513-346:F38 |
11 | 1–0 | +166 | PAREPLOY WATTHANAWANAPHONG (F39) | 1W:502-336:F10 |
12 | 1–0 | +155 | PASIN PUKKHEMAYANG, KUNCHAYA AUYCHINDA (F14) | 2W:520-365:F35 |
13 | 1–0 | +136 | KHOMSUN CHARUNGPHAN (F37) | 2W:416-280:F5 |
14 | 1–0 | +118 | KIRIN CHAICHOMPHU, NATTHANICHA JEARASRIVIMOL (F22) | 2W:472-354:F20 |
15 | 1–0 | +100 | WUTTHIPHAT SRISAARD (F36) | 2W:150-50:F34 |
15 | 1–0 | +100 | PARIYAKORN CHAINET, TACHIN HONGWICHIT (F25) | bye |
15 | 1–0 | +100 | PEMIKA INGANU, KAWINTHIDA INPLANG (F31) | 2W:150-50:F12 |
15 | 1–0 | +100 | CHALOEMPOOM KONGVISET (F9) | 1W:150-50:F27 |
19 | 1–0 | +51 | THEERADA SURIYAPHOL (F1) | 2W:464-413:F13 |
20 | 1–0 | +8 | PATCHARIDA BUNJAN, JUNYAPRON BOONPEACH (F21) | 2W:467-459:F29 |
21 | 0–1 | −8 | SITTISAK HOMJAN, SARAYUTTH TAENGYOTHA (F29) | 1L:459-467:F21 |
22 | 0–1 | −51 | PRIMRADA CHEDENG (F13) | 1L:413-464:F1 |
23 | 0–1 | −100 | PIMMADA MAKKEAW (F12) | 1L:50-150:F31 |
23 | 0–1 | −100 | PITCHANEK KHAMANEK (F34) | 1L:50-150:F36 |
25 | 0–1 | −118 | PUNNADA BOONLERD (F20) | 1L:354-472:F22 |
26 | 0–1 | −136 | CHUREERUT TIPFUN, CHANACHOL KHIAICHIM (F5) | 1L:280-416:F37 |
27 | 0–1 | −155 | PICHAYUT AKKAMETEE (F35) | 1L:365-520:F14 |
28 | 0–1 | −166 | KANIN CHAISRI (F10) | 2L:336-502:F39 |
29 | 0–1 | −167 | NATCHAPHON MATAPAT (F38) | 2L:346-513:F3 |
30 | 0–1 | −175 | JIRATCHAYA NGAMPICHITCHAI, THUNWA NONTAKHOT (F16) | 2L:415-590:F30 |
31 | 0–1 | −183 | NARATHIP SILLPEE, CHAIYAKORN CHAISRI (F7) | 1L:310-493:F17 |
32 | 0–1 | −225 | PACHARAPOL KHOMFOI (F28) | 1L:364-589:F11 |
33 | 0–1 | −250 | KANTAPONG THUENYUENYONG, NAKARIN DISTHAAM (F8) | 2L:185-646:F33 |
33 | 0–1 | −250 | RAWISARA CHOKCHAISAMSIT, JUTAMAS BUTAMKA (F26) | 2L:273-629:F4 |
33 | 0–1 | −250 | MHANFA SORNRUKZA (F23) | 1L:231-645:F19 |
33 | 0–1 | −250 | MAYTEE CHATMONGKOL (F2) | 2L:267-533:F15 |
33 | 0–1 | −250 | JIRAPAT THAWORNKIT, THANADECH JESSADAKAN (F18) | 1L:139-415:F6 |
33 | 0–1 | −250 | SUBHAVEJ WIWATTANAKARN, MANUCHET MANEEON (F32) | 2L:279-611:F24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.