Back to round index.
Jooze Grand Prix #4 2023: 25-26 November 2023
F24 | Name: PHITAK WAREE, PHATTARAPARADEE MANPUEN | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 32 | 0 | SUBHAVEJ WIWATTANAKARN, MANUCHET MANEEON | 1 | 0 | 611 | 279 | +250 |
1st | cumulative | +250 | |||||||
2 | 1 | 8 | 0 | KANTAPONG THUENYUENYONG, NAKARIN DISTHAAM | 2 | 0 | 528 | 252 | +250 |
2nd | cumulative | +500 | |||||||
3 | 5 | 36 | 0 | WUTTHIPHAT SRISAARD | 3 | 0 | 641 | 361 | +250 |
2nd | cumulative | +750 | |||||||
4 | 1 | 14 | 0 | PASIN PUKKHEMAYANG, KUNCHAYA AUYCHINDA | 3 | 1 | 368 | 557 | −189 |
1st | cumulative | +561 | |||||||
5 | 1 | 19 | 0 | SATESIRI LOUTIPONG | 3 | 2 | 422 | 560 | −138 |
1st | cumulative | +423 | |||||||
6 | 4 | 10 | 0 | KANIN CHAISRI | 3 | 3 | 395 | 473 | −78 |
2nd | cumulative | +345 | |||||||
7 | 9 | 9 | 0 | CHALOEMPOOM KONGVISET | 4 | 3 | 603 | 394 | +209 |
2nd | cumulative | +554 | |||||||
8 | 5 | 39 | 0 | PAREPLOY WATTHANAWANAPHONG | 5 | 3 | 503 | 338 | +165 |
1st | cumulative | +719 | |||||||
9 | 4 | 13 | 0 | PRIMRADA CHEDENG | 6 | 3 | 416 | 404 | +12 |
1st | cumulative | +731 | |||||||
10 | 4 | 3 | 0 | SIRAVICH JAROONSIRIPHAN | 6 | 4 | 444 | 464 | −20 |
2nd | cumulative | +711 | |||||||
11 | 6 | 23 | 0 | MHANFA SORNRUKZA | 7 | 4 | 513 | 498 | +15 |
2nd | cumulative | +726 | |||||||
12 | 4 | 4 | 0 | WIPAPOND JAROONSIRIPHAN | 8 | 4 | 520 | 368 | +152 |
1st | cumulative | +878 | |||||||
13 | 3 | 39 | 0 | PAREPLOY WATTHANAWANAPHONG*2 | 8 | 5 | 341 | 574 | −233 |
2nd | cumulative | +645 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.