Back to round index.
Jooze Grand Prix #4 2023: 25-26 November 2023
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 840 | 333 | PICHAYUT AKKAMETEE (F35) | WUTTHIPHAT SRISAARD (F36) |
10 | 811 | 296 | SATESIRI LOUTIPONG (F19) | THEERADA SURIYAPHOL (F1) |
4 | 798 | 642 | KANIN CHAISRI (F10) | TEERAYUT DEECHAIRUM (F17) |
2 | 784 | 222 | THEERADA SURIYAPHOL (F1) | RAWISARA CHOKCHAISAMSIT, JUTAMAS BUTAMKA (F26) |
6 | 756 | 319 | NATEETORN NA NAN, SORAWUCH UTAS (F33) | CHALOEMPOOM KONGVISET (F9) |
7 | 747 | 301 | JIRATCHAYA NGAMPICHITCHAI, THUNWA NONTAKHOT (F16) | JIRAPAT THAWORNKIT, THANADECH JESSADAKAN (F18) |
11 | 741 | 294 | NOPPASSORN TANGCHANA (F11) | THEERADA SURIYAPHOL (F1) |
6 | 714 | 312 | WIPAPOND JAROONSIRIPHAN (F4) | PASIN PUKKHEMAYANG, KUNCHAYA AUYCHINDA (F14) |
13 | 697 | 210 | PATCHARIDA BUNJAN, JUNYAPRON BOONPEACH (F21) | MAYTEE CHATMONGKOL (F2) |
6 | 694 | 362 | SITTISAK HOMJAN, SARAYUTTH TAENGYOTHA (F29) | PEMIKA INGANU, KAWINTHIDA INPLANG (F31) |
12 | 662 | 308 | NATTAPARK NISUN (F30) | MAYTEE CHATMONGKOL (F2) |
8 | 661 | 210 | JIRATCHAYA NGAMPICHITCHAI, THUNWA NONTAKHOT (F16) | PEMIKA INGANU, KAWINTHIDA INPLANG (F31) |
7 | 657 | 283 | SATESIRI LOUTIPONG (F19) | PASIN PUKKHEMAYANG, KUNCHAYA AUYCHINDA (F14) |
1 | 646 | 185 | NATEETORN NA NAN, SORAWUCH UTAS (F33) | KANTAPONG THUENYUENYONG, NAKARIN DISTHAAM (F8) |
1 | 645 | 231 | SATESIRI LOUTIPONG (F19) | MHANFA SORNRUKZA (F23) |
8 | 643 | 246 | NATCHAPHON MATAPAT (F38) | SITTISAK HOMJAN, SARAYUTTH TAENGYOTHA (F29) |
3 | 641 | 361 | PHITAK WAREE, PHATTARAPARADEE MANPUEN (F24) | WUTTHIPHAT SRISAARD (F36) |
4 | 638 | 334 | PARIYAKORN CHAINET, TACHIN HONGWICHIT (F25) | PEMIKA INGANU, KAWINTHIDA INPLANG (F31) |
1 | 629 | 273 | WIPAPOND JAROONSIRIPHAN (F4) | RAWISARA CHOKCHAISAMSIT, JUTAMAS BUTAMKA (F26) |
2 | 624 | 276 | PAREPLOY WATTHANAWANAPHONG (F39) | NATTAPARK NISUN (F30) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.