Back to round index.
WESPA Youth Plate 2023: Under 16 Division
#140 | Name: Panisara A. | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 70 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 60 | 123 | 0 | Natawan-Thathip | 2 | 0 | 446 | 229 | +217 |
2nd | cumulative | +317 | |||||||
3 | 11 | 1 | 0 | Walpita-Tharin | 2 | 1 | 362 | 428 | −66 |
2nd | cumulative | +251 | |||||||
4 | 8 | 37 | 0 | Pulintira-Phattharaphon | 3 | 1 | 456 | 274 | +182 |
1st | cumulative | +433 | |||||||
5 | 17 | 49 | 0 | Patcharaporn-Tanawin | 4 | 1 | 486 | 263 | +223 |
1st | cumulative | +656 | |||||||
6 | 12 | 86 | 0 | Natnaree- | 5 | 1 | 426 | 423 | +3 |
2nd | cumulative | +659 | |||||||
7 | 6 | 82 | 0 | Punyisa- | 6 | 1 | 347 | 239 | +108 |
2nd | cumulative | +767 | |||||||
8 | 6 | 94 | 0 | Woranan-Siralak | 7 | 1 | 441 | 286 | +155 |
1st | cumulative | +922 | |||||||
9 | 4 | 106 | 0 | Kunpriya-Mesaya | 8 | 1 | 393 | 285 | +108 |
2nd | cumulative | +1030 | |||||||
10 | 3 | 78 | 0 | Supanan- | 9 | 1 | 418 | 413 | +5 |
1st | cumulative | +1035 | |||||||
11 | 3 | 61 | 0 | Punnapa-Punnapa | 9 | 2 | 337 | 399 | −62 |
2nd | cumulative | +973 | |||||||
12 | 3 | 121 | 0 | Kanklao-Patish | 10 | 2 | 388 | 311 | +77 |
1st | cumulative | +1050 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.