Back to round index.
SPC Logic Games: THAISMITH M.6
| Board | Player | Opponent |
|---|---|---|
| 1 | Natthida Uanlum (#31) 1st | Supakorn Pattanaphuangphan (#89) 2nd repeat |
| 2 | Tharathip Pandaeng (#45) 1st | Jirachai Prakong (#13) 2nd |
| 3 | BOONRIT TONGSAK (#5) 2nd | Pawarit Paradeepab (#78) 1st |
| 4 | Nutthipohn Nameepol (#72) 1st | Nattiya Chaipet (#70) 2nd |
| 5 | Kanyakon Klakduangchit (#16) 2nd | Tarada Jeasen (#94) 1st |
| 6 | Rakratchanee Intharapaen (#84) 2nd | Natthachai Deerod (#68) 1st repeat |
| 7 | PEERANAN TONGSAK (#79) 1st | Thanaporn Khongprasom (#97) 2nd |
| 8 | Thanapat Kananurak (#96) 1st | Aphiyada Sawangsuk (#22) 2nd |
| 9 | Supinda Deemaroeng (#90) 1st | Ooraphin Thongtra (#74) 2nd |
| 10 | Sarocha Toma (#88) 2nd | Tanakrit Wongyeewha (#93) 1st |
| 11 | Natthanicha Kaewsom (#69) 2nd | Suvipat Dampan (#92) 1st |
| 12 | Assadate chucom (#4) 2nd | Pakpoom Thananyaporn (#57) 1st |
| 13 | Ruksina Buakaew (#87) 1st | Chalisa Saeton (#7) 2nd |
| 14 | Kamonchanok Kasetsoontorn (#27) 2nd | Kongsit Panpob (#18) 1st |
| 15 | Pratthakorn Nguanson (#59) 1st | Surayut Sukcharoen (#91) 2nd |
| 16 | Phattira Klaewtanong (#39) 1st | Pavarisa Kodarat (#38) 2nd |
| 17 | Bunyanuch Worawut (#23) 2nd | Sasikarn Panroj (#43) 1st |
| 18 | Keetapat Jansri (#17) 2nd | Chitchanok jittamai (#8) 1st |
| 19 | Ornjira Ouno (#33) 2nd | Pannita Chanprakob (#34) 1st |
| 20 | Chadaporn Sukkaew (#6) 1st | Wasuma Intongpan (#48) 2nd repeat |
| 21 | Pattamaphon Chuchumsri (#37) 2nd | Intirs Kaodee (#11) 1st |
| 22 | Dara Chindarak (#9) 1st | Phakphon Wong-aksorn (#58) 2nd |
| 23 | Ratthapoom Thongmun (#86) 1st | Nanthipat Pansakul (#55) 2nd |
| 24 | Kusumaporn Chayket (#19) 1st | Thanachot Chankaew (#60) 2nd |
| 25 | Areeya Kittibunyathiwakorn (#3) 1st | Jirawan Chusing (#26) 2nd |
| 26 | Priyapat Pengsuk (#83) 2nd | Sanhapoge Mangkerd (#64) 1st |
| 27 | Pichet Homtragul (#1) 2nd | Wannarada Laewa (#47) 1st |
| 28 | Nansinee Pandam (#67) 2nd | Piyaporn Khunnui (#82) 1st |
| 29 | Thanchanok Ninpeth (#44) 2nd | Ratchanon Sukkaew (#85) 1st |
| 30 | Pimlapas Chumnirat (#41) 1st | Nattanicha Boonanek (#50) 2nd |
| 31 | Maneejan Thongchai (#29) 1st | Prapasiri Chotikamat (#42) 2nd |
| 32 | Pata Kirin (#77) 1st | Ananya Thalikan (#2) 2nd |
| 33 | Pimlapat Sattasen (#81) 2nd | Tanyalak Somkaew (#46) 1st |
| 34 | Kuljira Thongkham (#28) 1st | Puri Thepsai (#63) 2nd |
| 35 | Jatupakon Jaroenchim (#62) 2nd | Nattapong Changlek (#53) 1st |
| 36 | Phutthakun Netprapai (#40) 1st | Onuma Chumdee (#73) 2nd |
| 37 | Onpreeya Ponkaew (#32) 1st | Jaruwan Lekjit (#12) 2nd |
| 38 | Jinatta Srithep (#25) 1st | Kritsanakan Saelim (#52) 2nd |
| 39 | Patcharawadee Jinno (#36) 2nd | Natdanai Saisuwan (#56) 1st |
| 40 | Sorawit Charoenphon (#54) 2nd | Yanisa Chantarat (#49) 1st |
| 41 | Tattana Jakreela (#95) 1st | Kantawit Sirirakpakdee (#15) 2nd |
| 42 | Linlawadee Na Phatthalung (#20) 1st | Neennara Sawangkarn (#71) 2nd |
| 43 | Thanakorn Charatchatkaew (#61) 1st | Jiraput Luechai (#14) 2nd |
| 44 | Kanisorn Sriprasert (#51) 1st | Parichart Kwannimit (#76) 2nd |
| 45 | Hassamon Kongluae (#10) 2nd | Anantaya Raabdee (#21) 1st |
| 46 | Yodwarit Paisan (#100) 1st | Mulaikah Srijaroen (#66) 2nd |
| 47 | Natthakrita Thongperm (#30) 2nd | Thithamphon Khaoruang (#98) 1st repeat |
| 48 | Nattaya Sukrawan (#65) 1st | Thunpisit Jansatien (#99) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.