Back to round index.
SPC Logic Games: THAISMITH M.3
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–0 | +1691 | Phetlek-Chakraphat (#48) | 1W:516-331:#27 | 2nd vs. #27 @1 |
| 2 | 8–1 | +1050 | Wareekul-Sopatcha (#73) | 2W:632-454:#44 | 1st vs. #13 @3 |
| 3 | 8–1 | +737 | Pattarawadee-Pincha (#27) | 2L:331-516:#48 | 1st vs. #48 @1 |
| 4 | 7–2 | +1343 | Apisit-Thanadhol (#4) | 1W:441-436:#13 | 2nd vs. #44 @2 |
| 5 | 7–2 | +1209 | Yamonporn-Kanyanat (#78) | 2W:712-356:#68 | 1st vs. #11 @5 |
| 6 | 7–2 | +1152 | Apirak-Saranda (#3) | 2W:607-382:#22 | 1st vs. #35 @6 |
| 7 | 7–2 | +1142 | Nisarat-Nichapat (#44) | 1L:454-632:#73 | 1st vs. #4 @2 |
| 8 | 7–2 | +1122 | Nantita-Montakarn (#39) | 2W:438-380:#77 | 1st vs. #22 @4 |
| 9 | 7–2 | +829 | Chonthicha-Romtheera (#12) | 2W:439-422:#74 | 1st vs. #60 @7 |
| 10 | 7–2 | +827 | Fahad-Pronpawee (#13) | 2L:436-441:#4 | 2nd vs. #73 @3 |
| 11 | 7–2 | +732 | Sasiphatsorn-Pitchanun (#61) | 2W:648-582:#51 | 1st vs. #77 @8 |
| 12 | 7–2 | +209 | Chayutra-Nattathida (#11) | 1W:528-519:#35 | 2nd vs. #78 @5 |
| 13 | 6–3 | +736 | Supatsara-Pinpawee (#66) | 1W:610-492:#43 | 2nd vs. #68 @10 |
| 14 | 6–3 | +587 | Pongpan-Jomphon (#22) | 1L:382-607:#3 | 2nd vs. #39 @4 |
| 15 | 6–3 | +569 | Sangon- (#35) | 2L:519-528:#11 | 2nd vs. #3 @6 |
| 16 | 6–3 | +516 | Worawanini-Juthamat (#77) | 1L:380-438:#39 | 2nd vs. #61 @8 |
| 17 | 6–3 | +393 | Kanyapak-Ploychompoo (#18) | 1W:591-341:#60 | 2nd vs. #74 @9 |
| 18 | 6–3 | +364 | Sirithip- (#64) | 1W:640-612:#38 | 2nd vs. #47 @14 |
| 19 | 6–3 | +355 | Nathanon-Nannapat (#42) | 1W:593-578:#72 | 2nd vs. #43 @13 |
| 20 | 6–3 | +320 | Rattasad-Thanawin (#60) | 2L:341-591:#18 | 2nd vs. #12 @7 |
| 21 | 6–3 | +293 | Peelacha-Pornpimol (#47) | 2W:560-435:#50 | 1st vs. #64 @14 |
| 22 | 6–3 | +184 | Achira-Maiyusup (#1) | 2W:580-517:#76 | 1st vs. #41 @12 |
| 23 | 5½–3½ | +155 | Phichada-Thichada (#49) | 2W:488-477:#28 | 1st vs. #51 @15 |
| 24 | 5–4 | +773 | Warisara-Phatarasuda (#74) | 1L:422-439:#12 | 1st vs. #18 @9 |
| 25 | 5–4 | +551 | Athit-Kajonkiad (#7) | 2W:691-529:#19 | 1st vs. #56 @18 |
| 26 | 5–4 | +445 | Ratikarn-Naphatson (#59) | 1W:593-509:#70 | 2nd vs. #8 @20 |
| 27 | 5–4 | +408 | Wongsakorn-Bunprapha (#76) | 1L:517-580:#1 | 2nd vs. #72 @11 |
| 28 | 5–4 | +376 | Narumon-Suchada (#41) | 1L:671-700:#8 | 2nd vs. #1 @12 |
| 29 | 5–4 | +346 | Thanakrit-Jarupitchaya (#32) | 1W:604-512:#33 | 2nd vs. #9 @23 |
| 30 | 5–4 | +269 | Siraphatsorn-Supornthip (#29) | 1W:626-550:#30 | 2nd vs. #16 @24 |
| 31 | 5–4 | +143 | Tul-Teeradat (#72) | 2L:578-593:#42 | 1st vs. #76 @11 |
| 32 | 5–4 | +56 | Pitinat-Chai (#56) | 2W:682-571:#63 | 2nd vs. #7 @18 |
| 33 | 5–4 | +49 | Firadao-Sujitra (#14) | 2W:512-468:#65 | 1st vs. #63 @16 |
| 34 | 5–4 | −15 | Phongsathorn-Paphitchaya (#51) | 1L:582-648:#61 | 2nd vs. #49 @15 |
| 35 | 5–4 | −37 | Nichanan-Saranya (#43) | 2L:492-610:#66 | 1st vs. #42 @13 |
| 36 | 5–4 | −70 | Charanin-Araya (#9) | 1W:657-558:#21 | 1st vs. #32 @23 |
| 37 | 5–4 | −96 | Supawit-Natthakarn (#68) | 1L:356-712:#78 | 1st vs. #66 @10 |
| 38 | 5–4 | −138 | Chananchida-Thananchanok (#8) | 2W:700-671:#41 | 1st vs. #59 @20 |
| 39 | 4½–4½ | −221 | Pimprae-Warissara (#53) | 2W:628-578:#52 | 1st vs. #52 @25 |
| 40 | 4–5 | +419 | Seeranat-Monthira (#63) | 1L:571-682:#56 | 2nd vs. #14 @16 |
| 41 | 4–5 | +385 | Nadwasa-Lalittapat (#38) | 2L:612-640:#64 | 1st vs. #70 @17 |
| 42 | 4–5 | +322 | Siwakron-Kitaporn (#65) | 1L:468-512:#14 | 2nd vs. #24 @19 |
| 43 | 4–5 | +274 | Phichayapha-Chananchida (#28) | 1L:477-488:#49 | 2nd vs. #58 @21 |
| 44 | 4–5 | +159 | Patipon-Phatcharamon (#45) | 1W:582-346:#24 | 2nd vs. #57 @26 |
| 45 | 4–5 | +148 | Phongphiphat-Koranat (#50) | 1L:435-560:#47 | 1st vs. #19 @22 |
| 46 | 4–5 | −9 | Kanitta-Sawannapat (#16) | 1L:557-595:#62 | 1st vs. #29 @24 |
| 47 | 4–5 | −56 | Teerapat-Pariyapat (#69) | 2W:714-529:#25 | 1st vs. #17 @29 |
| 48 | 4–5 | −59 | Thanyaporn.-Suphawan (#70) | 2L:509-593:#59 | 2nd vs. #38 @17 |
| 49 | 4–5 | −92 | Jaruwan-Apichaya (#15) | 1W:526-483:#58 | 2nd vs. #20 @27 |
| 50 | 4–5 | −185 | Ramrapa- (#58) | 2L:483-526:#15 | 1st vs. #28 @21 |
| 51 | 4–5 | −220 | Kanyaphat-Patcha (#19) | 1L:529-691:#7 | 2nd vs. #50 @22 |
| 52 | 4–5 | −359 | Kewalin-Chanoknat (#24) | 2L:346-582:#45 | 1st vs. #65 @19 |
| 53 | 4–5 | −473 | Kulphat-Siraphatsorn (#20) | 2W:397-349:#46 | 1st vs. #15 @27 |
| 54 | 4–5 | −569 | Kanpitcha-Piyamas (#17) | 1W:458-370:#54 | 2nd vs. #69 @29 |
| 55 | 4–5 | −606 | Thanakrit-Thamonwan (#23) | 1W:581-572:#57 | 2nd vs. #21 @28 |
| 56 | 4–5 | −724 | Amphaiphan-Kamonwan (#2) | 1W:680-610:#10 | 2nd vs. #30 @32 |
| 57 | 4–5 | −747 | Sasisom-Panyaporn (#62) | 2W:595-557:#16 | 1st vs. #46 @30 |
| 58 | 3–6 | +194 | Piatida-Chayanit (#52) | 1L:578-628:#53 | 2nd vs. #53 @25 |
| 59 | 3–6 | −253 | Marisa-Waraporn (#21) | 2L:558-657:#9 | 1st vs. #23 @28 |
| 60 | 3–6 | −320 | Pattharakorn-Chitipat (#46) | 1L:349-397:#20 | 2nd vs. #62 @30 |
| 61 | 3–6 | −363 | Chalinthorn-Kritima (#31) | 2W:633-527:#79 | 1st vs. #40 @34 |
| 62 | 3–6 | −404 | Putthicha-Anongrat (#57) | 2L:572-581:#23 | 1st vs. #45 @26 |
| 63 | 3–6 | −410 | Teeranat-Siraphatsorn (#30) | 2L:550-626:#29 | 1st vs. #2 @32 |
| 64 | 3–6 | −461 | Napatchanan-Sutthinon (#40) | 1W:664-398:#71 | 2nd vs. #31 @34 |
| 65 | 3–6 | −479 | Pacharapun-Kanchana (#25) | 1L:529-714:#69 | 2nd vs. #10 @31 |
| 66 | 3–6 | −487 | Chayanit-Parichaya (#10) | 2L:610-680:#2 | 1st vs. #25 @31 |
| 67 | 3–6 | −553 | Phuwadon-Thanachot (#33) | 2L:512-604:#32 | 1st vs. #55 @33 |
| 68 | 3–6 | −630 | Pitinan-Witchayada (#55) | 1L:348-689:#75 | 2nd vs. #33 @33 |
| 69 | 3–6 | −687 | Wasinee-Chanidapa (#75) | 2W:689-348:#55 | 2nd vs. #71 @37 |
| 70 | 2–7 | −679 | Pisit-Natsikarn (#54) | 2L:370-458:#17 | 1st vs. #79 @35 |
| 71 | 2–7 | −837 | Channarong-Sudarat (#79) | 1L:527-633:#31 | 2nd vs. #54 @35 |
| 72 | 2–7 | −912 | Panitnan-Pitchanan (#26) | 2W:601-456:#5 | 1st vs. #6 @36 |
| 73 | 2–7 | −1066 | Athit-Pronpna (#6) | 1L:423-625:#36 | 2nd vs. #26 @36 |
| 74 | 2–7 | −1250 | Surathat-Salisa (#36) | 2W:625-423:#6 | 1st vs. #5 @38 |
| 75 | 2–7 | −1453 | Thatchanon-Kritsanapong (#71) | 2L:398-664:#40 | 1st vs. #75 @37 |
| 76 | 1–8 | −1458 | Theptong-Susanna (#37) | 2W:464-225:#67 | 1st vs. #67 @39 |
| 77 | 1–8 | −1583 | Apitchaya-Chutikarn (#5) | 1L:456-601:#26 | 2nd vs. #36 @38 |
| 78 | 1–8 | −1871 | Supawan-Pitchapa (#67) | 1L:225-464:#37 | 2nd vs. #37 @39 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.