Back to round index.
SPC Logic Games: MATHSMITH M.6
| Board | Player | Opponent |
|---|---|---|
| Nasineen Madyusoh (#70) | bye | |
| 1 | Tharinee Chuphon (#153) 1st | Natthakarn Songnoo (#78) 2nd |
| 2 | Wisanuphong Damnon (#173) 1st | Parichat Pengpachorn (#89) 2nd |
| 3 | Waratthaya Lumnoy (#170) 1st | Warisara Jiwhuat (#171) 2nd |
| 4 | Waranyu Fueangphol (#169) 2nd | Pisut Bunlong (#104) 1st |
| 5 | Noppatee Bunchoosri (#83) 2nd | Phoommiporn Suwanmanee (#98) 1st |
| 6 | Sutatip Bunsen (#133) 1st | Noppadon Laman (#82) 2nd |
| 7 | Woradej Thepthong (#174) 2nd | Theeraphong Kanghae (#155) 1st |
| 8 | Teerapat Meksri (#141) 2nd | Sunisa Ruplek (#127) 1st |
| 9 | Chananchida Panichkul (#21) 1st | Wuttiphat Thongduan (#176) 2nd |
| 10 | Phumiporn Suwanmanee (#100) 1st | Ratthaphum Choeikan (#117) 2nd |
| 11 | Thammarak Teewakul (#142) 2nd | Pornnapa Sangjan (#111) 1st |
| 12 | Chontiya Koedsrilek (#30) 1st | Tanyarat Aunteng (#139) 2nd |
| 13 | Kittima Bunphithak (#53) 2nd | Naphat Rodkhem (#66) 1st |
| 14 | Piyawan Iadkaew (#108) 2nd | Kittipon Rakdeng (#54) 1st |
| 15 | Yodsakorn Pattana (#178) 2nd | Tanaporn Chongkraichak (#137) 1st |
| 16 | Thitngoentra Panit (#157) 1st | Suyu Khuanwilai (#136) 2nd |
| 17 | Chakrawut Chanchuay (#19) 1st | Phonkrit Horkeaw (#97) 2nd |
| 18 | Nattapong Chanaphet (#77) 1st | Naphakamol Kaewsom (#65) 2nd |
| 19 | Unwa Tehnorn (#161) 2nd | Sirinda Muangmeesri (#123) 1st |
| 20 | Suwida Wongtang (#135) 1st | Wintakorn Pachrkhaw (#172) 2nd |
| 21 | Natthanicha Janloen (#79) 1st | Chutikan Jitthanom (#32) 2nd |
| 22 | Phettae Anutip (#95) 1st | Akarachai Srithongnak (#4) 2nd |
| 23 | Karantamas Somkhaoyai (#48) 1st | Nattanaphong Thantong (#74) 2nd |
| 24 | NATTAPHAT CHANCHIT (#76) 2nd | Chattanai Kogwangdee (#23) 1st |
| 25 | Phatsirat Kwannimit (#94) 2nd | SATCHAKAN MAICHOOM (#121) 1st |
| 26 | attraporn Noinu (#14) 2nd | Narinyo Rojanarat (#69) 1st |
| 27 | Asis Yusopoyu (#11) 1st | Rungnapa Inpud (#119) 2nd |
| 28 | Nanthikan Changruea (#64) 1st | PIRAPAT DAMCHOO (#103) 2nd |
| 29 | Pimonsiri Tungtik (#102) 1st | Aukrit Chansuk (#15) 2nd |
| 30 | Piyaphon Sanpet (#107) 2nd | ChomNang Noihonglai (#27) 1st |
| 31 | Thanakorn Panyarod (#144) 1st | Peeraphat Phatsuk (#91) 2nd |
| 32 | Ashroff Aekpramernsap (#10) 1st | Wannida Komon (#168) 2nd |
| 33 | Siwakorn Saekhow (#125) 1st | Chaiyaphat Khamnon (#18) 2nd |
| 34 | Chanakun Peshconk (#20) 1st | Kasama Kerdpitak (#49) 2nd |
| 35 | Ajchumsee Rogate (#3) 2nd | Fa-is Deng (#34) 1st |
| 36 | Jirayu Satthaphol (#42) 1st | Punyathorn Srisawat (#115) 2nd |
| 37 | Arkom Aeadwong (#9) 2nd | Pattaraphon Khokkhao (#90) 1st |
| 38 | PHUEKSA AMSURIYA (#99) 2nd | Suphanat Thajeen (#131) 1st |
| 39 | Papichaya Charunsak (#88) 2nd | Nattapat Rujidasakulsiri (#75) 1st |
| 40 | Thanmas Chaisiri (#151) 2nd | Janjira Ruangsri (#37) 1st |
| 41 | Supawat Hitaro (#129) 1st | NARENRIT ANONPHAN (#68) 2nd |
| 42 | Ramthep Srisompot (#116) 1st | Prakayphet Junglok (#113) 2nd |
| 43 | Tiwakorn Suksen (#160) 1st | Kanin Borisut (#44) 2nd |
| 44 | Areelak Yaodam (#8) 2nd | Wanchai Sangthong (#164) 1st |
| 45 | Deeyana Saman (#33) 1st | Janjira Ruangsri (#38) 2nd |
| 46 | Vorrapat Hnunuan (#162) 1st | Thawanrat Chumchuen (#154) 2nd |
| 47 | Yarinda Senathip (#177) 1st | Worawit Changkhit (#175) 2nd |
| 48 | Techin Wichaidit (#140) 1st | Natsarin wanna (#73) 2nd |
| 49 | Lapatsakon Nusen (#60) 2nd | Pongsakorn P (#179) 1st |
| 50 | Thanawat Makmoon (#149) 2nd | Aekkachai Sinthuk (#2) 1st |
| 51 | Chollada Samati (#26) 1st | NUMPETCH KLENGKLAW (#84) 2nd |
| 52 | Piyaphat Kaewmoon (#106) 1st | Natchanon Petchkaew (#72) 2nd |
| 53 | Kornwit Mamadbensala (#57) 1st | Walailak Kaewlai (#163) 2nd |
| 54 | Tidapa Phasuk (#158) 1st | Pornpawee Janphawat (#112) 2nd |
| 55 | Palawan Intra (#86) 1st | Chaiwat Rotkhong (#17) 2nd |
| 56 | Thanathorn Chansuk (#148) 1st | Poonyisa Nakhan (#110) 2nd |
| 57 | Pakin Attasiri (#85) 2nd | linda bhutphet (#61) 1st |
| 58 | Anda Chanda (#6) 2nd | Tanuphat Pracunloed (#138) 1st |
| 59 | Thanakrit Pumchuy (#145) 2nd | Thanathip Phakdee (#147) 1st |
| 60 | Chidsanupong Jitdamri (#25) 2nd | Natchanan Rasamee (#71) 1st |
| 61 | Atikhom Liseng (#13) 1st | Khemmika Charoenmat (#51) 2nd |
| 62 | Kodchanipha Chonpakdee (#56) 1st | Thirawat rawang (#156) 2nd |
| 63 | Phutthithep Saeboo (#101) 1st | Ananda Buaniam (#5) 2nd |
| 64 | Phanuwat Prakeetavatin (#93) 1st | Aphisit Poonnongree (#7) 2nd |
| 65 | Chatdanai Kongwangdee (#22) 1st | Jannapha Sayong (#39) 2nd |
| 66 | Santipap Khunthong (#120) 2nd | Chonlada Chansiriwong (#28) 1st |
| 67 | Aeecha Phonnui (#1) 1st | Kochawan Vivatsavatdinont (#55) 2nd |
| 68 | Chulalak Chomchom (#31) 1st | Kajbandit Promsakul (#43) 2nd |
| 69 | ratthaphum Choeikan (#118) 1st | sonchai thuyo (#126) 2nd |
| 70 | Sirada Jaisamut (#122) 2nd | Sutthichai Maha (#134) 1st |
| 71 | Nitipoom Arya (#81) 1st | Panthira Thongdeeying (#87) 2nd |
| 72 | Kotchawan Vivatsavatdinont (#58) 1st | PITCHADA SREKRATUM (#105) 2nd |
| 73 | Kanmanee Khannui (#45) 2nd | Sittishock Nualsri (#124) 1st |
| 74 | Asroon Dereh (#12) 1st | Kanyaphak Sukchaem (#46) 2nd |
| 75 | Piyawat Sompui (#109) 1st | Thanachat limthong (#143) 2nd |
| 76 | Kwannet Chusaeng (#59) 2nd | Kanyarat Sukjit (#47) 1st |
| 77 | Chalita Chansiriwong (#29) 1st | Wannaporn Phochasali (#167) 2nd |
| 78 | Thanyapoch Chantana (#152) 2nd | Wanida Phithakwatthananont (#165) 1st |
| 79 | Netnapa Ngamplod (#80) 2nd | Jirawan Waireab (#41) 1st |
| 80 | Wanida Saman (#166) 2nd | Aumakon Rueangauthai (#16) 1st |
| 81 | Supasin Sornsawat (#128) 2nd | Phacharaphon Deejoey (#92) 1st |
| 82 | Praphatsorn Lamtayae (#114) 1st | Jirapong Samakpong (#40) 2nd |
| 83 | Inthira Sittisang (#35) 1st | Thananchanok Suksamai (#146) 2nd |
| 84 | Phongthep Petsud (#96) 1st | Kasidet Chu-iad (#50) 2nd |
| 85 | Suphakrit Khamsuwan (#130) 1st | Naphatsakorn Sukkho (#67) 2nd |
| 86 | Thanetpon Yeesunsaeng (#150) 2nd | Chawit Amporn (#24) 1st |
| 87 | Tiwakorn Suksen (#159) 2nd | Supharat Kaeoyok (#132) 1st |
| 88 | Jafnie Madeesu (#36) 1st | Khongkaphan juseng (#52) 2nd |
| 89 | Masukran Beraheng (#63) 1st | Manatsawee Socheua (#62) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.