Back to round index.
Back to division index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player | 
|---|---|---|---|---|---|---|
| 1 | 30 | 1 4 5 6 7 7 | 11.5-19.5 | -71 | B | Deutsch, Pamina (037) | 
| 2 | 41 | 1 2 4 6 13 15 | 15.0-16.0 | +180 | C | Shaw, Frances (052) | 
| 3 | 68 | 5 7 8 10 18 20 | 16.0-15.0 | +330 | B | Thomsen, Jen Cranberry (029) | 
| 4 | 70 | 2 4 11 14 18 21 | 12.0-19.0 | +227 | C | Wood, Betsey (071) | 
| 5 | 70 | 5 8 8 13 16 20 | 7.0-24.0 | -1310 | C | Donegan, Michael (068) | 
| 6 | 80 | 3 5 7 8 26 31 | 16.5-14.5 | +760 | C | Wilder, John (054) | 
| 7 | 83 | 3 12 12 15 19 22 | 16.0-15.0 | -22 | C | Logullo, Mary (056) | 
| 8 | 88 | 3 9 11 16 23 26 | 14.0-17.0 | -419 | A | Farini, Sharmaine (004) | 
| 9 | 91 | 6 6 13 16 24 26 | 12.0-19.0 | -372 | C | Galloway, Michael (070) | 
| 10 | 94 | 2 8 16 21 22 25 | 15.0-16.0 | +69 | B | Fonti, Jim (031) | 
| 11 | 100 | 5 5 12 13 31 34 | 13.0-18.0 | -510 | B | Waldbaum, Joseph (046) | 
| 12 | 101 | 1 1 17 18 29 35 | 13.5-17.5 | -586 | C | Bowe, Ed (078) | 
| 13 | 101 | 7 11 13 15 19 36 | 15.0-16.0 | -105 | A | Tillson, Carol (023) | 
| 14 | 103 | 5 16 18 18 22 24 | 15.0-16.0 | +139 | A | Fultz, John (017) | 
| 15 | 104 | 2 4 11 22 25 40 | 17.0-14.0 | +951 | C | Fellahi, Kyle (066) | 
| 16 | 113 | 1 8 13 16 31 44 | 16.0-15.0 | +284 | B | Corbin, Sara (030) | 
| 17 | 118 | 1 3 17 20 38 39 | 18.5-12.5 | +640 | B | Murali, Rishabh (043) | 
| 18 | 119 | 2 5 11 18 37 46 | 15.0-16.0 | -374 | C | Knobelsdorf, Joan (073) | 
| 19 | 123 | 4 12 18 26 31 32 | 14.5-16.5 | -412 | A | Fialkow, Marty (025) | 
| 20 | 124 | 5 9 14 17 29 50 | 19.0-12.0 | +1103 | A | Greenwood, Ben (010) | 
| 21 | 127 | 3 8 17 20 28 51 | 18.5-12.5 | +389 | A | Heck, Daniel (005) | 
| 22 | 127 | 9 12 18 22 30 36 | 20.0-11.0 | +1705 | A | Salgado, Erik (006) | 
| 23 | 128 | 4 15 15 27 29 38 | 14.0-17.0 | -6 | C | Guest, Cornelia (059) | 
| 24 | 128 | 11 12 18 29 29 29 | 11.0-20.0 | -311 | C | Hanley, Nancy (060) | 
| 25 | 130 | 1 2 15 19 39 54 | 15.0-16.0 | -173 | C | Heckerman, Mary Kay (072) | 
| 26 | 130 | 10 14 24 25 27 30 | 8.0-23.0 | -1554 | C | Gillette, Rachel (074) | 
| 27 | 133 | 7 16 22 25 30 33 | 14.0-17.0 | -72 | B | Chastain, Steve (026) | 
| 28 | 137 | 1 15 22 30 33 36 | 18.0-13.0 | +600 | A | Patton, Chauncey (016) | 
| 29 | 137 | 6 15 16 27 31 42 | 17.0-14.0 | -45 | B | Fonseka, Chan (038) | 
| 30 | 138 | 2 9 12 31 36 48 | 16.0-15.0 | +557 | A | Critchlow, Doug (008) | 
| 31 | 138 | 4 5 15 17 47 50 | 16.0-15.0 | +61 | C | McCarley, April (067) | 
| 32 | 143 | 2 7 13 24 34 63 | 22.5- 8.5 | +1836 | A | Horowitz, Joe (001) | 
| 33 | 143 | 3 21 22 30 33 34 | 13.5-17.5 | -116 | B | Villena, Marina A (039) | 
| 34 | 145 | 3 6 19 26 30 61 | 16.0-15.0 | +201 | B | Heiman, Samuel (028) | 
| 35 | 145 | 4 8 14 27 41 51 | 14.0-17.0 | +13 | A | Ansell, Benjamin (022) | 
| 36 | 147 | 2 6 7 27 46 59 | 16.5-14.5 | -71 | A | Purifoy, Nick (021) | 
| 37 | 147 | 2 11 13 36 36 49 | 17.0-14.0 | +385 | B | Durbin, Larry (033) | 
| 38 | 148 | 1 20 24 31 34 38 | 6.0-25.0 | -1938 | C | White, Charlene (079) | 
| 39 | 148 | 8 10 27 27 38 38 | 14.0-17.0 | -495 | C | Bowe, Karrie (061) | 
| 40 | 150 | 5 15 18 32 33 47 | 9.0-22.0 | -778 | C | Smith, Karen (058) | 
| 41 | 150 | 9 17 25 30 31 38 | 15.0-16.0 | -336 | A | Roque-Lutz, Marichelle (027) | 
| 42 | 154 | 2 11 24 26 36 55 | 14.0-17.0 | -328 | C | Lindsay, Kia (069) | 
| 43 | 154 | 3 9 18 22 49 53 | 15.0-16.0 | +260 | B | Addo, Ferdinand (047) | 
| 44 | 158 | 6 18 19 26 42 47 | 16.5-14.5 | -288 | B | Ireland, Ralph (044) | 
| 45 | 160 | 1 12 22 40 41 44 | 15.5-15.5 | +106 | A | Alexander, Charlie (015) | 
| 46 | 160 | 5 22 29 31 36 37 | 19.0-12.0 | +729 | A | Herron, Clay (007) | 
| 47 | 160 | 19 21 27 28 32 33 | 15.5-15.5 | -409 | B | Collins, Betzy (045) | 
| 48 | 163 | 4 18 18 35 41 47 | 17.0-14.0 | +863 | A | Lezin, Katya (019) | 
| 49 | 163 | 7 10 25 25 31 65 | 21.0-10.0 | +1553 | C | Donnelly, James (080) | 
| 50 | 164 | 8 9 14 21 51 61 | 14.5-16.5 | -424 | B | Flomo, James W (051) | 
| 51 | 165 | 14 15 20 24 46 46 | 13.5-17.5 | -163 | B | Gest, Ted (034) | 
| 52 | 167 | 2 6 21 32 48 58 | 17.0-14.0 | +252 | A | Fine, Adam (013) | 
| 53 | 169 | 5 9 17 36 37 65 | 18.5-12.5 | +350 | A | Dicou, Natalie (009) | 
| 54 | 173 | 3 10 22 29 30 79 | 16.0-15.0 | -282 | C | O'Laughlin, Tom (055) | 
| 55 | 173 | 4 5 29 37 42 56 | 15.0-16.0 | -227 | C | Rozear, Hannah (063) | 
| 56 | 174 | 3 15 31 38 41 46 | 13.5-17.5 | -349 | B | Sobel, Ella (032) | 
| 57 | 174 | 4 16 18 30 46 60 | 17.0-14.0 | +19 | C | Chua, Robin (075) | 
| 58 | 175 | 7 12 22 40 47 47 | 9.5-21.5 | -1349 | B | Payne, Bill (042) | 
| 59 | 176 | 18 21 21 32 39 45 | 18.0-13.0 | -122 | B | Durbin, Harry (053) | 
| 60 | 179 | 4 12 16 44 50 53 | 17.0-14.0 | +146 | A | Drumm, Heather (011) | 
| 61 | 189 | 1 24 35 35 36 58 | 18.0-13.0 | +405 | A | Sjoholm, Chris (024) | 
| 62 | 193 | 7 23 36 38 44 45 | 18.0-13.0 | +352 | B | Bowen, Nancy (035) | 
| 63 | 200 | 5 19 30 40 49 57 | 21.0-10.0 | +1294 | A | Waski, Michael (003) | 
| 64 | 208 | 16 25 37 40 42 48 | 15.0-16.0 | -30 | B | Bissonnette, Jane (048) | 
| 65 | 211 | 7 16 18 50 55 65 | 16.0-15.0 | -229 | A | Mistrette, Paul (018) | 
| 66 | 211 | 8 22 26 48 51 56 | 14.0-17.0 | -503 | C | Kagan, Cheryl (057) | 
| 67 | 215 | 5 8 33 47 53 69 | 17.5-13.5 | +108 | B | Kuno, Margo (036) | 
| 68 | 222 | 18 25 32 41 49 57 | 15.0-16.0 | -779 | C | Dalida, John (076) | 
| 69 | 225 | 26 30 30 36 41 62 | 11.5-19.5 | -1359 | C | Hamilton, Mark (064) | 
| 70 | 226 | 23 24 33 40 52 54 | 19.5-11.5 | +678 | A | Feldkamp, Greg (014) | 
| 71 | 242 | 13 38 45 45 50 51 | 13.0-18.0 | -1041 | B | Epstein, Barbara (049) | 
| 72 | 264 | 12 21 30 31 83 87 | 22.0- 9.0 | +1411 | A | Nakamura, Billy (002) | 
| 73 | 271 | 27 37 41 45 55 66 | 18.0-13.0 | -308 | B | Ng, Kevin (050) | 
| 74 | 288 | 16 41 50 56 60 65 | 15.0-16.0 | -653 | C | Bissonnette, George (065) | 
| 75 | 293 | 8 37 40 52 75 81 | 16.0-15.0 | +681 | A | Horn, Judy (020) | 
| 76 | 309 | 20 37 44 61 65 82 | 16.0-15.0 | -948 | B | Drumm, Don (040) | 
| 77 | 375 | 18 34 48 65 104 106 | 20.0-11.0 | -21 | B | Socha Kaplan, Dianne (041) | 
| 78 | 468 | 28 30 61 71 138 140 | 18.0-13.0 | +251 | A | Kramer, Agnes (012) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.