Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 18–5 | +1366 | A | Nakamura, Billy (002) | 1W:412-321:010 | 1st vs. 001 @1 |
2 | 16½–6½ | +1567 | A | Horowitz, Joe (001) | 2W:370-365:003 | 2nd vs. 002 @1 |
3 | 16–7 | +993 | C | Donnelly, James (080) | 1W:382-346:007 | 1st vs. 041 @3 |
4 | 16–7 | +894 | A | Greenwood, Ben (010) | 2L:321-412:002 | 1st vs. 009 @2 |
5 | 15½–7½ | +525 | A | Dicou, Natalie (009) | 2L:348-418:016 | 2nd vs. 010 @2 |
6 | 15–8 | +869 | A | Patton, Chauncey (016) | 1W:418-348:009 | 1st vs. 003 @2 |
7 | 15–8 | +784 | A | Waski, Michael (003) | 1L:365-370:001 | 2nd vs. 016 @2 |
8 | 15–8 | +728 | A | Kramer, Agnes (012) | 1W:449-280:011 | 2nd vs. 024 @3 |
9 | 15–8 | +676 | A | Sjoholm, Chris (024) | 2W:380-315:041 | 1st vs. 012 @3 |
10 | 15–8 | −23 | B | Ng, Kevin (050) | 2W:422-323:028 | 1st vs. 014 @4 |
11 | 15–8 | −205 | B | Socha Kaplan, Dianne (041) | 1L:315-380:024 | 2nd vs. 080 @3 |
12 | 14–9 | +1136 | A | Salgado, Erik (006) | 1W:518-359:056 | 2nd vs. 007 @5 |
13 | 14–9 | +279 | C | Chua, Robin (075) | 1W:400-367:014 | 1st vs. 011 @12 |
14 | 13½–9½ | +556 | A | Feldkamp, Greg (014) | 2L:367-400:075 | 2nd vs. 050 @4 |
15 | 13½–9½ | +382 | B | Murali, Rishabh (043) | 1L:338-444:021 | 2nd vs. 028 @4 |
16 | 13½–9½ | +358 | A | Heck, Daniel (005) | 2W:475-327:004 | 1st vs. 019 @5 |
17 | 13–10 | +680 | A | Lezin, Katya (019) | 2W:400-388:008 | 2nd vs. 005 @5 |
18 | 13–10 | +575 | A | Herron, Clay (007) | 2L:346-382:080 | 1st vs. 006 @5 |
19 | 13–10 | +354 | A | Purifoy, Nick (021) | 2W:444-338:043 | 2nd vs. 036 @8 |
20 | 13–10 | +313 | A | Drumm, Heather (011) | 2L:280-449:012 | 2nd vs. 075 @12 |
21 | 13–10 | +277 | A | Fine, Adam (013) | 2W:358-310:029 | 1st vs. 004 @8 |
22 | 13–10 | +178 | B | Heiman, Samuel (028) | 1L:323-422:050 | 1st vs. 043 @4 |
23 | 13–10 | +177 | B | Bowen, Nancy (035) | 2W:454-398:052 | 1st vs. 033 @7 |
24 | 13–10 | −110 | B | Kuno, Margo (036) | 2W:341-308:026 | 1st vs. 021 @8 |
25 | 13–10 | −115 | B | Durbin, Harry (053) | 2W:467-396:027 | 1st vs. 038 @9 |
26 | 13–10 | −441 | B | Drumm, Don (040) | 1W:423-393:055 | 2nd vs. 056 @6 |
27 | 12½–10½ | +441 | C | Wilder, John (054) | 2W:542-310:063 | 2nd vs. 069 @7 |
28 | 12½–10½ | −271 | B | Flomo, James W (051) | 2W:366-364:033 | 1st vs. 020 @21 |
29 | 12–11 | +665 | A | Horn, Judy (020) | 1W:372-351:045 | 2nd vs. 051 @21 |
30 | 12–11 | +382 | A | Critchlow, Doug (008) | 1L:388-400:019 | 1st vs. 052 @6 |
31 | 12–11 | +354 | B | Bissonnette, Jane (048) | 1W:393-334:069 | 2nd vs. 072 @12 |
32 | 12–11 | +260 | B | Durbin, Larry (033) | 1L:364-366:051 | 2nd vs. 035 @7 |
33 | 12–11 | +183 | C | Shaw, Frances (052) | 1L:398-454:035 | 2nd vs. 008 @6 |
34 | 12–11 | +160 | C | Heckerman, Mary Kay (072) | 1W:462-351:034 | 1st vs. 048 @12 |
35 | 12–11 | −88 | B | Fonseka, Chan (038) | 2L:320-362:044 | 2nd vs. 053 @9 |
36 | 12–11 | −184 | C | Logullo, Mary (056) | 2L:359-518:006 | 1st vs. 040 @6 |
37 | 12–11 | −267 | A | Farini, Sharmaine (004) | 1L:327-475:005 | 2nd vs. 013 @8 |
38 | 11½–11½ | +64 | B | Sobel, Ella (032) | 2W:404-399:046 | 1st vs. 055 @10 |
39 | 11½–11½ | −275 | B | Ireland, Ralph (044) | 1W:362-320:038 | 1st vs. 018 @9 |
40 | 11½–11½ | −525 | B | Collins, Betzy (045) | 2L:351-372:020 | 2nd vs. 063 @10 |
41 | 11–12 | +440 | C | Fellahi, Kyle (066) | 1W:360-311:047 | 2nd vs. 039 @14 |
42 | 11–12 | +229 | A | Alexander, Charlie (015) | 1W:418-350:039 | 2nd vs. 025 @13 |
43 | 11–12 | +94 | C | Lindsay, Kia (069) | 2L:334-393:048 | 1st vs. 054 @7 |
44 | 11–12 | −41 | C | Rozear, Hannah (063) | 1L:310-542:054 | 1st vs. 045 @10 |
45 | 11–12 | −111 | B | Chastain, Steve (026) | 1L:308-341:036 | 1st vs. 029 @15 |
46 | 11–12 | −132 | C | McCarley, April (067) | 1W:431-419:025 | 2nd vs. 061 @16 |
47 | 11–12 | −146 | C | Bowe, Karrie (061) | 2W:404-390:071 | 1st vs. 067 @16 |
48 | 11–12 | −160 | B | Thomsen, Jen Cranberry (029) | 1L:310-358:013 | 2nd vs. 026 @15 |
49 | 11–12 | −332 | A | Mistrette, Paul (018) | 1W:408-390:078 | 2nd vs. 044 @9 |
50 | 11–12 | −348 | C | O'Laughlin, Tom (055) | 2L:393-423:040 | 2nd vs. 032 @10 |
51 | 11–12 | −379 | A | Roque-Lutz, Marichelle (027) | 1L:396-467:053 | 2nd vs. 034 @11 |
52 | 10½–12½ | +38 | B | Gest, Ted (034) | 2L:351-462:072 | 1st vs. 027 @11 |
53 | 10–13 | +236 | B | Addo, Ferdinand (047) | 2L:311-360:066 | 1st vs. 046 @11 |
54 | 10–13 | +60 | A | Ansell, Benjamin (022) | 2W:397-347:079 | 2nd vs. 023 @17 |
55 | 10–13 | +34 | C | Wood, Betsey (071) | 1L:390-404:061 | 2nd vs. 057 @13 |
56 | 10–13 | −130 | B | Villena, Marina A (039) | 2L:350-418:015 | 1st vs. 066 @14 |
57 | 10–13 | −148 | B | Fonti, Jim (031) | 2W:350-335:023 | 2nd vs. 074 @18 |
58 | 10–13 | −153 | B | Waldbaum, Joseph (046) | 1L:399-404:032 | 2nd vs. 047 @11 |
59 | 10–13 | −221 | A | Fultz, John (017) | 1W:449-246:074 | 2nd vs. 060 @20 |
60 | 10–13 | −228 | C | Galloway, Michael (070) | 1W:439-353:030 | 2nd vs. 065 @19 |
61 | 10–13 | −375 | A | Fialkow, Marty (025) | 2L:419-431:067 | 1st vs. 015 @13 |
62 | 10–13 | −565 | C | Knobelsdorf, Joan (073) | 1W:435-344:058 | 1st vs. 076 @16 |
63 | 10–13 | −574 | C | Kagan, Cheryl (057) | 2L:350-433:042 | 1st vs. 071 @13 |
64 | 10–13 | −804 | C | Dalida, John (076) | 2W:386-303:068 | 2nd vs. 073 @16 |
65 | 9½–13½ | −953 | C | Hamilton, Mark (064) | 2W:402-302:049 | 1st vs. 079 @20 |
66 | 9–14 | −104 | A | Tillson, Carol (023) | 1L:335-350:031 | 1st vs. 022 @17 |
67 | 9–14 | −243 | B | Corbin, Sara (030) | 2L:353-439:070 | 1st vs. 042 @15 |
68 | 9–14 | −289 | C | Guest, Cornelia (059) | 2L:333-415:037 | 1st vs. 058 @18 |
69 | 9–14 | −530 | C | Bowe, Ed (078) | 2L:390-408:018 | 1st vs. 037 @19 |
70 | 9–14 | −824 | B | Epstein, Barbara (049) | 1L:302-402:064 | 2nd vs. 068 @17 |
71 | 9–14 | −882 | C | Bissonnette, George (065) | 1L:358-423:060 | 1st vs. 070 @19 |
72 | 8–15 | −185 | C | Hanley, Nancy (060) | 2W:423-358:065 | 1st vs. 017 @20 |
73 | 8–15 | −960 | B | Payne, Bill (042) | 1W:433-350:057 | 2nd vs. 030 @15 |
74 | 6–17 | −579 | C | Smith, Karen (058) | 2L:344-435:073 | 2nd vs. 059 @18 |
75 | 6–17 | −1200 | C | Gillette, Rachel (074) | 2L:246-449:017 | 1st vs. 031 @18 |
76 | 6–17 | −1428 | C | White, Charlene (079) | 1L:347-397:022 | 2nd vs. 064 @20 |
77 | 5–18 | −702 | B | Deutsch, Pamina (037) | 1W:415-333:059 | 2nd vs. 078 @19 |
78 | 5–18 | −1077 | C | Donegan, Michael (068) | 1L:303-386:076 | 1st vs. 049 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.