Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Horowitz, Joe | 1 | 500 | Kramer, Agnes | 12 | 340 | 160 | 
| Nakamura, Billy | 2 | 390 | Sjoholm, Chris | 24 | 354 | 36 | 
| Waski, Michael | 3 | 449 | Socha Kaplan, Dianne | 41 | 415 | 34 | 
| Farini, Sharmaine | 4 | 319 | Salgado, Erik | 6 | 301 | 18 | 
| Heck, Daniel | 5 | 502 | Bowen, Nancy | 35 | 336 | 166 | 
| Herron, Clay | 7 | 496 | Purifoy, Nick | 21 | 306 | 190 | 
| Dicou, Natalie | 9 | 381 | Murali, Rishabh | 43 | 361 | 20 | 
| Greenwood, Ben | 10 | 374 | Lezin, Katya | 19 | 370 | 4 | 
| Feldkamp, Greg | 14 | 383 | Bissonnette, Jane | 48 | 278 | 105 | 
| Patton, Chauncey | 16 | 471 | Drumm, Heather | 11 | 332 | 139 | 
| Tillson, Carol | 23 | 467 | Mistrette, Paul | 18 | 399 | 68 | 
| Chastain, Steve | 26 | 457 | Rozear, Hannah | 63 | 378 | 79 | 
| Roque-Lutz, Marichelle | 27 | 371 | Drumm, Don | 40 | 334 | 37 | 
| Heiman, Samuel | 28 | 421 | Thomsen, Jen Cranberry | 29 | 413 | 8 | 
| Corbin, Sara | 30 | 353 | Donegan, Michael | 68 | 340 | 13 | 
| Durbin, Larry | 33 | 454 | Fine, Adam | 13 | 396 | 58 | 
| Gest, Ted | 34 | 342 | Hamilton, Mark | 64 | 342 | 0 | 
| Fonseka, Chan | 38 | 474 | Fialkow, Marty | 25 | 379 | 95 | 
| Villena, Marina A | 39 | 386 | Sobel, Ella | 32 | 326 | 60 | 
| Payne, Bill | 42 | 369 | Dalida, John | 76 | 351 | 18 | 
| Ireland, Ralph | 44 | 358 | Flomo, James W | 51 | 350 | 8 | 
| Collins, Betzy | 45 | 406 | Alexander, Charlie | 15 | 394 | 12 | 
| Waldbaum, Joseph | 46 | 479 | Ansell, Benjamin | 22 | 340 | 139 | 
| Addo, Ferdinand | 47 | 452 | Bissonnette, George | 65 | 322 | 130 | 
| Epstein, Barbara | 49 | 354 | Gillette, Rachel | 74 | 340 | 14 | 
| Ng, Kevin | 50 | 456 | Chua, Robin | 75 | 396 | 60 | 
| Shaw, Frances | 52 | 368 | McCarley, April | 67 | 307 | 61 | 
| Durbin, Harry | 53 | 433 | Kuno, Margo | 36 | 319 | 114 | 
| Wilder, John | 54 | 404 | Fonti, Jim | 31 | 345 | 59 | 
| Logullo, Mary | 56 | 395 | O'Laughlin, Tom | 55 | 316 | 79 | 
| Hanley, Nancy | 60 | 434 | Smith, Karen | 58 | 341 | 93 | 
| Bowe, Karrie | 61 | 403 | Horn, Judy | 20 | 314 | 89 | 
| Hamilton, Mark | 64 | 342 | Gest, Ted | 34 | 342 | 0 | 
| Fellahi, Kyle | 66 | 410 | Bowe, Ed | 78 | 351 | 59 | 
| Lindsay, Kia | 69 | 356 | Fultz, John | 17 | 338 | 18 | 
| Galloway, Michael | 70 | 398 | Guest, Cornelia | 59 | 300 | 98 | 
| Wood, Betsey | 71 | 313 | Deutsch, Pamina | 37 | 312 | 1 | 
| Heckerman, Mary Kay | 72 | 377 | Kagan, Cheryl | 57 | 369 | 8 | 
| Knobelsdorf, Joan | 73 | 398 | White, Charlene | 79 | 284 | 114 | 
| Donnelly, James | 80 | 485 | Critchlow, Doug | 8 | 437 | 48 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.