Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Horowitz, Joe | 1 | 392 | Sjoholm, Chris | 24 | 368 | 24 | 
| Nakamura, Billy | 2 | 473 | Heck, Daniel | 5 | 351 | 122 | 
| Waski, Michael | 3 | 524 | Flomo, James W | 51 | 254 | 270 | 
| Farini, Sharmaine | 4 | 364 | Fonseka, Chan | 38 | 333 | 31 | 
| Salgado, Erik | 6 | 456 | Horn, Judy | 20 | 365 | 91 | 
| Critchlow, Doug | 8 | 474 | Ansell, Benjamin | 22 | 389 | 85 | 
| Dicou, Natalie | 9 | 393 | Bowe, Karrie | 61 | 329 | 64 | 
| Greenwood, Ben | 10 | 430 | Chastain, Steve | 26 | 359 | 71 | 
| Drumm, Heather | 11 | 523 | Kuno, Margo | 36 | 347 | 176 | 
| Kramer, Agnes | 12 | 412 | Donnelly, James | 80 | 347 | 65 | 
| Alexander, Charlie | 15 | 429 | Hamilton, Mark | 64 | 264 | 165 | 
| Patton, Chauncey | 16 | 452 | Herron, Clay | 7 | 423 | 29 | 
| Fultz, John | 17 | 500 | Fine, Adam | 13 | 339 | 161 | 
| Mistrette, Paul | 18 | 386 | McCarley, April | 67 | 371 | 15 | 
| Lezin, Katya | 19 | 388 | Fellahi, Kyle | 66 | 346 | 42 | 
| Purifoy, Nick | 21 | 400 | Epstein, Barbara | 49 | 350 | 50 | 
| Fialkow, Marty | 25 | 415 | Payne, Bill | 42 | 353 | 62 | 
| Roque-Lutz, Marichelle | 27 | 397 | Tillson, Carol | 23 | 386 | 11 | 
| Heiman, Samuel | 28 | 461 | Dalida, John | 76 | 371 | 90 | 
| Corbin, Sara | 30 | 471 | Guest, Cornelia | 59 | 285 | 186 | 
| Fonti, Jim | 31 | 411 | Thomsen, Jen Cranberry | 29 | 406 | 5 | 
| Sobel, Ella | 32 | 417 | Feldkamp, Greg | 14 | 363 | 54 | 
| Durbin, Larry | 33 | 440 | Hanley, Nancy | 60 | 333 | 107 | 
| Gest, Ted | 34 | 420 | Collins, Betzy | 45 | 329 | 91 | 
| Bowen, Nancy | 35 | 433 | Heckerman, Mary Kay | 72 | 394 | 39 | 
| Villena, Marina A | 39 | 396 | Kagan, Cheryl | 57 | 374 | 22 | 
| Drumm, Don | 40 | 397 | Galloway, Michael | 70 | 304 | 93 | 
| Socha Kaplan, Dianne | 41 | 372 | Waldbaum, Joseph | 46 | 338 | 34 | 
| Ireland, Ralph | 44 | 381 | Smith, Karen | 58 | 321 | 60 | 
| Bissonnette, Jane | 48 | 377 | Donegan, Michael | 68 | 318 | 59 | 
| Ng, Kevin | 50 | 302 | Knobelsdorf, Joan | 73 | 291 | 11 | 
| Shaw, Frances | 52 | 403 | Bissonnette, George | 65 | 343 | 60 | 
| Durbin, Harry | 53 | 369 | Deutsch, Pamina | 37 | 362 | 7 | 
| Wilder, John | 54 | 433 | Chua, Robin | 75 | 344 | 89 | 
| O'Laughlin, Tom | 55 | 395 | Murali, Rishabh | 43 | 378 | 17 | 
| Logullo, Mary | 56 | 425 | Rozear, Hannah | 63 | 350 | 75 | 
| Lindsay, Kia | 69 | 400 | Wood, Betsey | 71 | 334 | 66 | 
| Bowe, Ed | 78 | 424 | Gillette, Rachel | 74 | 346 | 78 | 
| White, Charlene | 79 | 491 | Addo, Ferdinand | 47 | 390 | 101 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.