Back to division index.

2022 North American SCRABBLE® Championship

Division 3 Round 26 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
120–6+148614351538+103ANakamura, Billy (002)2W:462-427:0241st vs. 016 @1
219½–6½+183014391530+91AHorowitz, Joe (001)1W:500-360:0122nd vs. 080 @2
318–8+111913901472+82AGreenwood, Ben (010)1L:373-390:0162nd vs. 012 @2
417–9+103211051417+312CDonnelly, James (080)2L:345-485:0031st vs. 001 @2
517–9+92613371416+79APatton, Chauncey (016)2W:390-373:0102nd vs. 002 @1
617–9+86014311472+41AWaski, Michael (003)1W:485-345:0801st vs. 024 @3
716½–9½+56512291326+97BMurali, Rishabh (043)1W:405-368:0092nd vs. 006 @3
816–10+135914041419+15ASalgado, Erik (006)1W:456-335:0071st vs. 043 @3
916–10+59212991373+74ASjoholm, Chris (024)1L:427-462:0022nd vs. 003 @3
1016–10+51713601409+49AKramer, Agnes (012)2L:360-500:0011st vs. 010 @2
1116–10−9612011287+86BNg, Kevin (050)2W:448-400:0131st vs. 040 @5
1216–10−51512321310+78BSocha Kaplan, Dianne (041)2W:391-345:0751st vs. 014 @5
1315½–10½+71813541375+21AFeldkamp, Greg (014)1W:497-377:0402nd vs. 041 @5
1415½–10½+26213911449+58ADicou, Natalie (009)2L:368-405:0431st vs. 007 @4
1515½–10½−2512501302+52BKuno, Margo (036)2W:373-356:0051st vs. 052 @6
1615–11+68514001387−13AHerron, Clay (007)2L:335-456:0062nd vs. 009 @4
1715–11+46513541362+8AFine, Adam (013)1L:400-448:0501st vs. 075 @4
1815–11+29313701379+9ADrumm, Heather (011)1W:368-362:0521st vs. 053 @12
1915–11+16912381285+47BFonseka, Chan (038)1W:441-374:0281st vs. 035 @7
2015–11+10210591172+113CChua, Robin (075)1L:345-391:0412nd vs. 013 @4
2115–11−16912141258+44BDurbin, Harry (053)2W:394-356:0352nd vs. 011 @12
2215–11−50012341272+38BDrumm, Don (040)2L:377-497:0142nd vs. 050 @5
2314½–11½+73411761231+55CWilder, John (054)1W:536-281:0212nd vs. 008 @7
2414½–11½+31914111401−10AHeck, Daniel (005)1L:356-373:0362nd vs. 028 @6
2514–12+77211181177+59CFellahi, Kyle (066)1W:621-328:0722nd vs. 020 @21
2614–12+64113231328+5ALezin, Katya (019)1W:413-342:0482nd vs. 055 @8
2714–12+35412541262+8BDurbin, Larry (033)2W:485-394:0202nd vs. 072 @9
2814–12+32611961234+38CShaw, Frances (052)2L:362-368:0112nd vs. 036 @6
2914–12+19112911307+16BHeiman, Samuel (028)2L:374-441:0381st vs. 005 @6
3014–12+14712491280+31BBowen, Nancy (035)1L:356-394:0532nd vs. 038 @7
3114–12−13611731217+44CO'Laughlin, Tom (055)1W:438-318:0081st vs. 019 @8
3213½–12½−7713121307−5APurifoy, Nick (021)2L:281-536:0542nd vs. 048 @8
3313½–12½−26012291239+10BIreland, Ralph (044)1W:410-384:0292nd vs. 026 @9
3413–13+65113181283−35AHorn, Judy (020)1L:394-485:0331st vs. 066 @21
3513–13+27113921348−44ACritchlow, Doug (008)2L:318-438:0551st vs. 054 @7
3613–13+10111981210+12BBissonnette, Jane (048)2L:342-413:0191st vs. 021 @8
3713–13+4911411176+35CRozear, Hannah (063)1W:379-374:0731st vs. 051 @10
3813–13+3910891138+49CMcCarley, April (067)2W:442-347:0692nd vs. 029 @15
3913–13−5111331187+54CLogullo, Mary (056)1W:422-264:0472nd vs. 045 @10
4013–13−5710671149+82CHeckerman, Mary Kay (072)2L:328-621:0661st vs. 033 @9
4113–13−9412851264−21BChastain, Steve (026)2W:384-301:0511st vs. 044 @9
4213–13−18211521189+37CBowe, Karrie (061)1W:357-321:0171st vs. 047 @12
4313–13−31013281290−38AMistrette, Paul (018)1W:390-371:0452nd vs. 069 @11
4412½–13½+12413531292−61AAlexander, Charlie (015)1W:367-358:0042nd vs. 034 @13
4512½–13½+8312521237−15BGest, Ted (034)1W:377-356:0711st vs. 015 @13
4612½–13½−31513011257−44AFialkow, Marty (025)2W:371-322:0322nd vs. 046 @15
4712½–13½−53911981209+11BFlomo, James W (051)1L:301-384:0262nd vs. 063 @10
4812½–13½−54212251217−8BCollins, Betzy (045)2L:371-390:0181st vs. 056 @10
4912–14+17912191179−40BAddo, Ferdinand (047)2L:264-422:0562nd vs. 061 @12
5012–14−5913351266−69AFultz, John (017)2L:321-357:0611st vs. 073 @16
5112–14−7010771101+24CLindsay, Kia (069)1L:347-442:0671st vs. 018 @11
5212–14−12512911255−36BThomsen, Jen Cranberry (029)2L:384-410:0441st vs. 067 @15
5312–14−19012901230−60BCorbin, Sara (030)1W:414-397:0271st vs. 032 @17
5412–14−33710651096+31CKnobelsdorf, Joan (073)2L:374-379:0632nd vs. 017 @16
5512–14−46014371360−77AFarini, Sharmaine (004)2L:358-367:0152nd vs. 071 @13
5612–14−50211391141+2CBissonnette, George (065)1W:457-342:0462nd vs. 076 @16
5712–14−50811691161−8CKagan, Cheryl (057)1W:415-337:0642nd vs. 060 @18
5812–14−81810431077+34CDalida, John (076)2W:373-360:0491st vs. 065 @16
5911½–14½−10012591218−41BSobel, Ella (032)1L:322-371:0252nd vs. 030 @17
6011–15+21110671075+8CWood, Betsey (071)2L:356-377:0341st vs. 004 @13
6111–15−2213121230−82AAnsell, Benjamin (022)1W:374-317:0601st vs. 059 @19
6211–15−23513061227−79ATillson, Carol (023)2W:430-378:0581st vs. 074 @20
6311–15−25312351183−52BVillena, Marina A (039)1W:468-394:0742nd vs. 037 @14
6411–15−26912251169−56BWaldbaum, Joseph (046)2L:342-457:0651st vs. 025 @15
6511–15−40410731075+2CGalloway, Michael (070)1W:442-367:0792nd vs. 064 @17
6611–15−47512931237−56ARoque-Lutz, Marichelle (027)2L:397-414:0302nd vs. 068 @11
6711–15−78412091158−51BEpstein, Barbara (049)1L:360-373:0761st vs. 079 @19
6810½–15½−60410231033+10CBowe, Ed (078)2T:346-346:0422nd vs. 058 @20
6910½–15½−99511331104−29CHamilton, Mark (064)2L:337-415:0571st vs. 070 @17
7010–16−22112611192−69BFonti, Jim (031)1L:334-355:0371st vs. 042 @18
7110–16−37511591110−49CGuest, Cornelia (059)2W:358-331:0682nd vs. 022 @19
729–17−31311831107−76CHanley, Nancy (060)2L:317-374:0221st vs. 057 @18
738½–17½−107812311126−105BPayne, Bill (042)1T:346-346:0782nd vs. 031 @18
748–18−39212481135−113BDeutsch, Pamina (037)2W:355-334:0311st vs. 039 @14
757–19−56611661062−104CSmith, Karen (058)1L:378-430:0231st vs. 078 @20
767–19−14271058989−69CGillette, Rachel (074)2L:394-468:0392nd vs. 023 @20
776–20−1593955900−55CWhite, Charlene (079)2L:367-442:0702nd vs. 049 @19
785–21−11291083968−115CDonegan, Michael (068)1L:331-358:0591st vs. 027 @11

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.