Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 16–5 | +1235 | 1435 | 1511 | +76 | Nakamura, Billy (002) | 2W:509-442:009 |
2 | 15½–5½ | +1596 | 1439 | 1504 | +65 | Horowitz, Joe (001) | 1W:645-306:041 |
3 | 15–6 | +951 | 1390 | 1460 | +70 | Greenwood, Ben (010) | 2W:477-311:024 |
4 | 15–6 | +829 | 1431 | 1483 | +52 | Waski, Michael (003) | 2W:457-351:019 |
5 | 14½–6½ | +573 | 1391 | 1515 | +124 | Dicou, Natalie (009) | 1L:442-509:002 |
6 | 14–7 | +821 | 1337 | 1397 | +60 | Patton, Chauncey (016) | 2W:522-337:050 |
7 | 14–7 | +816 | 1105 | 1392 | +287 | Donnelly, James (080) | 2W:384-375:006 |
8 | 14–7 | +700 | 1360 | 1420 | +60 | Kramer, Agnes (012) | 2W:481-353:011 |
9 | 14–7 | −171 | 1232 | 1317 | +85 | Socha Kaplan, Dianne (041) | 2L:306-645:001 |
10 | 13–8 | +642 | 1400 | 1400 | +0 | Herron, Clay (007) | 1W:570-300:035 |
11 | 13–8 | +558 | 1299 | 1361 | +62 | Sjoholm, Chris (024) | 1L:311-477:010 |
12 | 13–8 | +535 | 1370 | 1402 | +32 | Drumm, Heather (011) | 1L:353-481:012 |
13 | 13–8 | −157 | 1201 | 1270 | +69 | Ng, Kevin (050) | 1L:337-522:016 |
14 | 12½–8½ | +486 | 1229 | 1288 | +59 | Murali, Rishabh (043) | 2W:437-429:005 |
15 | 12½–8½ | +408 | 1354 | 1368 | +14 | Feldkamp, Greg (014) | 1W:378-375:004 |
16 | 12½–8½ | +391 | 1411 | 1417 | +6 | Heck, Daniel (005) | 1L:429-437:043 |
17 | 12–9 | +785 | 1404 | 1397 | −7 | Salgado, Erik (006) | 1L:375-384:080 |
18 | 12–9 | +703 | 1323 | 1341 | +18 | Lezin, Katya (019) | 1L:351-457:003 |
19 | 12–9 | +440 | 1312 | 1329 | +17 | Purifoy, Nick (021) | 1W:454-282:056 |
20 | 12–9 | +396 | 1392 | 1390 | −2 | Critchlow, Doug (008) | 2W:352-333:028 |
21 | 12–9 | +235 | 1059 | 1138 | +79 | Chua, Robin (075) | 1W:506-352:063 |
22 | 12–9 | +185 | 1291 | 1323 | +32 | Heiman, Samuel (028) | 1L:333-352:008 |
23 | 12–9 | +67 | 1133 | 1219 | +86 | Logullo, Mary (056) | 2L:282-454:021 |
24 | 12–9 | −108 | 1437 | 1420 | −17 | Farini, Sharmaine (004) | 2L:375-378:014 |
25 | 11½–9½ | +216 | 1176 | 1221 | +45 | Wilder, John (054) | 2W:499-335:032 |
26 | 11½–9½ | −259 | 1198 | 1235 | +37 | Flomo, James W (051) | 1W:393-323:048 |
27 | 11–10 | +255 | 1254 | 1252 | −2 | Durbin, Larry (033) | 1W:475-362:069 |
28 | 11–10 | +235 | 1196 | 1217 | +21 | Shaw, Frances (052) | 2W:388-335:047 |
29 | 11–10 | +215 | 1354 | 1325 | −29 | Fine, Adam (013) | 1W:502-357:053 |
30 | 11–10 | +195 | 1141 | 1182 | +41 | Rozear, Hannah (063) | 2L:352-506:075 |
31 | 11–10 | +60 | 1291 | 1286 | −5 | Thomsen, Jen Cranberry (029) | 2W:412-237:027 |
32 | 11–10 | +40 | 1249 | 1276 | +27 | Bowen, Nancy (035) | 2L:300-570:007 |
33 | 11–10 | −71 | 1285 | 1281 | −4 | Chastain, Steve (026) | 2L:385-444:055 |
33 | 11–10 | −71 | 1238 | 1252 | +14 | Fonseka, Chan (038) | 2W:481-316:045 |
35 | 11–10 | −192 | 1214 | 1224 | +10 | Durbin, Harry (053) | 2L:357-502:013 |
36 | 11–10 | −215 | 1250 | 1260 | +10 | Kuno, Margo (036) | 1W:368-328:015 |
37 | 11–10 | −237 | 1173 | 1200 | +27 | O'Laughlin, Tom (055) | 1W:444-385:026 |
38 | 11–10 | −383 | 1293 | 1293 | +0 | Roque-Lutz, Marichelle (027) | 1L:237-412:029 |
39 | 11–10 | −478 | 1234 | 1240 | +6 | Drumm, Don (040) | 1W:431-316:044 |
40 | 10½–10½ | −311 | 1229 | 1230 | +1 | Ireland, Ralph (044) | 2L:316-431:040 |
41 | 10½–10½ | −609 | 1225 | 1232 | +7 | Collins, Betzy (045) | 1L:316-481:038 |
42 | 10–11 | +496 | 1118 | 1141 | +23 | Fellahi, Kyle (066) | 1L:335-409:067 |
43 | 10–11 | +495 | 1318 | 1277 | −41 | Horn, Judy (020) | 2W:432-351:031 |
44 | 10–11 | +382 | 1219 | 1192 | −27 | Addo, Ferdinand (047) | 1L:335-388:052 |
45 | 10–11 | +183 | 1353 | 1299 | −54 | Alexander, Charlie (015) | 2L:328-368:036 |
46 | 10–11 | +142 | 1198 | 1199 | +1 | Bissonnette, Jane (048) | 2L:323-393:051 |
47 | 10–11 | +87 | 1235 | 1215 | −20 | Villena, Marina A (039) | 1W:376-360:070 |
48 | 10–11 | +56 | 1077 | 1115 | +38 | Lindsay, Kia (069) | 2L:362-475:033 |
49 | 10–11 | +27 | 1067 | 1128 | +61 | Heckerman, Mary Kay (072) | 1W:422-337:017 |
50 | 10–11 | +9 | 1089 | 1121 | +32 | McCarley, April (067) | 2W:409-335:066 |
51 | 10–11 | −329 | 1301 | 1264 | −37 | Fialkow, Marty (025) | 1W:485-268:065 |
52 | 9½–11½ | +115 | 1252 | 1231 | −21 | Gest, Ted (034) | 2W:558-283:023 |
53 | 9½–11½ | +34 | 1259 | 1229 | −30 | Sobel, Ella (032) | 1L:335-499:054 |
54 | 9–12 | +42 | 1306 | 1244 | −62 | Tillson, Carol (023) | 1L:283-558:034 |
55 | 9–12 | −72 | 1290 | 1228 | −62 | Corbin, Sara (030) | 2L:432-433:057 |
56 | 9–12 | −83 | 1067 | 1075 | +8 | Wood, Betsey (071) | 1W:421-307:060 |
57 | 9–12 | −138 | 1261 | 1231 | −30 | Fonti, Jim (031) | 1L:351-432:020 |
58 | 9–12 | −183 | 1073 | 1083 | +10 | Galloway, Michael (070) | 2L:360-376:039 |
59 | 9–12 | −233 | 1225 | 1179 | −46 | Waldbaum, Joseph (046) | 1W:376-352:074 |
60 | 9–12 | −291 | 1152 | 1154 | +2 | Bowe, Karrie (061) | 2L:356-383:078 |
61 | 9–12 | −380 | 1328 | 1266 | −62 | Mistrette, Paul (018) | 1W:445-344:059 |
62 | 9–12 | −511 | 1023 | 1045 | +22 | Bowe, Ed (078) | 1W:383-356:061 |
63 | 9–12 | −532 | 1169 | 1156 | −13 | Kagan, Cheryl (057) | 1W:433-432:030 |
64 | 9–12 | −776 | 1139 | 1129 | −10 | Bissonnette, George (065) | 2L:268-485:025 |
65 | 8½–12½ | −1023 | 1133 | 1115 | −18 | Hamilton, Mark (064) | 2L:332-373:058 |
66 | 8–13 | +9 | 1312 | 1227 | −85 | Ansell, Benjamin (022) | 1W:387-258:042 |
67 | 8–13 | −303 | 1159 | 1128 | −31 | Guest, Cornelia (059) | 2L:344-445:018 |
68 | 8–13 | −475 | 1335 | 1251 | −84 | Fultz, John (017) | 2L:337-422:072 |
69 | 8–13 | −770 | 1209 | 1156 | −53 | Epstein, Barbara (049) | 2L:314-462:037 |
70 | 8–13 | −777 | 1065 | 1062 | −3 | Knobelsdorf, Joan (073) | 1L:259-390:068 |
71 | 8–13 | −945 | 1043 | 1043 | +0 | Dalida, John (076) | 1W:370-332:079 |
72 | 7–14 | −204 | 1183 | 1110 | −73 | Hanley, Nancy (060) | 2L:307-421:071 |
73 | 7–14 | −992 | 1231 | 1146 | −85 | Payne, Bill (042) | 2L:258-387:022 |
74 | 6–15 | −430 | 1166 | 1086 | −80 | Smith, Karen (058) | 1W:373-332:064 |
75 | 6–15 | −901 | 1058 | 1003 | −55 | Gillette, Rachel (074) | 2L:352-376:046 |
76 | 5–16 | −978 | 1083 | 1014 | −69 | Donegan, Michael (068) | 2W:390-259:073 |
77 | 5–16 | −1394 | 955 | 916 | −39 | White, Charlene (079) | 2L:332-370:076 |
78 | 4–17 | −663 | 1248 | 1102 | −146 | Deutsch, Pamina (037) | 1W:462-314:049 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.